GERM Reservoir Database
Development and Maintenance by the EarthRef.org Database Team

GERM Database Search Results        
Reservoir Z Element Value Median SD Low High N Unit Info Reference Source(s)
Marine Phosphorites 47 Ag 2 1.5   0 7 15 ppm Altschuller 1980
Marine Phosphorites 33 As 23 15   6 80 8 ppm Altschuller 1980
Marine Phosphorites 5 B 16 13   0 35 11 ppm Altschuller 1980
Marine Phosphorites 56 Ba 350 200   56 1450 17 ppm Altschuller 1980
Marine Phosphorites 4 Be 2.6 2.5   0 8.5 16 ppm Altschuller 1980
Marine Phosphorites 48 Cd 18 18   0 40 8 ppm Altschuller 1980
Marine Phosphorites 27 Co 7 5   0 35 15 ppm Altschuller 1980
Marine Phosphorites 24 Cr 125 75   7 400 18 ppm Altschuller 1980
Marine Phosphorites 29 Cu 75 36   2 350 17 ppm Altschuller 1980
Marine Phosphorites 31 Ga 4 2   0 12 9 ppm Altschuller 1980
Marine Phosphorites 80 Hg 55 55   25 85 3 ppb Altschuller 1980
Marine Phosphorites 57 La 147 110   0 300 13 ppm Altschuller 1980
Marine Phosphorites 3 Li 5 4.3   3 10 6 ppm Altschuller 1980
Marine Phosphorites 25 Mn 1230 200   8 7540 17 ppm Altschuller 1980
Marine Phosphorites 42 Mo 9 6   0 38 18 ppm Altschuller 1980
Marine Phosphorites 28 Ni 53 33   7 250 16 ppm Altschuller 1980
Marine Phosphorites 82 Pb 50 30   0 180 17 ppm Altschuller 1980
Marine Phosphorites 21 Sc 11 10   5 18 12 ppm Altschuller 1980
Marine Phosphorites 34 Se 4.6 3.7   0 13 6 ppm Altschuller 1980
Marine Phosphorites 50 Sn 3     0 15 13 ppm Altschuller 1980
Marine Phosphorites 38 Sr 750 750   70 1900 18 ppm Altschuller 1980
Marine Phosphorites   Th/U 0.055             Altschuller 1980
Marine Phosphorites 22 Ti 640 405   40 1670 15 ppm Altschuller 1980
Marine Phosphorites 92 U 120 105   30 260 7 ppm Altschuller 1980
Marine Phosphorites 23 V 100 70   7 300 18 ppm Altschuller 1980
Marine Phosphorites 39 Y 260 175   20 1100 16 ppm Altschuller 1980
Marine Phosphorites   Y/La 1.8             Altschuller 1980
Marine Phosphorites 70 Yb 14 10   4 40 11 ppm Altschuller 1980
Marine Phosphorites 30 Zn 195 190   0 764 16 ppm Altschuller 1980
Marine Phosphorites   Zn/Cd 10             Altschuller 1980
Marine Phosphorites 40 Zr 70 50   17 210 13 ppm Altschuller 1980
Click to return to previous page