Age (ka) RPI	Dec(corr) Inc	MAD
27	0.74	-54.7	40.2	1.2
27.3	0.77	13.9	40.4	1.1
27.53	0.47	15.6	37.6	1.8
27.72	0.56	-8.3	52.4	2
27.97	0.77	-10.1	39.6	1.3
28.4	1.00	-3.8	43.4	1.1
28.84	0.94	-7.3	36.4	0.9
29.59	0.64	-18.1	42.2	0.9
30.41	0.63	-24.6	40.3	1.7
31.17	0.66	-16.1	46.7	1.2
32.2	0.81	22	39.6	1.5
33.18	0.67	24.2	40.6	1.5
34.05	0.77	2.3	42.5	1.9
34.39	0.77	20.3	53.3	0.9
34.59	0.52	12	48.7	2.8
34.9	0.33	6.9	42.5	1.8
35.06	0.25	-3.3	33.2	4.3
35.3	0.19	-13.9	37.5	4.6
35.56	0.19	-18	18	3.9
35.79	0.25	-11.9	25.1	2.4
36	0.55	0.5	35.5	1.6
36.38	0.67	-8.6	36.8	1
36.81	0.50	-3.3	36.5	1.8
37.37	0.49	-9.1	32.4	2
38.09	0.25	-4.8	47.8	2.8
38.57	0.54	9.1	51.2	1.6
38.68	0.56	6	62.4	1.6
38.88	0.47	0.7	52.9	2.6
39.06	0.43	11.3	57	1.7
39.44	0.35	14.2	65.7	3.2
39.71	0.30	-11.6	67.5	2.4
40.02	0.39	-21.1	64	4.3
40.07	0.34	-19.2	66.3	2.4
40.17	0.40	-21.1	64	4.3
40.25	0.46	-18.7	63.9	2.3
40.28	0.39	-20.7	61.8	2.8
40.33	0.39	-19.3	63.1	2.8
40.36	0.29	-23.6	58.5	2.3
40.41	0.39	-23	65.8	1.6
40.44	0.39	-14.6	66.7	1.7
40.48	0.38	3.3	64.9	2.1
40.54	0.44	6.1	58.3	2.4
40.56	0.43	11.7	59.4	1.8
40.6	0.42	14.1	58	2
40.66	0.46	16.3	54.6	1.3
40.68	0.41	17.9	59.1	1.8
40.72	0.44	19.1	58.2	3
40.74	0.38	16.2	61.8	1.3
40.77	0.47	26.2	56.1	1.4
40.81	0.35	26.6	54.4	1.6
40.83	0.35	21.3	56.1	1.4
40.85	0.33	19.4	54.2	1.3
40.87	0.32	29.7	62.8	1.6
40.9	0.18	17.3	63.9	2
40.94	0.09	-3.2	60.5	4
40.97	0.10	18.9	55.7	9.6
41.07	0.04	-22.6	47.1	23.6
41.14	0.04	-33.8	36	8.6
41.19	0.07	-56.9	-43.1	8.2
41.27	0.07	-47	15.4	11.5
41.32	0.07	-48.9	34.3	12.6
41.42	0.06	-54.4	-3.9	7.5
41.52	0.15	33.8	21	3.1
41.56	0.16	26.7	14	3.1
41.61	0.20	21.9	3.5	3
41.64	0.19	13.5	9.5	3.2
41.69	0.20	12.1	13.8	2.4
41.78	0.19	1.4	12.1	3.5
41.8	0.14	-7.6	21.4	3.2
41.81	0.20	-0.8	25.4	3.4
41.82	0.22	-6.8	26.4	2.3
41.83	0.20	-2	35.3	2.2
41.84	0.22	-4.3	35.9	2.5
41.85	0.20	2	41	4.1
41.87	0.18	-8.1	40.8	3.5
41.87	0.30	-9.8	48.8	1.8
41.89	0.30	-7.8	43.5	2.4
41.92	0.28	-8.4	44.8	2.8
41.96	0.26	-6.6	46	3.6
42.04	0.24	1	44.1	2.1
42.08	0.25	2.7	37.1	1.8
42.18	0.20	-2.5	30.5	3.2
42.42	0.50	2.6	37.3	1.5
42.49	0.41	9.3	39.4	1.7
42.58	0.55	3.9	44.1	1.8
42.69	0.61	1.6	40.8	1.3
42.76	0.63	-4.8	43.3	1.7
42.94	0.53	-4.1	39.8	1.6
43.08	0.56	-8.7	44.1	1.4
43.22	0.57	-12.5	41.1	0.8
43.3	0.52	-16.1	46.1	1.7
43.54	0.41	-15.3	52.2	1.4
43.73	0.55	-12.4	59.3	0.7
44.31	0.44	-8.1	59.9	1.5
45.07	0.54	-4.1	59.5	0.9
46.27	0.91	5.4	48.1	1.2
47.41	0.91	-3.4	33.1	0.8
48.02	0.82	1.6	40.4	0.9
49.13	0.85	8.9	41.3	1.1
50.24	0.96	-0.2	52.1	0.9
