Age (ka) RPI	Dec(corr) Inc	MAD
27.11	0.460	12.3	27.6	1.7
27.39	0.490	12.2	22.6	1.6
27.59	0.280	2.8	22.9	3.9
27.79	0.456	-19.8	43.4	2
28.1	0.677	-19.5	37.1	1.9
28.57	0.610	-14.1	40.8	1.8
29.07	0.721	-20.3	37.5	0.9
30.5	0.664	-15.6	36.2	1.4
31.44	0.551	7.2	58.8	1.9
32.47	0.831	30.2	35.1	1.8
33.4	0.632	24.9	39.5	1.7
34.17	0.830	18.5	38.6	1.4
34.47	0.857	29.8	54.4	1.6
34.77	0.451	21.5	47.7	1.8
35.15	0.150	21.5	51	5.5
35.64	0.237	-19.1	24.9	2.9
36.1	0.535	-10.8	30.7	1.1
36.46	0.556	-16.1	42.2	1.5
36.95	0.529	-15.5	37.2	1.5
37.51	0.497	-22.2	51.6	1.2
38.26	0.425	-8.1	47.6	1.2
