Age (ka)	RPI     Dec(corr)	Inc
75.7225480187	999	0.6408012322	56.649
77.5372393388	999	-3.1599437328	53.31333
80.4673231385	999	5.2897827046	36.65435
83.3753042008	999	-4.1395908579	43.02535
86.5772379798	999	2.2389416945	26.57075
89.3078369596	999	-0.8699910406	33.27747
92.4826378574	999	1.5883940622	35.67791
98.1930332434	999	12.5411167961	47.09932
103.0062000625	999	-27.6919936595	75.79289
104.5123543413	999	11.3339075876	74.72232
107.3103030303	999	2.2285752135	54.83896
108.8333807583	999	-21.2949869229	46.99749
110.9160511378	0.7187713836	-10.6584902851	56.43914
111.8147810195	0.8832091453	-14.6224454245	59.44525
112.7673826592	1.0154550671	-13.0726005638	45.6635
113.5443880709	0.9202576296	9.5796442969	46.91185
113.8592803587	1.5700468177	9.5088822412	36.74251
113.9275365883	1.3034693385	15.5271201855	42.0892
114.1289345994	1.4761329711	18.2240581298	44.85494
114.6541985892	1.7680020814	15.904396074	37.62406
115.2145738083	1.4706372271	8.4544417753	30.12184
115.7715382222	1.5222369335	5.7056719626	34.27949
116.3267972335	1.271865183	19.7229943929	41.82649
116.6328668349	1.4368911896	17.6256478511	33.44057
117.0183615603	1.4875404127	10.5210857954	29.71397
117.3091341054	1.3784203301	6.1169237397	37.73058
117.6484961295	0.905132705	-0.795238316	40.23728
118.2633562533	0.5676064514	6.6477996282	47.46632
118.7544428685	999	-9.3431546705	46.48135
119.20489357	0.6120034641	-20.0103244832	66.78439
119.4018425581	999	-31.9320555111	57.15117
119.9518313876	999	-13.5418253238	68.16011
120.4606626667	999	6.4480126205	67.59192
120.9975689562	999	-14.7155571922	59.6771
