Age (ka)	RPI	Dec(corr)	Inc
71.9662111801	0.9406018922	-21.1252497051	45.1
74.242959066	0.5669515612	10.4541613138	52.4
77.1127901575	0.7244524456	7.8360781384	51.8
77.308651233	0.7661129436	18.0049233991	51.4
81.4048347023	0.6020641467	4.2077004725	29.8
82.3573280751	0.5179828196	2.837602309	37.6
85.142105743	0.784476359	25.4935116396	31.8
89.8146988347	0.9203341132	17.1936472735	38.3
91.9586121891	0.4865630029	14.7339792344	37.4
94.0001181054	0.3905247869	1.5820998801	56.3
96.0178334866	999	17.0185374986	41.7
99.2807100448	0.1416884224	8.8627638019	36.1
100.8667645566	0.080874581	5.5537222142	41.5
103.1193737116	0.0500368465	-7.8020514825	42.4
104.063215727	999	-19.1578251792	56.4
105.6596105842	0.2943316407	6.8019784938	51.5
107.8825062999	0.5986361236	-11.6693725726	54.1
110.9092427206	0.0896792821	11.539804649	43.1
112.2533408894	0.2517287405	21.8229743765	36.7
114.0868011243	999	0.3710950222	30.6
114.7504033574	999	-11.3249142045	25.38329
115.1485646972	0.3440669574	-22.6067918262	45.2
115.4898458457	999	-20.9190368705	30.78773
115.701675524	999	-25.5102666906	39.00259
115.8938913433	999	-18.8129205108	36.0597
116.0861071625	0.4559420127	-19.5119390714	37.8
116.2783229818	999	-19.2597073309	37.42295
116.470538801	999	-10.3609941511	38.46521
116.7412100567	999	-9.0309209712	38.79323
117.1432747378	999	0.2915922086	47.85401
117.4301846923	999	-6.5689755858	38.88489
117.7990689195	0.1475639203	-5.7871844802	34.2
118.0449917376	999	-1.118432406	40.77514
118.3255959789	999	1.5455961593	40.98313
118.5336845173	999	1.7099903134	51.92001
118.7417730557	999	6.8140844676	54.56609
118.8920592224	999	66.4446576474	35.2697
119.1695106069	0.0674915744	999	999
119.4122805684	999	22.4206130328	32.76495
119.6177855391	999	999	999
119.8931433205	999	19.5750003669	30.7273
120.129164276	999	999	999
120.4286882857	999	3.9500277009	43.30476
120.8732096655	999	8.7012681264	33.5
