Age (ka) RPI	Dec	Inc
5.05	1.18	999	999
6.73	0.97	999	999
8.12	1.35	999	999
9.11	1.1	999	999
10	0.81	999	999
11.39	1.16	999	999
12.78	1.31	999	999
14.63	1.76	999	999
16.25	1.41	999	999
17.29	1.67	999	999
19.14	1.13	999	999
20.41	0.93	999	999
21.57	1.08	999	999
22.84	1.07	999	999
23.77	1.14	999	999
25.11	0.94	999	999
26.11	1.14	999	999
27.21	0.68	999	999
29.65	0.63	999	999
30.65	1.17	999	999
31.86	0.68	999	999
32.64	0.52	999	999
34.3	0.52	999	999
36.19	0.5	999	999
37.07	0.69	999	999
38.4	0.64	999	999
39.84	0.95	999	999
40.84	0.69	999	999
42.05	0.49	999	999
43.38	0.46	999	999
44.27	0.83	999	999
45.93	0.88	999	999
47.37	1.22	999	999
48.59	0.86	999	999
49.92	1.84	999	999
51.03	1.57	999	999
52.02	1.33	999	999
53.24	1.645	999	999
54.46	1.16	999	999
55.46	1.23	999	999
56.57	1.04	999	999
57.9	1.34	999	999
58.78	1.01	999	999
60	0.85	999	999
61.11	0.92	999	999
62.22	1.08	999	999
62.99	0.85	999	999
64.32	0.59	999	999
65.09	0.71	999	999
66.53	0.66	999	999
67.97	0.64	999	999
69.86	0.92	999	999
70.75	0.57	999	999
71.63	0.54	999	999
73.29	1.06	999	999
74.4	1.7	999	999
75.84	0.77	999	999
76.61	1.04	999	999
78.28	1.01	999	999
79.39	1.28	999	999
80.38	0.94	999	999
81.71	1.04	999	999
83.15	1.09	999	999
83.93	1.17	999	999
85.25	1.06	999	999
86.47	1.53	999	999
87.58	1.19	999	999
89.24	1.66	999	999
89.91	0.97	999	999
91.13	0.56	999	999
92.12	0.67	999	999
93.12	0.76	999	999
94.23	0.3	999	999
