Age (ka) RPI	Dec	Inc
32.338	999	-16.5	68.3
32.395	999	9.5	58.2
32.453	999	18.1	54.2
32.51	999	17.3	54.4
32.567	999	10.6	26.5
32.625	999	16.1	4.5
32.682	999	-22.3	-42.2
32.739	999	22.4	-58.1
32.796	999	-24.6	-50
32.853	999	56.8	-45.3
32.909	999	-1.1	-5.7
32.966	999	-20.1	50.9
33.023	999	-70.8	38.2
33.079	999	-53.9	45.3
33.136	999	-62.7	13.8
33.192	999	-36.8	14.6
33.249	999	-56.6	21.1
33.306	999	-21.4	16.6
33.362	999	22.9	51.2
33.419	999	33.7	60.7
33.476	999	61	79.2
33.533	999	90.2	73.7
33.59	999	63.2	74.8
33.646	999	68.9	79.8
33.703	999	91.8	69.2
33.759	999	41.2	78
33.815	999	42.9	66.5
33.871	999	75.4	69.3
33.928	999	59.1	64.3
33.984	999	83.6	73.7
34.04	999	17.7	74
34.096	999	7.1	78.6
34.152	999	41.7	74.2
34.208	999	60.5	69.6
34.265	999	45.9	69.2
34.321	999	43.7	71.7
34.377	999	42.9	76.1
34.433	999	45.5	75.4
34.489	999	46.8	73.3
34.545	999	74.3	67.9
34.602	999	31.7	78.3
38.759	999	25.4	69.8
38.816	999	51.9	55.8
38.874	999	54.7	70.3
38.931	999	35.7	59.8
38.988	999	11.3	57.4
39.046	999	12.7	62.6
39.103	999	139.1	72.3
39.16	999	145.5	64.3
39.218	999	92.6	75.3
39.275	999	132.1	65.1
39.332	999	166.3	70.2
39.39	999	137.5	74.8
39.447	999	130.2	56.1
39.504	999	82.9	55.6
39.562	999	82.2	68.7
39.619	999	59.3	63.8
39.676	999	74	73.3
39.734	999	59.5	62
39.791	999	57.1	54.1
39.848	999	-98.9	-87.2
39.906	999	-62.2	-79.7
39.963	999	103.5	-73.8
40.02	999	-30.1	-71.3
40.078	999	-93.5	-60.7
40.135	999	-97.6	-40.3
40.192	999	-91.4	-54
40.25	999	-109.9	-56.3
40.307	999	-65.5	-6.5
40.364	999	-84.4	-24.7
40.422	999	-74.5	-50.5
40.479	999	-101.3	-19.9
40.536	999	-94.4	-31.5
40.602	999	95.5	-70.9
40.658	999	-73.3	-62.3
40.715	999	153.4	-60.7
40.771	999	-97.1	26.2
40.827	999	-59.6	79.4
40.884	999	-11.1	72.1
40.94	999	8.4	74.5
40.996	999	-7.5	79.6
41.053	999	-23.9	78.9
41.109	999	-20	76.8
41.166	999	-20	69.9
41.222	999	-32	58.4
41.278	999	-16.5	64.2
41.335	999	-6.1	62.9
