Age (ka) RPI(smooth5) Dec Inc
12.559	999	999	64.8
12.314	999	999	64.8
12.069	1.7	999	69.1
11.824	1.63	999	69.6
11.628	1.355	999	69.4
11.383	1.085	999	70.1
11.138	1.125	999	70.5
10.893	1.035	999	66.6
10.648	0.94	999	64.2
10.452	0.94	999	64.0
10.207	0.915	999	64.0
9.962	0.855	999	62.7
9.717	0.97	999	64.1
9.472	1.105	999	63.9
9.276	1.105	999	63.4
9.031	1.185	999	61.5
8.88	1.13	999	60.6
8.709	1.11	999	57.2
8.539	1.025	999	56.9
8.369	0.975	999	57.2
8.232	0.945	999	60.9
8.062	1.015	999	61.7
7.892	0.915	999	60.9
7.755	1	999	62.7
7.585	1.04	999	64.4
7.414	1.07	999	62.9
7.244	1.025	999	67.4
7.074	1.04	999	67.9
6.937	1.06	999	66.9
6.767	1.09	999	67.3
6.597	1.075	999	68.3
6.426	1.185	999	63.3
6.256	1.265	999	63.6
6.12	1.195	999	67.0
5.983	1.24	999	68.7
5.847	1.215	999	69.4
5.677	1.2	999	71.0
5.506	1.285	999	74.4
5.37	1.36	999	71.4
5.199	1.48	999	68.4
5.029	1.55	999	66.7
4.825	1.55	999	66.7
4.705	1.565	999	65.3
4.577	1.44	999	63.6
4.449	1.22	999	67.3
4.347	1.285	999	70.3
4.244	1.3	999	69.8
4.142	1.22	999	69.8
4.013	1.475	999	73.8
3.885	1.605	999	75.0
3.783	1.66	999	73.6
3.655	1.615	999	76.1
3.527	1.555	999	76.3
3.399	1.575	999	76.5
3.27	1.495	999	75.1
3.181	1.345	999	76.4
3.078	1.48	999	74.1
2.975	1.54	999	73.1
2.893	1.425	999	73.3
2.79	1.635	999	72.0
2.687	1.67	999	69.8
2.584	1.53	999	68.9
2.481	1.54	999	69.4
2.399	1.55	999	69.5
2.296	1.45	999	69.0
2.193	1.5	999	70.0
2.09	1.565	999	72.4
1.988	1.54	999	71.8
1.905	1.515	999	72.7
1.802	1.485	999	71.8
1.7	1.365	999	72.4
1.617	1.3	999	72.5
1.514	1.385	999	73.6
1.412	1.33	999	75.1
1.309	1.225	999	75.9
1.226	1.215	999	75.5
1.149	1.195	999	73.5
1.071	1.02	999	70.2
0.994	1	999	67.4
0.916	1.015	999	67.2
0.838	1.09	999	67.1
0.776	1.115	999	69.7
0.699	1.12	999	69.1
0.621	1.155	999	66.0
0.512	1.17	999	63.2
0.435	1.035	999	56.2
0.373	0.955	999	46.8
0.295	0.88	999	43.8
0.217	0.82	999	999
0.155	0.77	999	999
