Age NGC108 (ka)	RPI(NRM/IRM 30mT)	Dec	Inc
11.5684211	0.0046100	194.71	60.07
11.7473234	0.0036000	245.09	35.32
11.9262258	0.0033400	202.48	48.92
12.1051282	0.0039600	194.04	47.83
12.2840306	0.0038400	183.53	45.41
12.4629330	0.0033200	173.11	49.36
12.6418354	0.0034500	174.20	46.11
12.8207377	0.0039800	164.07	47.30
12.9996401	0.0025300	144.33	51.52
13.1785425	0.0022300	182.39	50.96
13.3574449	0.0019000	176.34	45.77
13.5363473	0.0031500	160.46	55.75
13.7152497	0.0029800	159.86	51.48
13.8941520	0.0018800	162.08	50.47
15.0661966	0.0013200	173.99	38.32
16.2382412	0.0006360	160.30	40.34
17.4102857	0.0006230	171.33	45.69
18.5823303	0.0014100	170.69	41.95
19.7543748	0.0015500	165.22	54.06
20.9264194	0.0011900	178.53	44.32
22.0475055	0.0024500	177.48	50.29
23.2195500	0.0035200	169.85	60.73
24.3915946	0.0040700	162.81	56.66
25.5636391	0.0027700	181.15	55.62
26.7356837	0.0027800	168.28	44.67
27.9077282	0.0021400	158.70	34.43
29.0797728	0.0019400	137.12	35.54
30.2518173	0.0028500	137.98	41.55
31.4238619	0.0049300	136.77	45.56
32.5959064	0.0030400	155.64	56.91
33.2681944	0.0032600	170.95	49.96
33.9404823	0.0025900	169.38	37.90
34.6127702	0.0026000	180.23	33.32
35.2850582	0.0029600	113.48	56.64
35.9573461	0.0028700	138.64	55.18
36.6296340	0.0026500	157.84	50.96
37.3019219	0.0029000	164.92	47.80
37.9742099	0.0029200	155.12	54.87
38.6464978	0.0027000	159.19	53.93
39.3187857	0.0025100	161.96	42.28
39.9910737	0.0015900	161.74	37.77
41.0141205	0.0018100	153.88	58.57
41.6864084	0.0013600	144.83	57.50
42.3586964	0.0014900	149.37	52.61
43.0017544	0.0009630	159.55	49.68
43.6346409	0.0021100	149.74	53.05
44.2675274	0.0026900	147.87	52.08
44.8728971	0.0031600	164.12	47.06
45.5057836	0.0045900	148.47	50.88
46.1386701	0.0048100	159.37	49.60
46.7440398	0.0032600	134.52	56.13
47.3769263	0.0043500	140.26	55.89
48.0098128	0.0042000	133.12	60.40
48.6426994	0.0044900	141.86	61.37
49.2480691	0.0023300	149.31	56.53
49.8809556	0.0044400	144.02	58.41
50.5138421	0.0046200	125.44	57.91
51.1192118	0.0049900	136.01	55.41
51.7520983	0.0047500	129.38	56.28
52.3849848	0.0048400	142.87	63.19
52.9903545	0.0050400	151.17	67.80
53.6232410	0.0049200	162.28	66.39
54.2561275	0.0036500	128.17	55.80
54.8614972	0.0040900	140.30	62.42
55.4943837	0.0041400	146.25	59.31
56.1272702	0.0045800	144.36	62.96
56.7326399	0.0043300	144.12	60.49
57.3655264	0.0037500	147.66	57.53
57.9984130	0.0042700	141.27	58.85
58.6037827	0.0032300	137.82	57.00
59.2366692	0.0033500	138.37	54.82
59.8695557	0.0028200	133.81	53.91
60.4749254	0.0027200	135.72	59.24
61.1078119	0.0022000	140.75	54.93
61.7406984	0.0019500	144.88	55.84
62.3735849	0.0019500	143.08	57.18
63.1333754	0.0017700	133.53	50.58
63.9277019	0.0027400	146.86	64.22
64.7220284	0.0031900	142.75	61.34
65.4818189	0.0040400	134.38	58.92
66.2761454	0.0039200	133.68	60.07
67.0704719	0.0035400	135.79	65.56
67.8302624	0.0037500	135.97	51.03
68.6245889	0.0030900	139.17	55.10
69.4189153	0.0049200	150.82	48.97
70.2477777	0.0045200	138.63	71.75
71.0421042	0.0033500	153.04	53.57
71.8364307	0.0047700	130.92	47.15
72.6307572	0.0053100	148.14	50.43
73.3905477	0.0056500	150.52	46.08
74.1848742	0.0053700	141.71	55.99
74.9792006	0.0048400	142.63	41.87
75.7389912	0.0052200	146.75	50.71
76.5333176	0.0049000	138.02	46.10
77.3276441	0.0053200	136.74	55.93
78.1219706	0.0049000	130.04	57.54
78.8817611	0.0047600	158.21	42.75
79.6760876	0.0039800	159.84	45.68
80.4704141	0.0040900	134.16	51.07
81.2647405	0.0036600	141.06	49.08
82.0245311	0.0029000	140.29	52.77
82.8188575	0.0032400	149.70	54.38
83.6131840	0.0028800	155.76	46.76
84.3729745	0.0028600	154.47	45.52
85.1673010	0.0026800	152.31	42.38
85.9616275	0.0043700	145.64	46.09
86.7559540	0.0055900	138.80	59.69
87.5157445	0.0066000	155.72	56.45
88.3100710	0.0053900	146.69	52.34
90.6585144	0.0137000	132.92	49.49
91.4528409	0.0091200	145.96	48.43
92.2685044	0.0114000	146.07	52.90
93.0487043	0.0096000	139.20	52.16
93.8643678	0.0106000	135.18	52.37
94.6800313	0.0075700	143.05	52.87
95.4956949	0.0030600	140.23	49.31
96.2758947	0.0053600	132.14	55.27
97.0915583	0.0067500	132.59	54.57
97.9072218	0.0060400	131.96	53.54
98.7228853	0.0056000	140.91	49.90
99.5030852	0.0048000	137.54	48.27
100.3187487	0.0049000	153.19	48.64
101.1344122	0.0044400	142.80	46.20
101.9146121	0.0040600	146.28	46.22
102.7302756	0.0049500	147.21	51.23
103.5459391	0.0047100	151.77	44.70
104.3616026	0.0051400	148.01	49.58
105.1418025	0.0049400	140.73	60.45
105.9574660	0.0047200	136.49	61.46
106.7731295	0.0053300	140.13	65.40
107.5533294	0.0048500	135.76	59.97
108.3689929	0.0047300	136.60	57.72
109.1846565	0.0049000	131.13	60.78
109.9648563	0.0052000	139.61	57.44
110.7805199	0.0043800	143.90	59.46
111.5961834	0.0049800	150.39	56.96
112.3763833	0.0051600	145.43	52.40
113.1920468	0.0038900	146.00	46.73
114.0077103	0.0037800	144.68	48.81
114.7879102	0.0036800	145.12	51.18
115.6035737	0.0036100	143.71	49.83
116.4192372	0.0038500	151.52	56.10
117.1994371	0.0041400	144.70	54.73
118.0151006	0.0051700	145.92	52.45
118.8307641	0.0052400	149.10	49.80
119.6109640	0.0045000	153.86	52.77
120.4266275	0.0052600	147.04	51.12
