Age NGC108 (ka)	RPI(NRM/IRM 30mT)	Dec	Inc
11.56842105	0.0010400	161.98	59.59
11.76223197	0.0011500	172.90	71.08
11.95604288	0.0017100	181.94	55.68
12.14985380	0.0016300	180.33	49.83
12.34366472	0.0014100	176.39	58.79
12.53747563	0.0014100	182.31	51.50
12.73128655	0.0012700	179.34	47.72
12.92509747	0.0017100	186.84	49.23
13.11890838	0.0017300	183.57	54.88
13.31271930	0.0005150	183.57	55.65
13.50653021	0.0006570	185.84	54.14
13.70034113	0.0009480	189.68	52.92
13.89415205	0.0008640	180.36	46.62
14.57908671	0.0007750	185.84	44.91
15.26402138	0.0007860	186.18	44.29
15.94895604	0.0007550	172.95	39.56
16.63389071	0.0007520	172.03	43.86
17.31882537	0.0016200	197.19	53.55
18.00376004	0.0019500	189.61	50.50
18.68869471	0.0026800	183.16	48.86
19.37362937	0.0026300	185.94	43.17
20.05856404	0.0019300	175.01	45.78
20.74349870	0.0017900	179.37	48.05
21.42843337	0.0028000	171.09	56.05
22.11336803	0.0017800	176.98	54.18
22.79830270	0.0018800	164.17	48.47
23.48323736	0.0023000	170.84	54.54
24.16817203	0.0016600	175.48	42.27
24.85310670	0.0017900	180.05	41.62
25.53804136	0.0018900	187.77	43.17
26.22297603	0.0012600	195.43	48.89
26.90791069	0.0015800	196.09	43.30
27.59284536	0.0015600	198.55	51.84
28.27778002	0.0012500	179.18	43.24
28.96271469	0.0013500	198.24	44.89
29.64764935	0.0015800	172.63	39.15
30.33258402	0.0010500	170.53	23.58
31.24667817	0.0010800	171.64	31.49
31.92129230	0.0009460	156.77	51.60
32.59590643	0.0007360	167.06	47.62
32.98130821	0.0010100	165.07	40.07
33.36670998	0.0014900	173.62	37.15
33.75211176	0.0011500	177.10	47.24
34.13751354	0.0012200	179.91	39.83
34.52291531	0.0012300	177.85	31.72
34.90831709	0.0011100	180.32	30.79
35.29371887	0.0007400	172.58	41.60
35.67912064	0.0009010	155.21	41.69
36.06452242	0.0009140	170.09	54.78
36.44992419	0.0008400	166.09	43.19
36.83532597	0.0005270	164.22	41.21
37.22072775	0.0005640	172.91	41.02
37.60612952	0.0009310	160.66	45.95
37.99153130	0.0008850	175.32	48.49
38.37693307	0.0009710	169.60	49.79
38.76233485	0.0007280	175.70	42.30
39.14773663	0.0018800	178.97	48.53
39.53313840	0.0011100	171.38	43.30
39.91854018	0.0010800	170.55	55.02
40.30394195	0.0004690	187.92	42.68
40.68934373	0.0005440	179.73	27.19
41.07474551	0.0006770	167.86	30.06
41.46014728	0.0006270	172.12	35.26
41.84554906	0.0007510	181.21	27.51
42.23095083	0.0007540	181.88	20.46
42.61635261	0.0007870	175.93	25.45
43.00175439	0.0009590	175.12	13.11
43.62751746	0.0016500	170.02	35.28
44.44642134	0.0022200	177.16	51.27
45.07810023	0.0017000	176.50	41.11
45.70977913	0.0017400	159.61	31.17
46.34145803	0.0017900	161.87	32.68
46.97313693	0.0011800	161.54	44.58
47.60481583	0.0018100	172.89	45.39
48.23649472	0.0023000	177.59	47.72
48.86817362	0.0022600	153.72	43.77
49.49985252	0.0023100	150.54	52.17
50.13153142	0.0013600	155.35	49.65
50.76321032	0.0017600	151.95	51.60
51.39488922	0.0019800	158.40	39.62
52.03384552	0.0017700	173.41	54.83
52.68007923	0.0012200	170.60	52.21
53.32631294	0.0011500	163.98	54.23
53.97254666	0.0009290	160.71	57.78
54.61878037	0.0012800	163.58	59.61
55.26501408	0.0010300	159.31	62.14
55.91124779	0.0011400	166.03	47.04
56.55748150	0.0010700	169.05	45.81
57.20371521	0.0013300	156.16	48.38
57.84994892	0.0011000	163.56	57.57
58.49618264	0.0014000	162.49	49.41
59.14241635	0.0010700	162.72	52.76
59.78865006	0.0003340	158.90	55.62
60.43488377	0.0007650	161.99	43.47
61.08111748	0.0021500	176.14	50.17
61.72735119	0.0021100	162.59	50.25
62.37358491	0.0027000	144.97	41.83
63.12438097	0.0023500	107.02	61.04
63.87517704	0.0028000	149.57	54.56
64.62597310	0.0012300	120.89	56.66
65.37676917	0.0009430	167.81	60.22
66.12756523	0.0011200	170.18	54.35
66.87836130	0.0009480	158.59	60.94
67.62915736	0.0009020	162.19	32.00
68.37995343	0.0016100	171.66	22.51
69.13074949	0.0024000	180.13	49.22
69.88154556	0.0037300	170.79	52.09
70.63234162	0.0042000	173.19	48.17
71.38313769	0.0027700	166.59	44.98
72.13393375	0.0032000	167.17	36.27
72.88472982	0.0029200	151.44	54.59
73.63552588	0.0039800	159.49	44.44
74.38632195	0.0035000	161.76	43.41
75.13711801	0.0042100	150.91	44.17
75.88791408	0.0043200	172.02	49.24
76.63871014	0.0042400	151.36	36.58
77.38950621	0.0033600	147.37	42.30
78.14030227	0.0034400	155.08	39.48
78.89109834	0.0014700	166.62	49.37
79.64189440	0.0013800	146.45	56.29
80.39269047	0.0008370	137.26	57.89
81.14348653	0.0011200	162.67	43.70
81.91720480	0.0022500	158.62	48.36
82.65071527	0.0028400	158.86	50.69
83.38422574	0.0027100	166.88	54.56
84.11773621	0.0021700	172.97	58.82
84.85124668	0.0016300	158.45	55.26
85.58475715	0.0012500	155.64	52.33
86.31826762	0.0013600	161.06	60.68
87.05177809	0.0017300	153.03	55.58
87.78528856	0.0019000	157.10	47.21
88.51879903	0.0020100	157.51	46.76
89.25230950	0.0033100	154.78	55.38
89.98581997	0.0029700	172.55	41.80
90.71933044	0.0030800	175.77	49.29
91.45284091	0.0022100	151.32	48.98
92.67704545	0.0058400	150.32	52.73
93.90125000	0.0075400	158.77	48.22
95.12545455	0.0042800	152.80	49.59
96.34965909	0.0007350	145.01	70.34
97.57386364	0.0006150	158.51	50.52
98.79806818	0.0010600	161.62	53.46
100.02227273	0.0008470	151.09	58.70
101.24647727	0.0009200	159.46	49.18
102.47068182	0.0010600	159.07	50.83
103.69488636	0.0009980	164.12	51.14
104.91909091	0.0010200	161.36	45.46
106.14329545	0.0011500	162.19	49.75
107.36750000	0.0011100	164.00	51.92
108.59170455	0.0012400	152.39	58.29
109.81590909	0.0012800	161.87	45.07
111.04011364	0.0017500	160.89	46.58
112.26431818	0.0012300	170.00	67.52
113.48852273	0.0011900	160.00	57.10
114.71272727	0.0015900	163.40	53.86
115.93693182	0.0020000	161.60	55.46
117.16113636	0.0025800	148.22	48.89
118.38534091	0.0021500	155.59	53.01
119.60954545	0.0029400	156.92	48.29
120.83375000	0.0031200	160.53	52.23
122.05795455	0.0027500	161.24	49.83
