Age (ka)  Int/SIRM*100 Dec.    Inc.
1.4664	0.276263858	177.5	37.8
1.6645	0.3971980272	77	50.6
1.86	0.4303997306	75	38.2
2.053	0.5656192745	71.5	16
2.2815	0.424407209	98.6	10.6
2.4319	0.1988304688	158.7	23.4
2.581	0.3919240189	19.4	60.8
2.7653	0.4872226092	-50.2	76
2.9474	0.5730587691	-65	74.8
3.1275	0.7015287694	-57.3	69.2
3.3055	0.718335951	-60.4	82.5
3.4816	0.6730842365	-36.5	79.7
3.6558	0.8263669095	155.7	57.6
3.7939	0.5528020134	145.6	62.4
3.9648	0.7098789605	142.2	64.7
4.1677	0.6001912046	131.7	53.2
4.2013	0.7808568005	-32.9	64.7
4.3682	0.7205232731	-47.4	62.3
4.5005	0.6880042624	-63.6	67.6
4.6646	0.6213668437	-75.7	72.2
4.7947	0.7061909338	-85.3	72
4.9561	0.7502404965	-71.1	68.8
5.097	0.8112636552	-75.3	68.3
5.2431	0.820447424	-70.5	65.5
5.3819	0.8242636426	-81.3	65.1
5.5259	0.8391608392	-91.2	64.6
5.6626	0.814612993	-92.3	64
5.7923	0.7813622871	-95.5	65.9
5.9395	0.7872465905	-92.8	68.1
6.0918	0.8112934363	-75.3	75.2
6.2068	0.7576442545	-105	73.6
6.3333	0.7722052067	-100.6	74.9
6.4829	0.7147023667	-94.8	76.3
6.6316	0.6931673544	-96.6	69.9
6.7558	0.6898444012	-83.7	63.1
6.8852	0.7301762115	-74.4	62.8
7.014	0.7236987056	-72	62.4
7.148	0.6970636448	-71.3	63
7.2756	0.7245302038	-72.6	66.5
7.4083	0.6151891818	-80.9	70.4
7.5519	0.6395272206	-84.7	70.3
7.6778	0.6658236057	-72.5	71.1
7.8088	0.6483294647	-58.9	71.7
7.9337	0.6395202813	-81.2	72.3
8.0638	0.7185426469	-57.2	73.2
8.1878	0.8036643654	-72.5	75.7
8.317	0.6013937282	-70	75.4
8.4346	0.5737198591	-73.6	80.5
8.5686	0.6909771027	-99.8	76.5
8.6911	0.6776263531	-140.1	69.7
8.8078	0.6160329052	-129.8	73.2
8.9463	0.7409822735	-75.1	73.4
9.068	0.7542028019	-86.6	69
9.1783	0.6436310867	-75.1	70.1
9.2995	0.6350139819	-98.8	64.8
9.4259	0.6920329459	-102	63.7
9.5522	0.8458175891	-109.5	61
9.6727	0.8126460481	-101.6	64.5
9.7931	0.7635691589	-113.4	64
9.9461	0.7039769533	-118.4	63.5
10.055	0.5397972759	-125.8	64.6
10.192	0.7472439136	-91.7	66.9
10.328	0.6264197915	-102.6	63
10.437	0.633126857	-93.6	63.1
10.573	0.6314232549	-96.7	64
10.682	0.6163922659	-92.3	63.8
10.79	0.6671708944	-91.4	63
10.926	0.6015020653	-94.6	63
11.035	0.5364979318	-106.8	63.8
11.171	0.6247413294	-88.1	69.2
11.279	0.5864304919	-99.4	65.8
11.415	0.4938831346	-107	67.9
11.524	0.69124995	-104.7	68.4
11.66	0.5771962917	-92.3	68.9
11.769	0.6668161636	-96.1	70.8
11.905	0.6014815532	-85.2	71.6
12.014	0.4920581083	-83.8	65.4
12.15	0.5432484312	-56.6	67.8
12.287	0.6490373726	-56.1	67.4
12.396	0.5340183939	-56.5	65.5
12.533	0.5496979146	-69.9	69.7
12.642	0.4282109497	-54	74
12.79	0.5236527446	-97.3	67.7
12.943	0.5324020586	-92.8	69.9
13.081	0.5362026976	-94.8	72.4
13.218	0.5427282378	-99.2	72
13.356	0.4975743822	-87.5	75.4
13.466	0.3335741281	33.3	88.7
13.604	0.4046555795	-83.6	67.3
13.742	0.3574154789	-96.2	67
13.853	0.3857926721	-99.1	64.9
13.991	0.4508055645	-92.4	65.7
14.119	0.4308249892	-100.7	64.7
14.241	0.4066247459	-112.9	66.9
14.38	0.2229762201	-118.1	61.2
14.492	0.2413801414	-148.8	65.2
14.631	0.2416576577	-119.3	71.7
14.771	0.3226036974	-104.9	57.8
14.883	0.4489042278	-86.8	59.1
15.023	0.4366296296	-71.8	65.6
15.136	0.4467279166	-77.2	61.4
15.276	0.4502593021	-68.8	67.6
15.389	0.4045164807	-68.1	63.4
15.53	0.3473369836	-45.6	65.6
15.672	0.1810077801	-15.1	64
15.785	0.2179769847	-38.6	63.7
15.927	0.280620985	-35.4	52.3
16.057	0.2136044114	-40.1	56.6
16.183	0.4218276592	-40.4	59.7
16.296	0.4367325949	-46.6	58.1
16.428	0.4276933343	-66.4	64.2
16.57	0.4829473253	-85.8	68.9
16.696	0.5637606157	-55.4	74.7
16.811	0.3998804753	-86.9	76.3
16.954	0.3807738095	-66.2	72.4
17.098	0.6215411341	-78.4	63.8
17.213	0.4966107405	-80.1	62.2
17.328	0.4841831227	-72.7	60.9
17.473	0.375501878	-68.6	62.5
17.617	0.4011458986	-87.5	55.2
17.762	0.4483352635	-101.6	51.8
17.877	0.3273462021	-110.8	51.6
17.993	0.3991174291	-116.5	56.3
18.138	0.4510471204	-111.7	63.1
18.283	0.667438088	-96.4	68.9
18.429	0.3795511506	-119.7	67.1
18.545	0.3940853439	-73.6	81.3
18.691	0.6399250936	-109.9	81.5
18.778	0.6926369242	-134.6	82.8
18.953	0.5662165812	-165.6	77.7
19.1	0.4816258814	-174.1	83.8
19.216	0.4907123599	-88.7	73.2
19.363	0.508217168	-119.1	72.8
19.48	0.3541629144	-84.2	76
19.626	0.0859648032	-70.3	67.6
19.773	0.1585996282	-3.1	79.8
19.89	0.1854684086	-28.6	74.6
20.007	0.5511755102	-15.9	75.3
20.154	0.6963657056	-52.6	72.3
20.283	0.7664208658	-52.8	76.5
20.357	0.618762597	-64.2	78.6
20.42	0.4169516597	-101.1	84.7
20.504	0.4697147846	-44.4	77.2
20.576	0.4149004911	-45.8	76.5
20.672	0.3946183267	-38.5	68.2
20.776	0.6622942705	-44.8	67.3
20.863	0.5043259648	-49.6	64.1
20.979	0.6365521941	-49.4	71.4
21.101	0.2914418273	-12.2	81.8
21.126	0.3969179288	-104.8	72.7
21.256	0.2911359379	-69.1	69.3
21.364	0.3434855267	-65.9	57.2
21.487	0.3552948759	-74.8	52.4
21.649	0.280571479	-89.9	61.5
21.768	0.3304663581	-78.7	53.7
21.922	0.3610898083	-101.8	55.7
22.048	0.4454303932	-122.7	59.8
22.1	0.3397594913	-65.4	47.9
22.2	0.3744626439	-36.1	59.7
22.3	0.4452328967	-29.4	75.6
22.35	0.365222527	11.4	73.7
22.4	0.3122437673	-66.6	80.9
22.5	0.2714177263	-48.8	78.6
22.6	0.2635006031	-72.6	74.8
22.65	0.2048221344	-30.4	70.8
22.7	0.1134068211	-107	82.1
22.8	0.0639713091	107.7	61.3
22.85	0.3208391815	-37.1	85.2
22.9	0.4196940867	-45.7	66.2
22.95	0.2115426954	-28.6	72
23.05	0.1979121265	-39.9	74.9
23.091	0.3907705496	-60.8	57.4
23.202	0.2619982973	-31.5	70.7
23.346	0.3724340176	-22.1	63.9
23.49	0.2938941138	-51.7	55
23.602	0.4102638808	-49.7	58.1
23.746	0.3958613163	-58.2	73.1
23.858	0.3480769231	-58.8	76.9
24.001	0.3226074926	-65.4	77.6
24.145	0.346168712	-70.4	80.4
24.257	0.3661571335	-45.3	77.3
24.401	0.3691227804	-83	84.2
24.537	0.3323704548	-7	76.1
24.681	0.4094972931	-33.7	81
24.793	0.3513915733	-82.7	81.7
24.928	0.4054374539	-73.1	77.1
25.04	0.4460052157	-38.8	76.5
25.184	0.4427834742	-18.9	71.5
25.32	0.3913564108	-37.6	78.3
25.464	0.5487686108	7.2	80.7
25.576	0.693310692	-8.9	65.9
25.712	0.8234635083	-4.9	62.5
25.824	1.06949357	14.3	59.3
25.96	0.6916562055	23	62.8
26.2	0.4922856415	31.2	60.1
26.407	0.3871353335	23.1	50.2
26.799	0.4459988962	10.5	65.8
27	0.4284947839	27.8	52.6
27.499	0.5422698129	19	61.6
27.6	0.4210717673	-9.4	66.4
27.8	0.3167087628	-19	61
27.9	0.1946509519	-103.6	84.9
28	0.237693167	-39.1	71.7
28.1	0.2149890534	-39.7	67.3
28.2	0.2382804902	-50.4	66.1
28.4	0.1841226772	-70.1	69.6
28.5	0.0788539554	56.6	68.2
29.3	0.3331722749	-131.9	71.6
29.503	0.4878059279	-115.2	84.2
29.8	0.5230308642	-72.8	84.7
30.1	0.6135205838	-63.6	66.9
30.401	0.6564606317	-61	63.9
30.898	0.6304030196	-83.9	71.1
31.18	0.4785103263	-65.9	68.6
31.47	0.5848698179	-70.5	71.6
31.72	0.8306871894	-78.3	64.9
32	0.7060074734	-78.8	66.8
32.269	0.4495081769	-64.1	73.5
32.44	0.257767158	-75	76.4
32.56	0.2063053759	-109.3	76.1
32.691	0.2212960869	169.6	79.6
32.87	0.2447187609	-179.6	71
33	0.36444	-174.2	69.5
33.16	0.4863516135	-123	71.9
33.31	0.614970949	-93.9	71.4
33.46	0.6218508866	-85.6	64.8
33.62	0.4850338638	-104.7	64.5
33.75	0.4776964703	-98	60.5
33.89	0.4265777053	-105.7	59.8
34.05	0.4686546386	-95.1	65
34.2	0.5182557614	-109.9	60.9
34.33	0.4977264393	-110.7	62.6
34.46	0.6233797698	-102.2	62.1
34.6	0.6197337329	-92.4	62.7
34.75	0.5918473728	-83.2	58.1
34.88	0.4875667973	-75	54.5
34.991	0.4728098102	-87.7	66.7
35.169	0.4983875452	-75	77
35.22	0.6125790425	-74.2	70.9
35.28	0.450463231	-81.4	71.3
35.37	0.238251958	-158.7	79.5
35.41	0.2283001582	173.8	80.4
35.45	0.2052758721	-178.3	73.9
35.5	0.2201220675	173.9	70.3
35.55	0.1650704705	99	86.9
35.63	0.2037557204	130.4	70.3
35.68	0.1744391179	158.3	53.2
35.74	0.1522508657	-176.4	70.3
35.82	0.1754273311	-168	62
35.89	0.1814740272	156	62.8
35.98	0.1550332744	165.6	54.6
36.11	0.153073146	175.9	66.2
36.3	0.2178717306	161.9	67.4
36.47	0.3118760757	-160.9	75.3
36.71	0.2910004166	-152.9	79.3
36.88	0.262771855	173.3	81
37.241	0.1522991277	-177	77
37.67	0.1692750238	-170.6	77.3
38.13	0.2109115103	-160.3	68.2
38.53	0.1460720382	-176.3	59.4
38.99	0.1657731285	164.9	78.3
39.4	0.2434263307	-105.1	73.9
39.84	0.2298511059	-94.2	79.3
40.25	0.2566190123	-100.5	73.1
40.7	0.3056631364	-95.7	60.2
41.14	0.4056932125	-102.7	68.9
41.62	0.4345911254	-85.2	65.4
42.03	0.4511692405	-108.6	70.6
42.33	0.4691432503	-121.4	65.8
42.65	0.4375082711	-100.5	73.9
42.94	0.7474272798	-92.6	77.1
43.2	0.5178782047	-49	79.5
43.47	0.4846085985	-120.6	78.5
43.799	0.6413494037	-164.3	78.3
44.05	0.4533865585	-127.8	70.9
44.353	0.3267697595	175.3	77.8
44.8	0.3882227672	160.6	69.4
45.2	0.3592405063	-118.4	80.7
45.8	0.3847259277	-98.6	73.3
46.2	0.4351237139	-111.7	63.3
46.5	0.4103005888	-99.1	72.9
46.8	0.3809721971	-102.3	67
47	0.4212996146	-89	74.8
47.2	0.5565097777	-63.1	61.3
47.4	0.4674525043	-69.6	59.5
47.599	0.4426378418	-98.1	63.1
47.7	0.4086494969	-87.3	61.6
47.8	0.3726885914	-75.9	64.4
47.9	0.2971985486	-100.7	65.4
47.95	0.348366465	-112	71.4
48	0.3936999384	-66.2	60.7
48.1	0.2926187987	-67.1	66.8
48.2	0.3103541052	-83.2	62.9
48.3	0.2524676795	-73.9	66.9
48.4	0.3258415418	-54.2	57.9
48.6	0.3288344504	-62.4	66.1
48.8	0.7550031466	-56.3	57.9
49.271	0.8437668513	-57.8	57.9
49.97	0.8586604614	-65.4	64.9
50.58	0.8136892795	-72.7	61.4
51.17	0.8966480447	-66.3	54.4
51.8	0.8377597655	-53.1	43.3
52.446	0.8308860994	-40.2	52.7
52.71	0.9672377985	-33.4	60.3
52.92	0.8964915153	-50.2	54
53.179	0.741588785	-50.8	51.4
53.44	0.6097776852	-58.3	66.8
53.7	0.5744535159	-49.7	72.4
53.97	0.5149147421	-54.6	72.6
54.34	0.6254393305	-72.9	70
54.72	0.5268054242	-53.1	47.6
55.02	0.7158751696	-58.8	52.3
55.41	0.728825984	-81.9	56.1
56	0.6284751474	-93.8	63.7
56.399	0.6431774504	-95.3	68.3
56.7	0.5795493934	-88.2	54.8
57	0.5878534492	-89.8	61.1
57.302	0.5139541466	-88.2	65.5
57.7	0.6166433957	-95.9	52
58	0.5718194254	-85.6	53.5
58.3	0.5407356294	-52.3	75.5
58.7	0.6270105021	-51.6	75
59	0.5082062158	-57.6	70.8
59.199	0.4775273395	-24.9	68.9
59.4	0.4253504442	-67.8	66.6
59.599	0.4082258695	-72.1	63.6
59.7	0.3589120889	-82.3	67.1
59.8	0.2900734009	-42	64.9
59.902	0.5465713648	-102.2	62.2
60.1	0.5442088091	-46.5	63.1
60.401	0.6421687368	-66.4	56.3
60.797	0.4742344498	-55.2	52.5
61.1	0.3112905099	-56.4	63.7
61.401	0.4707362651	-75.4	40.2
61.8	0.3905824134	-65.9	59.8
62.2	0.4099032964	-58.8	62.1
62.4	0.4331371531	-62.9	41.7
62.6	0.463552294	-63.6	48.2
62.8	0.4672548679	-58.1	55.1
63	0.5031837635	-98.3	64.1
63.25	0.285668569	-120.4	77.2
63.5	0.2830127607	116.7	62.3
63.699	0.1193424118	107.9	65.4
63.8	0.1542280589	119.1	59.7
63.9	0.0620522477	132.1	44.7
64	0.0507505023	-44.6	64.1
64.1	0.042337258	152.4	16.3
64.202	0.3786822053	117.3	62.8
64.4	0.2987813452	130.2	54.6
64.8	0.2240383209	112.1	40.1
65.399	0.1762323294	87.4	57.1
65.8	0.1971402633	113.4	60.6
66.2	0.1263737806	129	53.7
66.4	0.1102955665	126.1	33.1
66.5	0.0781369784	141.5	35
66.7	0.2526695414	94.1	45.8
66.9	0.1457612822	64.4	68.8
67.1	0.148135643	130.7	38.5
67.2	0.0980564263	117.5	32.6
67.3	0.0519008227	122.5	39.5
67.8	0.4726271117	116	65.5
68.5	0.4578809035	146	59.7
69.3	0.5449270019	165.6	65.6
69.85	0.37704617	117.3	64
70.29	0.449682072	114.7	66.2
70.56	0.4313324751	110.9	66.2
70.75	0.5476082892	131.2	69.2
70.96	0.584039496	97	74.1
71.2	0.7300284599	108.7	46.3
71.38	0.5411686763	114.6	45.5
71.6	0.4199087241	119.7	45.7
71.78	0.4474358974	80.2	59.5
71.97	0.3788154521	106	66.1
72.14	0.3088813271	114	43
72.34	0.4864232924	129.2	59.2
72.52	0.3286422578	138.4	54.8
72.71	0.3901299717	134.5	48.1
72.9	0.3286019833	81.3	75.3
73.08	0.3334673367	118.2	38
73.26	0.4244917794	125.3	45.8
73.45	0.3599744534	145.9	55.3
73.67	0.2691782749	141.5	72.3
73.94	0.2839918038	135.7	58.9
74.15	0.3021918793	127.3	62
74.37	0.2907951547	153	43.2
74.661	0.2674176677	140.5	40.5
75.06	0.3482028024	133.3	59.2
75.38	0.477347595	121.9	71
75.78	0.3495357361	114.7	58.8
76.1	0.6648509892	110.1	47
76.53	0.5706910299	113.2	59.3
76.92	0.6209193829	112.2	45.4
77.32	0.5691719322	148.4	36.6
77.78	0.4363533895	122	60.4
78.26	0.319428634	97.4	42.7
78.67	0.2308754294	103.7	64.6
78.97	0.4807779919	85.6	88.8
79.41	0.4808854808	1.2	80
79.77	0.7485530915	10.6	82.6
80.169	0.545598862	153.1	77.9
80.42	0.6852825594	138.8	44
80.59	0.5241935484	139.6	49.2
80.76	0.5547293822	137.8	43.2
80.9	0.4590951493	130	55
81.089	0.4861034657	36.3	80.2
81.18	0.7157205806	-153.9	84.3
81.24	0.6883671291	-131	69.9
81.29	0.6030593881	-99	84.1
81.33	0.371162422	20.1	72.7
81.4	0.4265076474	-117	79.8
81.44	0.3622081196	-157.2	71.8
81.496	0.4683626556	-108.4	79.9
82.168	0.400166931	-91.4	65.9
82.241	0.4669864253	-61.7	57.3
82.346	0.5372600799	-72.7	62.3
82.451	0.4710153042	-80.8	58.6
82.532	0.3764326648	-99.3	74.7
82.637	0.4212790233	-76.8	62
82.824	0.3066625917	-88.6	76.8
83	0.3670905819	-133.6	81.6
83.142	0.484096461	-95	58.6
83.32	0.3856112377	-75.8	71.6
83.498	0.4050685786	-101.4	62.9
83.642	0.4566412474	-125.6	59.7
83.822	0.3764082618	-65.1	69.8
83.967	0.4545964816	-31.8	72
84.15	0.4569392348	40.3	78.7
84.298	0.6430913997	-0.5	80.9
84.485	0.50752442	-69.1	80.7
84.675	0.4541651137	131	85.9
84.831	0.487160175	67.1	79.9
85.033	0.5410673003	-28.8	63.2
85.201	0.6773392743	-2.6	68
85.426	0.5808397933	39.3	70.2
85.681	0.9964480092	13.9	72.2
86	0.7581602374	-19.5	74
86.331	0.6286668126	-38.1	69.8
86.813	0.6950316843	15.8	81.5
87.242	0.5540610183	-22.9	76.1
87.816	0.5397837104	-36.6	44.5
88.298	0.4554182987	-10	68.1
88.918	0.4809456136	-67	44.1
89.549	0.3483892863	-15.7	72.1
90.056	0.5432827736	27.3	63
90.689	0.4084123223	35.5	78.2
91.315	0.3583267609	-117.6	80.9
91.808	0.4080276193	-75.1	66
92.41	0.4172507316	-51.6	82.2
92.994	0.3722770829	-60.1	69.6
93.446	0.3569286964	-53.4	68.8
93.99	0.4008300307	-46.6	73.7
94.407	0.3287564561	-116.7	59.7
95	0.3623330153	-51.7	70.1
95.377	0.2695837052	17.1	74.2
95.837	0.2637876789	-42.9	61.7
96.195	0.2004013015	-68.5	72.8
96.718	0.2047366185	-40.7	78.3
97.057	0.129704918	-58.1	83.4
97.389	0.1442806923	168.5	78.4
97.793	0.1387530972	-147.6	57.2
98.187	0.1341798695	-139.6	53.7
98.495	0.1435840319	168.2	58.5
98.871	0.1634604275	-27.2	72.7
99.237	0.1745248538	-37.5	69
99.523	0.1469173559	-117.9	64.9
99.804	0.1307869649	-84.7	40.9
100.15	0.2337360649	-153.4	77.2
100.48	0.2391168164	-78.7	79.3
100.74	0.2036279683	117.2	56.4
101	0.2034907791	-13.9	57.7
101.32	0.1494976124	71.4	76
101.64	0.0943929748	70.4	59.9
101.89	0.0801401438	34.7	60
