Age (ka)	RPI(NRM/IRM 30mT)	Dec	Inc
43.001754	0.00102283	208.50	49.35
44.278408	0.00137143	211.63	49.60
45.555062	0.00162609	208.29	53.39
46.831715	0.00114394	220.13	55.70
48.163875	999	227.46	36.55
49.440529	0.00120968	224.88	40.13
50.717183	0.00164990	227.21	48.84
52.049343	0.00221978	212.49	50.19
53.325996	0.00235366	223.68	44.66
54.602650	0.00273608	239.08	48.17
55.879304	0.00217213	225.68	49.86
57.211464	0.00196552	233.96	61.69
58.488117	0.00206154	226.80	51.22
59.764771	0.00176821	220.42	43.56
61.096931	0.00138528	229.67	54.63
62.373585	0.00099614	220.94	49.74
63.140584	0.00124790	227.22	49.12
63.907582	0.00120000	220.46	47.70
64.707929	0.00141414	225.68	46.78
65.474928	0.00144086	228.84	50.71
66.241926	0.00170718	224.82	55.72
67.042273	0.00184756	220.45	56.00
67.809272	0.00159606	217.81	53.79
68.576270	0.00139837	222.61	55.79
69.343269	0.00153125	211.69	56.17
70.143615	0.00166010	201.33	48.80
70.910614	0.00158192	214.69	58.27
71.677613	0.00127711	259.90	52.27
72.477959	0.00192742	208.77	65.38
73.244958	0.00159627	187.07	46.88
74.011957	0.00118085	196.14	57.57
74.778956	999	188.68	50.81
75.579302	0.00196951	181.12	53.77
76.346301	0.00123200	187.75	43.39
77.113300	0.00134884	180.89	41.91
77.913646	0.00102469	168.67	52.77
78.680645	0.00080543	189.42	57.73
79.447643	0.00096743	182.09	33.06
80.214642	0.00092283	192.87	40.88
81.415162	0.00141126	198.25	41.83
82.182161	0.00174233	200.22	46.58
82.949159	0.00193846	206.03	49.78
83.716158	0.00162581	211.48	49.37
84.483157	0.00169737	212.70	46.56
85.283503	0.00115254	223.41	47.74
86.050502	0.00103941	219.72	44.55
86.817501	0.00076923	191.03	48.10
87.584500	0.00098419	181.84	41.27
88.351498	0.00158462	193.84	55.21
89.151845	0.00229861	190.42	56.56
89.918843	0.00413065	189.83	43.40
90.685842	0.00378947	203.81	54.21
91.452841	0.01352679	183.90	42.64
92.175085	0.00403774	182.72	48.79
92.867237	0.00140143	170.71	35.79
93.559388	0.00070273	199.67	44.93
94.251539	0.00205882	191.22	49.70
94.943690	0.00164384	194.05	51.39
95.665934	0.00218817	198.28	52.94
96.358085	0.00214620	197.09	58.69
97.050236	0.00290000	189.69	59.71
97.742387	0.00181416	181.77	57.02
98.434538	0.00274468	189.60	45.96
99.156783	0.00212179	195.43	46.26
99.848934	0.00191176	190.09	46.82
100.541085	0.00226712	189.40	44.58
101.233236	0.00199333	173.53	42.86
101.925387	0.00153371	187.66	46.32
102.647632	0.00136478	191.45	46.35
103.339783	0.00200000	187.78	38.63
104.031934	0.00190071	185.35	48.61
104.724085	0.00288000	180.16	47.33
105.446329	0.00282927	189.71	54.90
106.138480	0.00248462	185.50	51.49
106.830632	0.00207463	179.99	54.55
107.522783	0.00159859	176.59	51.91
108.214934	0.00187730	181.04	51.17
108.937178	0.00161310	170.99	54.30
109.629329	0.00202000	186.43	43.05
110.321480	0.00227481	182.71	43.39
111.013631	0.00204478	179.72	47.75
111.705782	0.00143750	190.53	47.73
112.397933	0.00155263	176.53	46.30
113.090084	0.00146429	189.03	46.87
113.782236	0.00148571	193.41	45.84
114.474387	0.00144928	196.51	53.45
115.166538	0.00148223	191.62	44.18
115.858689	0.00150800	180.35	36.14
116.550840	0.00107531	156.58	40.26
117.242991	0.00119124	153.37	42.09
117.935142	0.00160317	143.43	56.77
118.597199	0.00222981	156.97	52.16
119.289350	0.00107563	158.84	57.56
119.981501	0.00156931	161.05	56.58
120.673652	0.00159906	169.03	58.05
