Age (ka)	RPI(NRM/IRM 30mT)	Dec	Inc
62.3735849	0.00217840	206.70	61.40
63.0063407	0.00369280	210.30	58.80
63.6390965	0.00332420	209.80	59.40
64.2718523	0.00408330	201.40	62.00
64.9046081	0.00347030	202.10	61.30
65.5373639	0.00377270	215.40	58.70
66.1701197	0.00339310	202.50	58.00
66.8028756	0.00288110	210.90	66.80
67.4356314	0.00290770	221.20	66.00
68.0683872	0.00250000	217.00	69.40
68.7011430	0.00337430	205.20	50.00
69.3338988	0.00355880	217.70	42.70
69.9666546	0.00407110	216.00	47.90
70.5994104	0.00483870	206.80	63.10
71.2321662	0.00454410	214.00	57.50
71.8649220	0.00432260	219.30	56.40
72.4976778	0.00446750	210.40	57.70
73.1304336	0.00447150	214.00	55.60
73.7631894	0.00481050	211.10	55.50
74.3959452	0.00446770	222.90	55.60
75.0287010	0.00603730	227.40	61.70
75.6614569	0.00518220	218.80	59.00
76.2942127	0.00503750	213.00	59.10
76.9269685	0.00472080	215.70	64.20
77.5597243	0.00400650	230.20	67.00
78.1924801	0.00386330	218.40	64.70
78.8252359	0.00363490	207.70	64.20
79.4579917	0.00341600	211.30	58.90
80.0907475	0.00364730	203.90	62.80
80.7235033	0.00386850	215.80	57.70
81.3562591	0.00337500	219.40	62.70
81.9890149	0.00493960	217.40	66.20
82.6217707	0.00401320	224.90	67.30
83.2545265	0.00496270	212.30	75.60
83.8872823	0.00410020	212.90	64.00
84.5200382	0.00412470	221.30	66.00
85.1527940	0.00362640	226.70	67.40
85.7855498	0.00367610	228.20	67.60
86.4183056	0.00292000	221.00	61.60
87.0510614	0.00287940	226.90	58.10
87.6838172	0.00299490	221.00	64.80
88.2340396	0.00237840	218.60	66.80
88.8667954	0.00255650	229.90	57.50
89.5270624	0.00252140	201.00	58.80
90.1598182	0.00239010	215.90	62.60
90.7925740	0.00273470	220.60	57.50
91.4528409	0.00276350	218.20	59.00
91.9072745	0.00257430	223.80	61.20
92.3814660	0.00257030	227.90	61.30
92.8358996	0.00336270	220.60	55.70
93.2903332	0.00325860	210.00	60.20
93.7645248	0.00278480	204.00	52.70
94.2189583	0.00726620	342.00	66.10
94.6733919	0.00575340	233.30	58.80
95.1475835	0.00609440	232.10	62.00
95.6020171	0.00500000	229.80	61.40
96.0564506	0.00567260	229.40	60.30
96.5306422	0.00430590	220.30	54.30
96.9850758	0.00582010	239.90	59.30
97.4592673	0.00537430	225.10	54.20
97.9137009	0.00664630	235.40	53.80
98.3681345	0.00270340	240.30	48.50
98.8423261	0.00348070	223.30	55.90
99.2967596	0.00585050	242.30	59.10
99.7511932	0.00465520	225.10	55.90
100.2253848	0.00538640	233.30	55.40
100.6798184	0.00525560	221.50	49.60
101.1540099	0.00365980	253.70	62.00
101.6084435	0.00248160	228.10	52.20
102.0628771	0.00200840	239.40	60.30
102.5370686	0.00174320	238.00	58.80
102.9915022	0.00303380	221.70	49.40
103.4459358	0.00564710	245.00	48.20
103.9201274	0.00569550	227.90	46.00
104.3745609	0.00591300	209.90	30.10
104.8289945	0.00532850	213.30	39.20
105.3031861	0.00503180	213.50	44.80
105.7576197	0.00522030	233.20	52.80
106.2318112	0.00534880	221.50	56.20
106.6862448	0.00564950	247.70	62.20
107.1406784	0.00527590	235.90	66.30
107.6148699	0.00486730	238.50	62.70
108.0693035	0.00489360	231.10	63.90
108.8596228	0.00411860	234.90	65.60
109.3140564	0.00437820	229.70	60.80
109.7684899	0.00411090	232.50	62.00
110.2229235	0.00345910	227.70	70.40
110.6773571	0.00327410	208.10	59.80
111.1317907	0.00314640	228.60	62.00
111.5862243	0.00220950	221.50	58.00
112.0406578	0.00260530	225.10	54.60
112.4950914	0.00360790	218.80	65.50
112.9495250	0.00291670	212.60	64.40
113.4039586	0.00308390	218.10	54.50
113.8583921	0.00311290	223.80	69.60
114.3128257	0.00298330	225.30	59.00
114.7672593	0.00354200	220.00	59.40
115.2216929	0.00354470	237.20	65.40
115.6761265	0.00313630	251.20	61.20
116.1305600	0.00309750	200.40	63.80
116.5849936	0.00361830	266.20	72.70
117.0394272	0.00313690	248.20	75.20
117.4938608	0.00313080	339.30	84.70
117.9482944	0.00383450	221.30	49.60
118.4224859	0.00238100	235.60	60.00
118.8769195	0.00412520	271.00	72.70
119.3313531	0.00363040	226.60	69.20
119.7857867	0.00398830	234.50	68.60
120.2402202	0.00408660	243.90	75.20
120.6946538	0.00459020	222.50	56.20
