Age(ka)	RPI	Dec	Inc	std-dev(1sigma)
39.44	0.2490	-18.6	49.8	
39.48	0.1951	-33.7	47.4	
39.50	0.1954	-37.7	50.7	0.0361
39.54	0.1587	-43.9	59.2	
39.56	0.1902	-46.7	51.5	0.0107
39.58	0.1762	-48.9	53.0	
39.60	0.2501	-41.6	55.2	0.0387
39.64	0.2102	-46.1	56.2	
39.66	0.2285	-38.1	58.9	0.0056
39.70	0.2495	-36.9	57.5	
39.72	0.2324	-26.7	64.8	
39.76	0.2629	-32.4	62.3	0.0310
39.80	0.2433	-29.2	63.8	
39.82	0.2546	-32.2	60.9	
39.86	0.2989	-15.7	64.9	0.0064
39.88	0.2837	-21.8	65.9	
39.92	0.2807	-14.8	67.1	
39.94	0.2831	-10.1	70.0	
39.96	0.2647	-7.5	68.6	
40.00	0.2520	1.4	69.3	0.0061
40.04	0.2256	0.9	69.3	
40.18	0.2480	13.2	65.7	
40.20	0.2418	37.3	59.2	0.0066
40.24	0.2106	33.3	58.4	
40.26	0.2138	31.1	67.2	
40.30	0.1860	32.6	58.1	
40.32	0.2179	38.8	70.4	0.0201
40.36	0.1583	43.4	64.1	
40.38	0.1942	32.2	57.7	
40.40	0.2474	30.8	69.0	0.0176
40.42	0.1625	61.4	68.2	
40.44	0.1826	45.8	65.0	
40.46	0.2193	33.1	63.8	
40.48	0.2099	38.9	63.3	
40.50	0.1624	46.3	65.7	
40.52	0.1716	42.7	73.7	0.0118
40.54	0.1792	49.1	72.8	
40.56	0.1297	91.2	69.7	0.0043
40.58	0.1145	117.1	69.3	0.0044
40.60	0.1156	119.9	64.2	0.0040
40.62	0.0974	127.9	57.8	0.0112
40.64	0.0886	136.3	40.9	0.0158
40.66	0.1090	126.6	36.5	
40.68	0.0797	141.1	12.7	0.0188
40.70	0.0975	133.2	-0.4	
40.72	0.0896	145.9	-15.6	0.0184
40.74	0.1127	144.3	-33.3	
40.78	0.1462	142.5	-34.1	0.0243
40.80	0.1386	153.7	-41.6	0.0142
40.82	0.1563	166.8	-44.1	
40.84	0.1568	166.8	-47.6	
40.86	0.1693	167.8	-51.0	0.0055
40.90	0.1761	166.4	-54.9	
40.94	0.1564	169.8	-46.8	
40.96	0.1489	163.8	-50.4	0.0244
41.00	0.1483	164.7	-55.9	
41.02	0.1481	174.4	-47.2	
41.04	0.1491	169.8	-56.6	0.0026
41.10	0.1321	166.4	-56.7	0.0021
41.12	0.1293	173.7	-61.0	
41.14	0.1247	170.0	-51.7	
41.16	0.0400	134.1	-71.6	
41.18	0.0992	166.4	-66.0	
41.20	0.0690	145.8	-69.1	0.0373
41.22	0.0947	165.3	-69.5	0.0045
41.24	0.0652	156.1	-77.4	0.0043
41.28	0.0458	62.9	-83.3	0.0106
41.30	0.0303	14.1	-69.2	0.0052
41.32	0.0401	36.2	-27.5	
41.34	0.0339	21.7	-32.1	0.0029
41.36	0.0405	2.9	-15.0	
41.40	0.0422	9.0	-1.3	0.0141
41.44	0.0390	-2.9	-13.4	0.0081
41.46	0.0631	-2.4	-9.9	
41.50	0.0400	4.6	0.4	
41.54	0.0689	-15.4	0.2	
41.56	0.0496	-21.9	-0.5	
41.58	0.0531	-1.5	6.9	
41.60	0.0752	-20.5	4.1	
41.62	0.0806	-16.9	2.0	
41.66	0.0504	-21.9	9.9	
41.68	0.0483	-10.5	13.4	
41.74	0.0729	-22.8	19.4	0.0234
41.76	0.0762	-33.5	15.9	0.0043
41.78	0.0617	-38.8	27.1	
41.80	0.0985	-37.9	15.4	
41.82	0.0965	-44.3	22.6	0.0169
41.84	0.0908	-47.3	19.6	0.0064
41.86	0.1046	-52.1	18.7	0.0088
41.88	0.1147	-55.3	18.7	0.0248
41.90	0.1532	-59.0	14.1	
41.92	0.1358	-64.8	19.2	0.0195
41.94	0.1527	-69.3	19.0	0.0079
41.96	0.1810	-72.0	10.5	
41.98	0.1598	-66.4	17.7	0.0106
42.00	0.2102	-63.2	8.5	
42.02	0.1845	-67.1	15.5	0.0071
42.06	0.2074	-58.1	24.5	
42.08	0.2065	-62.7	17.8	0.0114
42.12	0.2497	-53.1	22.8	
42.14	0.2444	-49.4	23.1	
42.18	0.2495	-46.8	27.9	0.0075
42.22	0.2849	-41.8	24.8	
42.24	0.2253	-41.5	30.6	
42.28	0.2813	-39.7	30.7	0.0134
42.30	0.3031	-38.8	32.8	0.0140
42.34	0.3334	-29.6	33.6	0.0158
42.36	0.2919	-32.2	36.3	
42.40	0.3280	-24.4	35.2	0.0100
42.44	0.3316	-24.7	37.0	
42.46	0.3649	-19.0	34.8	0.0035
42.50	0.2873	-28.0	35.8	
42.52	0.3146	-11.2	39.2	0.0014
42.56	0.3545	-17.4	32.4	
42.58	0.3035	-15.8	39.1	
42.66	0.2680	-13.7	42.8	0.0181
42.68	0.3401	-4.9	32.8	
42.72	0.2772	-5.6	44.7	
42.80	0.3255	0.1	33.9	
42.84	0.2392	2.3	46.8	0.0436
42.94	0.3023	12.0	46.3	0.0080
43.00	0.1869	-13.1	44.7	
43.24	0.2747	20.0	56.4	
43.30	0.3374	2.0	41.6	
43.34	0.3196	26.8	60.4	
43.44	0.3818	8.0	54.5	0.0181
43.46	0.3588	-4.3	42.3	
43.50	0.4613	20.6	57.2	
43.52	0.3455	0.1	44.1	
43.56	0.3625	0.9	38.9	
43.58	0.4722	9.9	57.7	0.0142
43.62	0.4054	12.0	35.9	
43.64	0.4548	14.1	59.7	0.0366
43.70	0.4007	2.9	53.5	
43.76	0.4317	8.0	41.1	0.0355
43.78	0.4658	13.0	52.6	
43.80	0.4108	39.6	45.2	
43.84	0.4436	9.4	49.9	
43.88	0.4257	11.4	34.8	
43.92	0.4834	33.0	43.5	0.0134
43.98	0.3944	14.7	31.1	
44.04	0.4907	15.5	43.4	
44.06	0.5013	15.5	32.0	
44.10	0.5592	6.1	51.4	
44.14	0.5056	18.8	44.5	
44.16	0.4244	23.3	34.3	0.0222
44.20	0.4897	14.5	45.2	
44.22	0.4633	14.0	36.2	
44.26	0.4798	10.7	46.1	
44.30	0.4621	1.0	41.4	
44.34	0.4203	0.8	48.2	
44.36	0.4550	-7.5	44.9	
44.38	0.6200	4.4	50.5	
44.40	0.4605	-15.9	47.7	0.0211
44.44	0.4245	-28.5	46.5	
44.46	0.4417	-23.4	50.3	
44.56	0.4614	-26.6	49.5	
44.60	0.5691	-18.0	52.7	
44.68	0.5089	-23.5	51.5	0.0639
44.76	0.6501	-2.8	52.2	
44.88	0.4498	-27.0	57.2	
44.96	0.4996	-11.0	56.5	
44.98	0.4306	-16.7	57.5	
45.14	0.6199	11.5	59.9	
45.16	0.4132	-11.3	62.6	
45.20	0.3796	-15.8	59.7	
45.32	0.6004	8.4	62.5	
45.40	0.3701	-3.4	60.0	
45.48	0.4795	13.4	66.5	0.0830
45.52	0.3785	-3.7	55.0	
45.56	0.3712	4.0	62.1	
45.64	0.6095	9.0	51.9	
45.66	0.3990	3.4	53.9	0.0260
45.78	0.5340	21.6	52.0	
45.98	0.3435	4.9	42.1	
46.00	0.3613	11.7	37.8	
46.04	0.3591	-7.6	47.2	
46.32	0.4465	11.3	50.5	
46.34	0.3830	10.8	52.9	
46.38	0.3748	-5.2	55.8	
46.46	0.3793	1.0	52.2	
46.52	0.4201	14.6	51.5	
46.56	0.4232	2.1	57.0	0.0132
46.58	0.4080	1.4	47.5	
46.64	0.4584	2.5	59.6	
46.66	0.4864	12.6	56.9	
46.70	0.4262	1.3	52.6	
46.74	0.4229	-8.6	61.3	
46.76	0.4154	-2.0	55.3	
46.80	0.4487	5.2	50.7	
46.82	0.4476	-5.9	59.6	
46.84	0.4496	-3.8	51.0	
46.86	0.4058	0.3	51.4	
46.90	0.6406	-0.6	50.7	
46.96	0.4428	-3.0	50.4	
47.00	0.7352	-2.4	47.2	
47.04	0.5750	-15.7	60.3	
47.10	0.6597	-4.5	52.0	
47.14	0.7149	-2.7	47.4	
47.28	0.6533	4.3	39.5	
47.32	0.6269	-11.7	59.0	
47.36	0.5958	-3.2	52.3	
47.40	0.7032	-5.3	47.0	
47.42	0.6194	13.4	38.7	
47.60	0.6034	8.8	39.7	
47.66	0.6457	1.3	41.6	
47.74	0.6149	1.8	46.1	
47.76	0.5571	16.8	43.2	
47.88	0.5780	2.3	42.3	
47.90	0.6243	-1.1	49.4	
47.94	0.5376	14.4	46.7	
48.06	0.6160	1.4	42.1	
48.26	0.4975	-1.1	43.3	
48.32	0.4594	0.9	37.1	
48.36	0.8510	3.6	49.5	
48.38	0.4946	-0.1	40.7	
48.40	0.4920	32.0	59.9	
48.54	0.5749	-1.5	36.9	
48.72	0.6716	-1.4	40.4	
48.74	0.7965	35.5	50.8	
48.92	0.9584	8.7	56.4	
48.98	0.9328	6.5	53.6	
49.04	1.0082	3.3	49.5	
49.22	0.9158	3.5	42.1	
49.30	0.9051	4.4	58.9	
49.34	0.8461	27.1	64.5	
49.50	0.8477	4.3	45.2	
49.74	0.9744	26.9	58.1	
49.86	0.7702	10.5	44.1	
49.90	0.8780	4.0	53.7
