Age (ka)	RPI (NRM/ARM)	Dec	Inc
36.89600	1.000000000	15.84	20.24
36.99150	0.958480154	11.52	25.29
37.08650	0.656646949	14.96	33.27
37.18200	0.455414467	19.73	39.00
37.27750	0.323347360	19.93	44.27
37.37300	0.232747125	17.25	53.09
37.46850	0.213732780	19.01	54.20
37.56350	0.235675495	21.33	49.53
37.65900	0.228554698	27.41	50.24
37.75433	0.252613781	31.12	47.05
37.85000	0.329199107	23.09	41.36
37.94500	0.368888339	12.91	40.56
38.04067	0.379420591	3.72	43.39
38.13600	0.405073720	1.52	44.56
38.23150	0.439663518	5.61	42.53
38.32700	0.469295428	9.04	39.35
38.42250	0.467659254	10.96	38.22
38.51750	0.471282335	15.56	38.20
38.58150	0.603307781	19.67	35.62
38.61450	0.807536189	14.03	33.79
38.64700	0.745113023	5.28	33.96
38.67950	0.476650341	2.47	37.81
38.71250	0.344382486	8.03	40.40
38.74500	0.318903487	11.49	39.67
38.77750	0.328690973	10.68	41.08
38.81050	0.346657958	9.96	43.46
38.84300	0.383540973	13.94	42.64
38.87550	0.426831092	20.85	41.33
38.90850	0.503705957	28.14	38.32
38.94100	0.611652592	30.96	34.42
38.97350	0.619999936	29.51	34.46
39.00650	0.575109453	23.10	38.99
39.03900	0.548874678	11.51	43.84
39.07150	0.548898919	4.47	46.30
39.10400	0.557365244	7.89	46.15
39.13700	0.533937916	16.69	44.27
39.17000	0.528752087	27.69	40.82
39.20233	0.555231521	34.80	35.85
39.23500	0.554190130	34.65	33.09
39.26750	0.472812586	26.39	34.84
39.30050	0.325941156	11.01	38.75
39.33300	0.190871817	-14.00	45.61
39.36550	0.147539063	-6.10	47.79
39.39800	0.209587008	27.86	39.22
39.43050	0.303921679	35.93	31.39
39.46350	0.399421426	35.57	32.16
39.49600	0.407659831	30.33	34.67
39.52850	0.336698917	17.68	38.68
39.56150	0.312303404	8.06	39.10
39.59400	0.289265528	6.76	38.19
39.62650	0.200966457	9.03	39.81
39.65950	0.148591247	23.53	39.41
39.69200	0.138963137	30.23	34.49
39.72450	0.124339752	23.45	33.71
39.75750	0.146474276	10.44	34.20
39.79000	0.170602017	-8.76	34.05
39.82250	0.178862579	-26.92	36.79
39.85550	0.175787946	-20.33	42.43
39.88800	0.194482330	5.15	43.77
39.92067	0.233040097	19.10	42.90
39.95300	0.262285055	22.56	42.88
39.98600	0.289343071	18.25	42.01
40.01900	0.323734787	5.19	39.64
40.05150	0.336594235	-5.14	36.33
40.08400	0.264676424	-13.39	36.23
40.11650	0.173715337	-16.97	42.18
40.14950	0.189732821	-7.30	48.04
40.18200	0.267107742	0.42	47.95
40.21450	0.334963257	6.46	45.95
40.24750	0.362547082	9.85	42.30
40.28000	0.340603611	1.96	36.42
40.31250	0.301764516	-12.20	27.17
40.44350	0.284173194	-8.12	34.22
40.47600	0.233365027	2.18	32.83
40.50850	0.174298965	8.56	28.93
40.54150	0.087724003	-3.09	31.27
40.57400	0.049359985	-55.40	21.30
40.60650	0.093942707	-30.47	23.69
40.63950	0.153682415	-11.58	20.77
40.67200	0.096017803	-15.94	8.06
40.70450	0.050839420	-63.97	-68.11
40.73767	0.072130546	-120.44	-73.39
40.77200	0.126866443	-120.49	-47.27
40.80600	0.240362985	-128.36	-35.34
40.84033	0.300757435	-132.18	-33.36
40.87400	0.295979142	-135.27	-33.26
40.90800	0.299422822	-143.62	-33.43
40.94200	0.279316586	-151.04	-38.27
40.97600	0.192093278	-148.22	-49.11
41.01000	0.137259355	-106.52	-53.96
41.04400	0.168214502	-94.64	-41.26
41.07800	0.234051755	-112.11	-39.95
41.11200	0.309414161	-123.81	-42.02
41.14650	0.389689843	-133.72	-50.20
41.18100	0.443992500	-139.06	-57.19
41.21500	0.461614108	-136.17	-60.41
41.24900	0.542296829	-126.42	-51.67
41.28300	0.606261363	-122.85	-45.05
41.31700	0.548064582	-119.24	-43.29
41.34900	0.509915211	-115.50	-42.02
41.37900	0.490433010	-113.76	-41.58
41.40900	0.454041711	-109.93	-38.55
41.43900	0.468066220	-107.29	-32.90
41.46900	0.487123262	-105.68	-28.93
41.49900	0.439708343	-102.62	-28.61
41.52900	0.324237033	-96.56	-32.16
41.55867	0.279508733	-88.02	-30.14
41.58900	0.320975159	-85.63	-23.95
41.61900	0.314391852	-81.83	-18.92
41.64867	0.317573486	-84.34	-12.65
41.67900	0.343312113	-89.85	-6.81
41.70850	0.295685837	-87.73	2.63
41.73800	0.285443436	-80.86	15.76
41.76800	0.357226434	-81.86	19.11
41.79800	0.389476168	-85.59	16.69
41.82800	0.368723476	-87.02	14.67
41.85800	0.327571348	-84.75	14.46
41.88800	0.257928943	-78.95	17.00
41.91800	0.212006132	-77.71	22.03
41.94800	0.248296228	-83.38	23.21
41.97800	0.322525034	-84.35	22.75
42.00800	0.318191719	-79.02	24.96
42.03800	0.234965405	-68.35	32.26
42.06800	0.185533158	-52.23	41.83
42.09800	0.170498255	-37.24	45.31
42.12800	0.166417811	-34.41	46.84
42.15800	0.186993367	-46.63	47.69
42.18800	0.200833318	-56.24	47.95
42.21800	0.186006342	-54.21	51.99
42.24800	0.169918609	-38.92	54.96
42.27800	0.174510884	-18.29	53.41
42.30767	0.170435982	7.82	52.60
42.33800	0.143773921	55.58	42.04
42.36800	0.117730087	64.95	35.09
42.39767	0.084370558	18.23	52.34
42.42800	0.084610574	-70.72	44.79
42.45800	0.087158282	-76.58	46.42
42.48800	0.079972240	-34.17	49.56
42.51800	0.063032733	-12.77	44.73
42.54800	0.045556013	-25.87	41.13
42.57800	0.050764641	-102.24	11.99
42.60800	0.077418749	58.70	4.83
42.63800	0.081425704	-122.86	1.38
42.66800	0.061545371	-121.05	18.88
