Age(ka) RPI (NRM/ARM)	Dec	Inc
37.039	0.506885029	30.73	48.58
37.162	0.355608234	42.36	66.99
37.284	0.334602134	55.22	69.47
37.407	0.358592896	55.09	58.06
37.530	0.364216695	54.21	56.11
37.652	0.427563238	39.17	52.52
37.775	0.547578089	29.27	45.10
37.898	0.641250313	25.67	42.47
38.020	0.690173236	23.05	42.58
38.143	0.718369079	19.86	41.66
38.423	0.668395716	-9.77	32.59
38.486	0.678530589	-5.05	30.32
38.539	0.622148805	-0.10	32.03
38.582	0.627507294	4.18	33.46
38.647	0.668752915	4.30	35.39
38.685	0.635234232	0.06	37.76
38.723	0.559580247	-5.76	40.22
38.761	0.543187868	-7.62	40.54
38.799	0.581874904	-2.83	39.98
38.838	0.609032821	3.70	41.01
38.876	0.673589888	8.91	41.62
38.914	0.818799393	11.48	41.07
38.952	0.920210807	10.11	42.24
38.990	0.964195728	4.65	44.49
39.028	0.941537788	-3.00	46.24
39.066	0.876209958	-7.86	47.06
39.104	0.793479147	-5.30	46.26
39.137	0.707607218	1.38	45.29
39.170	0.693627454	8.68	43.39
39.202	0.727091829	13.15	41.04
39.230	0.694495306	12.95	39.53
39.258	0.520443015	5.89	39.76
39.286	0.272888582	-24.58	39.25
39.314	0.214121262	999	999
39.342	0.205919376	999	999
39.370	0.193067094	999	999
39.398	0.379734315	11.98	34.59
39.436	0.574849441	18.09	34.91
39.474	0.593737914	13.26	40.43
39.512	0.490568599	-5.97	49.00
39.550	0.466284020	-12.74	48.37
39.589	0.402659313	-2.35	43.91
39.627	0.263102273	4.20	45.53
39.660	0.221200580	11.35	44.76
39.692	0.238915666	11.38	44.26
39.725	0.246971264	-11.18	50.18
39.758	0.298424666	-29.73	49.36
39.790	0.346407937	-23.84	47.01
39.825	0.361488684	-15.12	45.84
39.861	0.370504304	-8.69	45.97
39.896	0.390591940	-5.32	47.00
39.931	0.414897011	-10.71	49.90
39.967	0.463866747	-23.51	50.60
40.003	0.530305716	-31.17	47.11
40.038	0.505120333	-30.58	45.26
40.073	0.389816875	-28.63	47.96
40.108	0.359379835	-23.64	50.05
40.144	0.372971280	-11.89	47.81
40.179	0.342611870	-6.40	50.11
40.215	0.335439011	-28.84	53.07
40.248	0.397222614	-55.11	41.49
40.280	0.462333554	-64.44	27.95
40.313	0.460208025	-69.28	22.54
40.364	0.335430290	-57.50	31.83
40.415	0.226604974	-16.33	41.51
40.467	0.220955241	8.58	31.57
40.518	0.169111239	12.39	7.50
40.569	0.065637907	5.49	-25.21
40.621	0.080601711	999	999
40.672	0.112436059	-51.09	9.66
40.702	0.062494245	-39.86	-37.74
40.732	0.125044351	-165.04	-52.62
40.763	0.195898041	-157.23	-45.94
40.794	0.266536747	-150.00	-41.77
40.825	0.394251694	-148.79	-33.40
40.856	0.531459754	-144.95	-26.83
40.886	0.587607852	-141.95	-24.16
40.917	0.530801508	-140.75	-28.08
40.948	0.374989291	-135.99	-39.50
40.979	0.262137758	-123.74	-63.21
41.010	0.235594686	-121.72	-79.07
41.044	0.294287596	-165.40	-67.31
41.078	0.471148879	-160.11	-48.22
41.160	1.000000000	-138.23	-44.41
41.188	0.885118046	-134.83	-49.92
41.215	0.700772832	-130.80	-59.64
41.254	0.558918892	-119.81	-59.63
41.292	0.502631811	-112.83	-38.96
41.330	0.556458871	-113.58	-19.05
41.365	0.515849595	-111.95	-14.70
41.399	0.360492075	-102.96	-21.44
41.433	0.350231584	-91.08	-34.62
41.467	0.467258078	-95.46	-33.80
41.501	0.502014200	-97.94	-24.11
41.535	0.499498054	-99.70	-10.77
41.569	0.567680914	-102.26	-0.72
41.603	0.683026939	-103.14	2.82
41.637	0.741629917	-102.02	5.21
41.671	0.637130222	-97.52	10.10
41.705	0.423408679	-86.45	22.26
41.738	0.285672588	-63.94	42.70
41.768	0.311912963	-63.09	47.30
41.806	0.454478057	-78.99	37.24
41.843	0.554936974	-80.65	34.86
41.881	0.517442340	-74.83	40.36
41.918	0.484602175	-67.70	46.30
41.956	0.467762870	-59.97	49.10
41.993	0.414304973	-51.16	53.45
42.031	0.363652460	-49.56	60.20
42.068	0.361193421	-51.21	64.42
42.106	0.410675873	-29.75	64.99
42.143	0.436753287	-0.23	62.76
42.181	0.390985755	26.55	61.10
42.218	0.336810159	46.22	59.62
42.256	0.281505532	48.83	66.95
42.293	0.224895697	80.92	87.25
42.330	0.210306227	208.46	72.59
42.368	0.202005784	195.22	66.65
42.405	0.180444274	183.95	78.30
42.443	0.190564117	-4.00	74.89
