Age (ka) RPI	Dec	Inc
1.21	1.9794	999	999
3.16	1.7242	999	999
5.14	1.7628	999	999
7.08	2.0694	999	999
9.03	1.7554	999	999
11.01	1.5938	999	999
12.95	1.7022	999	999
14.9	1.8564	999	999
16.88	1.6269	999	999
18.21	1.7922	999	999
18.94	1.0154	999	999
19.68	0.9677	999	999
20.41	1.0044	999	999
21.07	1.0356	999	999
21.82	1.0007	999	999
22.54	0.8594	999	999
23.28	0.964	999	999
24.01	1.2064	999	999
24.75	1.0558	999	999
25.48	0.9934	999	999
26.22	0.9053	999	999
26.95	0.7914	999	999
27.69	1.0099	999	999
28.42	0.8208	999	999
29.33	0.8079	999	999
30.4	0.8392	999	999
31.49	0.9401	999	999
32.55	0.8851	999	999
33.64	0.729	999	999
34.71	0.7694	999	999
35.8	0.6262	999	999
36.87	0.6519	999	999
37.95	0.5858	999	999
39.16	0.3085	999	999
40.24	0.2552	999	999
41.33	0.3819	999	999
42.42	0.606	999	999
43.51	0.8428	999	999
44.6	1.0265	999	999
45.69	1.3753	999	999
46.78	1.5443	999	999
47.87	1.6563	999	999
48.96	1.4396	999	999
50.47	1.2854	999	999
52.43	1.3313	999	999
54.38	0.9108	999	999
56.34	0.9879	999	999
58.29	0.7473	999	999
60.25	1.1348	999	999
62.2	0.975	999	999
64.16	0.6427	999	999
66.11	0.7951	999	999
68.07	1.065	999	999
70.02	0.964	999	999
72.24	0.9016	999	999
75.13	0.6923	999	999
77.96	0.6812	999	999
80.85	0.7896	999	999
83.69	1.1109	999	999
86.58	1.0797	999	999
89.41	0.7382	999	999
92.13	0.9934	999	999
94.6	0.8704	999	999
97.13	0.5784	999	999
99.6	0.4995	999	999
100.89	0.5527	999	999
102.13	0.5307	999	999
104.66	0.6959	999	999
107.13	0.6115	999	999
109.66	0.7363	999	999
112.14	0.7914	999	999
114.66	0.8961	999	999
117.14	0.7988	999	999
119.67	0.8483	999	999
