age (ka)  RPI	Dec	Inc
0.89528	0.49848	999	-43.8
2.1969	0.50978	999	-27.61
3.4465	0.84541	999	-20.4
4.7481	1.1762	999	-70.39
6.0497	1.1568	999	-43.7
7.2993	1.466	999	-19.11
8.5488	1.642	999	-7.6
9.7463	1.8483	999	-15.84
10.996	1.6839	999	-16.5
12.245	1.4693	999	-17.46
13.495	1.456	999	-6.7
14.745	1.3913	999	-26.43
15.942	1.3432	999	-6.1
17.192	1.0977	999	-18.75
19.12	1.3285	999	-9.4
22.005	1.1889	999	-9.55
24.889	1.325	999	-8.5
27.653	0.97547	999	-9.48
30.538	0.98754	999	-13.2
33.422	0.90008	999	-12.04
36.307	0.94419	999	-14.74
39.191	0.74937	999	-20.82
41.956	0.99372	999	-16.2
44.84	0.7313	999	-28.26
47.725	0.82685	999	-15.9
50.609	1.0738	999	-13.21
53.493	1.2273	999	-8.7
56.378	1.3002	999	-7.6
59.142	1.3571	999	-4.5
62.027	1.2561	999	-9.04
64.911	1.0218	999	-7.6
67.976	0.852	999	-11.85
71.15	0.83339	999	-12.1
74.191	0.7782	999	-18.19
77.365	1.0764	999	-16
80.539	1.0895	999	-15.96
83.713	1.1826	999	-8.9
86.886	1.1086	999	-9.39
89.928	1.0423	999	-14.7
93.102	1.1516	999	-14.2
96.275	1.1246	999	-10.7
99.449	0.86125	999	-22.43
102.62	0.92241	999	-18
105.66	0.6885	999	-19
108.84	0.66797	999	-22.9
112.01	0.74368	999	-37.87
115.19	0.64337	999	-4.7
118.23	0.57807	999	-19.39
