Age (ka) RPI	Dec	Inc
9.49	1.1939	999	-30.1
13.14	1.2731	999	-27.5
15.85	1.2549	999	-31.3
24.8	1.3009	999	-27.5
34.4	0.8978	999	-24.3
43.8	0.7081	999	-25.2
53.4	0.9437	999	-24
62.8	0.8126	999	-29.8
68.77	0.77	999	-28.1
73.17	0.6422	999	-31.7
77.47	0.7448	999	-27.3
81.88	0.8187	999	-22.3
86.17	0.9816	999	-24.9
90.22	1.0575	999	-28.8
94.27	0.9064	999	-28.4
98.23	0.8164	999	-32
102.28	0.9049	999	-26.1
106.25	0.7842	999	-30.5
110.3	0.8668	999	-30.2
114.35	0.8589	999	-28.8
118.32	0.9233	999	-31.2
