Age (ka) RPI	Dec	Inc
6.49	1.2381	999	999
10.68	1.101	999	999
16.39	0.9331	999	999
20.37	1.2535	999	999
24.35	1.2493	999	999
28.33	1.1318	999	999
32.36	0.8478	999	999
36.41	0.7806	999	999
40.45	0.6281	999	999
44.5	0.4547	999	55
48.54	0.7387	999	42.2
52.59	1.2815	999	53.8
56.64	1.087	999	54.6
60.68	0.9877	999	56.2
64.36	1.0073	999	54.1
67.86	0.9555	999	56
71.36	1.1989	999	55.7
74.86	1.3948	999	53.8
78.35	1.1248	999	56
81.85	0.9485	999	54.3
85.35	1.1024	999	56.6
88.85	1.122	999	54.4
92.35	1.0786	999	57.2
95.85	0.9583	999	54.7
99.35	0.866	999	58.2
102.85	0.8184	999	55.2
107.06	0.7597	999	999
110.51	0.7247	999	52.9
113.96	0.9191	999	57.5
117.41	0.9611	999	52.9
120.86	0.8884	999	51.7
