Age (ka) RPI	Dec	Inc
6.87	1.3453	999	999
9.85	1.3798	999	999
15.82	1.3582	999	999
18.81	1.7316	999	999
24.78	1.7844	999	999
33.74	1.1969	999	999
36.73	0.9182	999	999
42.59	0.7588	999	999
45.5	0.6156	999	999
51.33	0.7858	999	999
54.24	0.9423	999	999
60.07	1.1837	999	60.4
62.98	1.2099	999	59.2
66.58	1.149	999	61.4
70.26	1.0797	999	57.7
73.94	1.2027	999	57.0
77.63	1.0098	999	60.1
81.31	1.1771	999	53.7
84.99	1.0074	999	57.1
88.68	1.0519	999	56.4
92.36	1.1207	999	55.2
96.04	1.0552	999	54.7
99.73	0.98362	999	56.2
103.41	0.84074	999	53.9
107.1	0.88568	999	55.8
110.77	0.94101	999	59.9
114.46	0.96404	999	59.8
118.14	0.99397	999	58.5
