Age (ka)	RPI	        DEC	INC
3.9840000003	0.47208769	228.3	17.9
5.7546666671	0.87793240	274.5	11.9
7.0312500000	0.72359591	253.4	3.7
7.8137500000	1.13226850	280.7	23.1
8.5962500000	0.98814071	270.6	16.2
9.3787500000	0.85010913	274.9	10.4
10.1612500000	0.37695532	271.3	-1.6
10.9437500000	0.63556088	268.3	-1.7
11.7262500000	0.59581109	227.1	1.2
12.5087500000	1.53284053	281.9	24.2
13.6307692316	1.22463126	281.5	11.0
15.0923076932	1.45071892	271.6	18.1
16.5538461548	1.38302412	266.3	25.4
18.0153846164	1.06611975	269	19.3
19.4769230780	1.10034706	259.6	16.9
20.9384615396	1.10142570	240	16.3
22.4000000012	1.23758665	254.1	18.0
23.8615384628	1.26930299	249.5	7.5
25.3230769244	1.42124691	248	22.7
26.7846153860	1.13142515	238.1	18.5
28.2461538476	0.94344778	241.6	16.5
29.7076923092	0.95639680	248.1	30.5
31.1692307708	0.60147432	255.8	7.7
32.3416666633	0.96136716	214.7	13.6
33.2249999965	0.57635797	191.1	7.7
34.1083333297	0.27289623	237.5	-24.6
36.7583333293	1.00583914	256	14.2
38.6038709675	1.17356011	239.7	13.7
41.4116129031	1.10058990	246	19.1
44.2193548387	1.43026263	245.6	15.9
52.6425806455	1.14837852	247.5	34.7
55.4503225811	1.49223093	240.3	35.0
58.2580645167	1.07640527	245.3	38.7
60.3615625000	1.72461002	210.4	17.9
62.2303125000	0.93173410	248.3	24.2
64.0990625000	0.89072265	247.1	30.3
65.9678125000	1.09356413	245.7	29.9
67.8365625000	1.26352225	243.4	28.3
71.5740625000	1.35727853	245.8	30.9
73.4428125000	1.31563732	241.4	32.2
75.8064615518	0.65949036	257.2	19.6
78.3350769366	0.84364245	258.3	29.2
80.8636923214	1.00159906	249.2	34.3
83.3923077062	1.10778581	269	29.7
85.9209230910	0.99165387	254.4	19.9
88.4495384758	1.21370100	251.7	22.8
90.9781538606	0.97179166	257	25.4
93.5067692454	1.23401495	241.4	28.2
96.0353846302	0.84315065	249.2	23.4
101.0926153998	0.71946730	245.8	23.9
103.6212307846	0.68337990	252.5	25.4
106.1498461694	0.78668357	255.9	17.7
108.6784615542	0.73597516	246.7	32.6
111.2070769390	0.53205962	239.7	24.4
113.7356923238	0.70020566	247.6	36.0
116.0600000000	0.55004053	245.1	31.6
120.3000000000	0.68701422	268.1	13.2
