Age(ka)	        RPI	        Dec.    	Inc.
13.50000	0.332329	-126.8449	87.3
15.00000	2.248366	143.8551	88
16.50000	1.641265	18.35511	74.4
18.00000	1.276779	149.7551	86.6
19.50000	1.344522	48.55513	82.4
21.00000	1.119453	39.45513	69.7
22.50000	0.5338809	23.45512	-31.5
24.00000	0.2555523	-8.844866	-75.5
25.85185	0.8722097	27.95512	78.4
27.70370	1.914002	-178.1449	85.7
29.55556	2.000981	72.45513	84.3
31.40741	1.478003	4.055127	79.4
33.25926	1.829461	20.95512	81.5
34.60000	0.121519	-31.54488	-72.7
35.60000	0.8536794	128.3551	-87.1
36.60000	0.8111269	162.2551	-87.6
37.60000	0.6277903	0.1551352	-84.1
38.60000	1.858840	-59.24486	-87.4
39.60000	1.208847	-62.64487	-82.2
40.60000	0.6319565	-74.24489	-69.5
41.60000	0.9133642	-35.74486	-82.3
42.60000	0.4889922	-109.1449	-70.1
44.04762	0.1957827	-70.74487	68.7
45.79365	2.193398	-148.4449	88.8
47.53968	1.558082	-64.24486	80.8
49.28571	1.829797	-140.4449	88
51.03175	1.791731	163.7551	89.1
52.77778	1.885958	27.35511	85.9
54.52381	1.528866	-63.54487	83.3
56.26984	1.171459	-37.34486	81.4
58.01587	1.546389	7.455120	82.8
62.55556	2.934290	-5.54488	87
64.30159	0.9964486	11.75514	76.9
66.20000	0.8311002	-14.24486	73.5
68.20000	0.9237099	56.75513	41.3
70.20000	1.024685	11.15513	42.5
72.20000	0.8183044	10.65513	68.8
74.20000	0.7429532	16.95512	68.3
76.20000	1.060989	-11.44487	76.4
78.53333	1.236992	51.75513	79.8
81.08889	0.4225597	-4.144888	81.7
83.64445	0.9080539	55.05513	84
86.20000	1.018425	41.85513	81.2
88.75555	1.102190	-3.344865	82.5
91.31111	1.664766	11.25514	87.3
93.86667	0.5821972	44.85513	64.8
96.93333	0.5894384	-1.644887	78.4
100.0000	0.1699691	-24.94488	70.5
101.7692	0.3067643	55.45512	63.4
103.5385	0.5518776	-62.14488	79.3
105.3077	0.5514497	-59.74486	79.3
107.0769	1.120326	-73.04488	85
108.8462	2.843948	-33.74487	84.8
110.6154	1.981472	-72.84486	83.3
112.3846	0.5107803	-51.74487	80.1
114.1538	0.2597724	-30.74486	85.4
115.9231	0.1958384	14.65513	66.5
117.6923	0.1924209	-19.44488	62.9
119.4615	0.2780644	50.05513	72.9
