Age(ka)	RPI	        Dec.	        Inc.
16.1250	1.775688	-6.082541	82.6
17.2500	0.2950127	-102.9825	88.7
18.3750	1.845938	-30.78253	71.4
19.5000	1.803433	-19.68254	74.5
20.6250	0.6130968	-9.682541	77.4
21.7500	1.128986	0.6174585	69.8
22.8750	1.036918	16.01746	62.3
24.0000	0.5587398	-26.18254	-28.5
25.8750	1.513395	-9.58254	62.1
27.1250	1.358965	-34.48254	46.7
28.6875	2.266042	-19.08254	71.2
30.2500	1.409276	-10.08254	62.3
31.8125	1.446584	2.417459	64.4
33.3750	0.8172418	-5.382541	52.8
34.6000	0.8266194	-59.58255	-71.2
35.6000	0.4608386	-31.68255	-79.9
36.6000	0.4215432	-36.98254	-56.2
37.6000	1.296231	-26.18254	-79.4
38.6000	1.764000	-40.18255	-83.1
39.6000	0.8275915	-22.98254	-63
40.6000	0.6486608	-34.08255	-33.4
41.6000	0.8700321	-28.48254	-65
42.6000	0.7529483	-44.48254	-55.6
44.0476	0.9458616	-18.78254	61
45.7937	2.573014	0.2174585	75.1
47.5397	2.209856	-13.68254	76.5
49.2857	2.050414	-31.08255	77.8
51.0318	1.953387	-14.48254	80.6
52.7778	2.963781	8.317458	78.6
54.5238	1.564088	-3.282539	76
56.2698	1.260330	13.81746	79.4
58.0159	1.489173	13.61746	73.8
59.7619	1.978858	1.917459	75.3
61.5079	2.349026	16.71746	77.3
63.2540	3.785178	20.41746	77
65.0000	0.8418258	-21.68254	49.2
67.2222	0.2544237	-8.982541	-51.1
69.4444	0.564952	-25.68254	19.1
71.6667	0.7640486	18.51746	63.3
73.8889	0.4230041	-35.88253	10.9
76.1111	0.3035111	-10.68254	-43.9
78.4000	1.478851	-10.68254	80.6
80.7333	1.399349	-3.482541	83.5
83.0667	0.5197033	17.11746	55.5
85.4000	0.9396308	-41.68256	79.9
87.7333	0.9860693	31.81746	77.6
90.0667	2.837834	26.71746	76.6
92.4000	1.404824	16.21746	81.2
94.7333	1.564490	11.01746	78.6
97.0667	1.302855	-32.28253	80.1
99.2000	0.6065599	-60.58255	-82.8
101.2000	0.08160032	-156.9825	-40.6
102.9070	0.6246288	-0.1825409	82.7
104.4186	0.4213057	44.01746	79.7
105.9302	1.005589	-38.38253	83.2
107.4419	1.196241	-8.48254	84.4
108.9535	1.196689	1.917458	82
110.4651	0.6445258	-3.982539	72.7
111.9767	0.5319105	3.617458	76.5
113.4884	0.4012399	-12.18254	73.5
115.0000	0.2707098	19.31746	62.1
117.3529	0.3261016	-1.482541	16.7
119.7059	0.7071503	-3.582541	75.5
