Age(ka)	        RPI       	Dec.     	Inc.
0.6762848	1.598016	-88.63355	85.51084
1.352570	1.741143	42.30678	73.53422
2.028854	1.964799	12.43299	65.7944
2.705139	2.137892	29.68379	72.1427
3.381424	1.906448	32.01610	71.57191
4.057709	1.676648	17.66986	66.37129
4.759101	1.711475	10.67603	53.56914
5.530060	2.068683	15.93329	56.0144
6.301019	1.680537	10.41145	61.21213
7.034932	0.9469975	10.13474	59.73633
7.640746	0.8887878	-12.33175	50.64817
7.995104	0.6628875	-25.21232	61.71115
8.421350	0.7672797	-6.870286	63.94797
8.912913	0.6747373	-2.238438	70.67328
9.378861	0.8652825	0.7713991	71.06622
9.616042	1.403858	-5.57407	71.49524
11.26016	1.854918	5.870628	79.75371
11.91899	1.689129	-11.70584	72.16696
12.37097	2.351891	28.10273	77.43781
12.82294	1.671515	18.40641	70.81567
14.40258	1.397550	32.45849	68.67609
15.26063	1.361569	10.33202	67.39613
16.80599	1.196711	3.769098	69.01388
17.11668	1.525732	23.11608	74.35555
17.33861	1.205892	6.694368	70.22572
17.64308	1.139162	1.822128	72.71044
17.96452	1.587313	2.646567	74.78066
18.22101	1.915178	18.84126	79.84009
18.56641	1.588667	4.186263	76.33479
18.67101	1.394614	-3.014024	73.08667
18.80176	1.296926	-6.111814	67.22556
18.95582	1.098674	9.866374	70.02705
19.23219	0.8739733	-0.2276196	59.49282
19.44712	0.752237	10.65938	59.3455
19.64626	1.449071	-9.502597	62.54776
19.87326	1.060181	12.72554	63.08799
20.13563	1.098508	9.875769	51.10903
20.42666	0.7540411	32.36049	54.02496
20.68987	0.5244542	-2.405784	72.52628
20.94555	1.020708	-22.6290	79.9781
21.28332	0.9812999	-41.24741	69.15825
22.45930	0.6704243	-72.89922	85.92716
23.31210	0.5197539	134.5312	82.2002
23.83933	1.0640800	34.16455	74.567
23.95299	0.8304491	12.39529	63.49141
24.49119	1.097280	28.80986	84.1629
24.83578	0.7283009	2.554341	74.97711
25.17014	0.7204849	-27.91307	75.5364
25.57136	1.023056	-29.89069	71.85757
25.90572	0.9967749	-28.74917	73.35912
26.24007	1.127211	-41.58105	69.30203
26.47412	1.069659	-53.65876	81.68649
26.64130	0.9254209	-5.742064	76.1025
26.90878	0.5727389	-53.15203	70.65365
27.33050	0.269976	-67.47614	65.32973
27.65676	0.3480354	173.0105	84.69447
27.86912	0.4921007	24.53912	67.68957
28.05968	0.5362865	-29.01401	75.79701
28.20458	0.5459238	-5.007482	70.79696
28.38192	0.7160379	22.47821	83.21889
28.55926	0.8396258	81.56082	77.39861
28.80754	0.4695044	52.36575	69.1124
29.40930	0.6645452	-11.08114	66.74225
29.62925	0.7116789	-18.75331	67.64407
29.90419	0.7118909	-43.71908	58.22111
30.17913	0.2575888	-20.62354	69.50898
30.83246	0.2125528	-22.80353	67.76939
31.53662	0.2920624	9.990122	83.11572
32.24078	0.2616523	-174.3115	65.02819
32.83403	0.2617385	-165.4816	-51.72223
33.90851	0.506093	-122.1008	-46.97462
34.44575	0.4279249	-28.07129	-51.42152
34.98299	0.6742406	18.93518	-43.8705
35.84341	0.1583721	-67.52548	-73.3283
36.65864	0.215318	-1.019206	12.46348
37.18363	0.08001851	-105.1678	-15.78696
37.46665	0.06184643	163.1457	38.26216
37.57286	0.2463435	-156.4733	66.79675
37.71437	0.1472824	-22.86851	60.79155
37.83461	0.1924535	-16.19901	62.82466
37.93970	0.2206933	-25.94763	53.23543
38.27081	0.4722339	-38.95334	53.05817
38.49824	0.1897273	-91.1300	71.02346
39.44884	0.1419629	-15.58474	64.76848
40.80950	0.4131507	-30.45968	72.85416
41.99352	1.443070	27.05922	75.16417
44.61815	3.236708	5.095569	60.84611
45.78878	3.674031	9.296790	56.75924
46.54202	1.588057	-5.78033	68.10461
47.11615	2.633262	6.619923	70.75652
47.92064	2.877250	-6.30352	63.7152
49.48930	1.346047	18.08845	67.98129
50.71949	1.660283	-5.147339	67.12086
51.74250	1.395826	-84.17693	82.26717
52.75461	0.9214982	-35.58449	80.62679
54.33912	0.6764064	47.60562	76.0685
56.76342	0.9269031	4.399654	78.97485
59.18772	0.5380979	-34.55928	73.60798
61.61202	0.1918821	-135.1874	68.1765
63.92687	0.3575935	135.5179	67.97618
66.21684	0.8547547	64.05151	67.1226
68.50681	1.076170	9.562579	63.36747
71.53219	0.191278	-136.0593	-3.473581
73.41598	0.3828368	-165.4449	68.17336
