Age(ka)	        RPI	       Dec      	Inc
2.785714	0.9759985	65.35057	84.38264
3.714286	0.7790044	41.19517	82.97758
4.642857	0.7665047	65.64133	75.33099
5.571429	1.080848	35.93340	82.13125
6.500000	1.255860	43.21679	81.30027
7.095238	1.530249	7.668534	77.36533
7.690476	1.419574	-1.877805	80.41065
9.401316	1.333782	32.95300	69.30065
10.28421	0.9702192	21.38648	60.10122
11.08684	1.374124	30.50953	65.74911
11.88947	1.922089	37.01713	72.69276
12.83667	1.059357	4.297213	77.4806
13.82000	0.8508449	-3.180997	84.87255
14.70500	1.172994	63.38342	82.16771
15.53300	0.7041592	51.93091	66.42059
16.20000	0.9352936	29.45528	67.3541
17.00000	1.235115	-8.57565	70.68267
17.08000	1.921075	-69.65815	65.58592
17.16000	1.177344	-66.17966	72.12324
17.28000	1.196893	-17.20924	79.56538
17.35000	1.647927	-15.57802	63.64695
17.44000	0.4841939	-26.59378	67.96198
17.59730	2.152432	1.508966	79.00249
17.84070	1.917960	-13.11482	76.12432
18.08400	2.369856	20.77907	78.67587
18.36080	2.259129	16.67819	79.1526
18.68780	1.677741	29.68421	76.9315
19.01480	1.168669	45.08914	73.25061
19.37450	1.583435	18.94785	71.13583
19.70150	1.176501	13.72676	72.56786
19.99580	0.9869317	-5.659235	68.48553
20.35550	1.076215	-8.315223	53.2107
20.64980	0.8365214	5.121480	73.29603
20.97680	0.9313308	8.006020	63.53111
21.23840	0.7342152	9.123153	64.4257
21.50000	1.004812	-15.14855	67.90205
22.33333	0.764927	-23.98561	71.29862
22.86818	2.771625	-25.80555	66.83359
23.09318	1.302352	-16.0294	76.73775
23.27727	0.4037996	-5.347465	80.6272
23.45917	1.0097500	-21.28872	81.46174
23.75500	0.7982394	59.37304	88.24178
24.05083	0.7643682	24.22788	60.60094
24.68800	1.044415	76.08880	78.67909
25.41050	0.7391275	35.42333	72.59355
26.13300	0.670415	-6.564987	64.76991
26.85550	1.308560	-35.28399	51.75935
27.12500	1.810266	-122.5508	19.14799
27.40000	0.1858941	159.2435	-64.32612
27.65000	0.5228654	163.0079	83.24633
27.90000	0.3527024	97.96355	74.76942
28.07800	0.636072	32.33009	84.0941
28.46500	0.2129405	28.15918	62.34597
28.85833	0.6002349	28.48218	73.55529
29.00417	0.3345681	47.92741	72.39237
29.15000	0.2161475	-5.316832	72.03724
29.29583	1.0223300	15.04733	56.13063
29.44167	0.4623892	3.493873	58.26248
29.55000	1.567463	-30.67824	69.09827
29.67500	2.570302	-32.45778	72.2911
29.76250	0.4786265	-16.14479	60.49243
29.86250	2.112847	-24.30414	67.61925
30.04200	0.6978883	-10.33574	65.52992
30.50400	0.7011079	-3.320347	55.40699
31.00600	0.4093129	67.96571	85.27782
31.83600	1.186254	-12.62921	66.67066
32.64706	0.233061	19.32846	5.362167
33.38235	0.1854961	37.54024	9.942043
34.11765	0.4773879	36.01531	-48.43675
34.85294	0.5164534	17.67615	-71.3622
35.37500	0.317702	-5.939144	17.96737
35.84375	0.6632273	46.21017	-56.81655
36.31250	0.5428566	29.31737	-40.30313
36.92857	0.1980436	-29.5094	-74.48657
37.52571	0.1631054	-25.5878	59.54266
37.65429	0.1096442	-36.41275	60.12695
37.78286	0.172533	-78.35916	30.97635
37.91143	0.148671	-32.6218	20.79626
38.04000	0.2677415	-18.6589	70.63599
38.16857	0.9435926	-0.2295845	69.85646
38.29715	0.6871876	-14.93445	58.52808
38.58572	0.6231208	-14.01527	50.78514
39.51429	1.202385	-15.81864	20.96119
40.26364	0.4718671	-23.42211	46.77659
40.96818	0.8468242	-35.34541	33.06077
41.67273	1.249325	-39.35031	73.23079
42.37727	1.221431	-63.35056	64.44789
42.93333	2.479619	-51.17818	68.66491
43.26667	3.288239	-34.69278	78.2926
43.60000	0.2785868	128.9491	77.34499
