Age (ka) RPI	Dec 	Inc
31.32	0.59	22.1	78
33.64	0.97	-1.8	50.3
35.53	0.3	28.4	-62.9
35.78	0.94	-15	-68.4
36.03	1.56	-41.6	-83.2
36.2	1.54	161.8	-64.7
36.37	0.73	146.6	-65
36.59	0.51	-8.2	-37.2
36.82	0.54	-24.3	-21.8
37.09	0.24	43.6	70
37.58	0.46	62.8	14.1
38.07	0.6	75.7	-11.2
38.55	0.63	-0.9	-19.2
38.96	0.46	-35.6	-9.8
39.37	0.26	45.8	26.8
39.66	0.22	14.1	-20.3
39.96	0.42	4.9	59.7
40.51	0.23	-2.8	-18.9
41.06	0.36	7.4	-49.6
41.61	0.43	-18.9	22.2
42.18	0.36	128.3	51.2
43.07	0.67	14.9	7.6
44.54	0.56	73.7	45.6
46.57	0.67	102.1	42.5
47.04	0.92	19.4	11.4
47.45	1.03	58.4	0.6
47.67	0.7	112.8	-6.4
47.89	0.4	101.6	47.8
48.39	0.44	162.5	-23.8
48.89	0.15	157.2	-56.1
49.28	0.46	29.4	67.2
49.75	0.86	26.1	28.1
50.31	0.7	45.6	-17.7
51.04	0.69	62.7	-15.4
51.77	3.37	123.3	35.1
52.49	0.74	49.7	78.2
53.65	1.5	-21.5	82.6
55.26	0.96	67.7	72.6
57.05	1.09	63.5	70.9
58.64	1.37	-76.2	76.1
59.7	1	2.2	79
60.39	0.75	53.8	75.8
61.29	0.64	94.6	63.4
62.75	0.51	55.1	71.4
64.27	2.15	62.6	71.1
66.18	0.73	-49.2	70.7
67.24	0.52	28.5	68
68.3	0.55	215.5	72.4
70.65	0.59	89	78.1
71.72	0.97	115.4	66.3
72.8	1.45	78.9	77.8
73.88	0.66	154.5	68.8
75.36	1.05	150.2	70.7
76.98	1.23	30	82.5
78.44	1.29	81.9	79.7
80.47	1.1	89.7	77.6
82.54	1.59	68.7	79.7
85.16	1.42	69.1	73.8
87.71	2.29	222.7	-13.8
89.19	1.03	-52.4	56.9
90.48	2.61	-34.5	85.4
91.61	1.32	-36.1	71.9
92.81	0.43	-16.3	65.7
99.01	1.26	-11.9	73.1
103.22	1.39	-18.2	77.9
106.68	2.85	-35.8	74.4
107.91	1.95	-3.3	70.5
108.74	2.36	-8.7	83.7
109.38	1.07	223.4	87.8
110.26	0.59	-57	44.7
110.95	0.51	-70.2	45.6
112.8	0.96	13.6	72
114.96	1.31	5.5	74.9
116.34	1.04	-58.6	75.1
117.71	0.59	-52.3	63.2
118.57	0.89	-20.1	79.3
119.03	1.31	-72.1	-70.3
119.46	1.66	-37.2	-74.5
119.75	0.84	-63.1	-77.5
120.04	0.11	-3.5	65.5
120.36	0.26	-46.3	75.8
120.64	0.14	-68.1	65.1
120.88	0.33	-1.4	79.7
