Age (ka) RPI 	Dec 	Inc
6.03	1.7	-60.2	54.5
16.35	2.16	-70.7	46.6
24.85	0.84	-51	51.2
27.45	1.79	-87.5	62.4
30.22	0.92	-48.3	62
32.47	1.18	-62.4	33.6
35.55	0.35	-58.7	-1.6
35.97	1.52	264.7	-75.1
36.22	1.13	209.8	-60.6
36.5	0.96	-74.1	-69.4
36.71	0.64	254.8	-5.3
37.11	0.19	-84.9	84.5
37.96	0.49	38.8	70.8
38.65	0.54	215.2	65.1
39.05	0.31	-87.9	71
39.38	0.23	-49	49.9
39.74	0.5	-74.2	57.8
40.75	0.31	-58.5	65.2
41.58	0.4	1.2	60.9
42.28	0.21	-59.6	80.7
42.98	0.57	230.5	82.8
43.84	0.51	-64.5	77.2
44.64	1.03	227.4	84.7
45.44	0.5	-62.5	63.2
45.87	1.09	-63.5	59.5
46.41	0.36	159.5	79.4
46.83	0.43	161.4	66.3
47.33	0.85	168.7	78.7
48.55	0.76	136.5	75.7
49.56	0.82	79.7	74
50.6	0.89	131.4	78.7
51.03	1.03	86.6	78.4
51.69	1.4	111.5	72.1
52.16	1.48	62	75.5
52.62	2.1	209.5	64.5
53.11	1.91	231.1	86.2
53.96	1.33	-88.7	75.6
55.62	1.05	-13.3	69.2
58.52	1.21	13.2	35.6
59.8	0.5	234.6	81.8
61.09	0.52	-65.5	76.3
62.39	0.44	-64.7	58.4
64	2.03	25.1	85.5
64.7	0.69	261.6	70.8
65.37	0.61	85.4	67.3
66.08	0.51	-52.2	75.8
66.77	0.28	229.2	73.8
67.48	0.53	127.8	70.5
68.29	0.81	244.4	78.4
69.62	0.43	91.4	85.2
70.83	0.96	125.9	82.5
72.05	0.71	51.8	69.1
73.22	1.14	230.2	82.9
75.05	0.44	-4.5	58.4
76.98	1.39	15.1	85.3
78.5	0.9	-8.3	84.4
80.62	1.61	-12.6	88.1
82.45	1.08	132.2	71.6
84.06	1.58	33.4	79.2
85.89	0.77	-48.9	83.1
87.13	0.67	68.3	78.2
88.74	0.79	21.9	87.1
90.25	2.77	103.3	71.7
92.37	0.75	127.9	75.4
95.37	0.73	-14	80.2
98.78	1.37	15.8	80.1
101.65	1.14	-7.3	80.5
106.54	3.36	19.7	82.7
107.77	1.53	80.6	85.2
109.53	0.81	-26.6	51.9
111.98	0.18	-1.7	25.7
113.83	0.97	23.9	55.5
115.5	1.23	87.8	64
116.65	0.49	76	75.3
118.3	0.35	92.9	69.5
118.54	0.66	74.7	76
118.75	0.33	-19.2	68.1
119.07	0.94	229.1	-40
119.57	0.76	-37.4	-25
119.98	0.19	41.1	41.5
120.36	0.59	27.2	60.2
120.54	0.42	48.5	72
120.72	0.48	8.8	56.4
120.95	0.29	7.4	21
