Age (ka) RPI 	Dec	Inc
24.543	0.23	999	999
23.29	0.24	999	999
22.185	0.18	999	999
21.228	0.21	999	999
20.27	0.25	999	999
19.238	0.18	999	999
18.28	0.18	999	999
17.323	0.21	999	999
16.439	0.19	999	999
15.481	0.14	999	999
14.523	0.17	999	999
13.565	0.27	999	999
12.646	0.26	999	999
12.472	0.35	999	999
12.394	0.35	999	999
12.352	0.29	999	999
12.301	0.28	999	999
12.247	0.26	999	999
12.201	0.22	999	999
12.15	0.21	999	999
12.096	0.2	999	999
12.046	0.2	999	999
11.995	0.19	999	999
11.679	0.19	999	999
11.006	0.17	999	999
10.381	0.19	999	999
9.755	0.18	999	999
9.082	0.18	999	999
8.409	0.21	999	999
7.735	0.26	999	999
7.11	0.21	999	999
6.485	0.26	999	999
5.859	0.21	999	999
5.282	0.23	999	999
4.705	0.26	999	999
4.058	0.24	999	999
3.667	0.23	999	999
3.133	0.19	999	999
2.67	0.24	999	999
2.172	0.23	999	999
1.673	0.23	999	999
1.175	0.2	999	999
