tab 	ages
age	age_high	age_low	age_sigma	age_unit	citations	location	method_codes	site
	2300	1860		Years BP	This study:Bacon et al 2014:VanderHoek and Myron 2004	"Aniakchak Volcano, Alaska"	GM-C14:GM-CC-STRAT	NA92-42D
	2300	1860		Years BP	This study:Bacon et al 2014:VanderHoek and Myron 2004	"Aniakchak Volcano, Alaska"	GM-C14:GM-CC-STRAT	NA02-10G
	1860	900		Years BP	This study:Bacon et al 2014:VanderHoek and Myron 2004	"Aniakchak Volcano, Alaska"	GM-C14:GM-CC-STRAT	NA94-5
400			30	Years BP	This study:Bacon et al 2014	"Aniakchak Volcano, Alaska"	GM-C14:GM-CC-STRAT	NA94-2
400			30	Years BP	This study:Bacon et al 2014	"Aniakchak Volcano, Alaska"	GM-C14:GM-CC-STRAT	NA97-24
400			30	Years BP	This study:Bacon et al 2014	"Aniakchak Volcano, Alaska"	GM-C14:GM-CC-STRAT	NA97-25
	900	840		Years BP	This study:Bacon et al 2014	"Aniakchak Volcano, Alaska"	GM-C14:GM-CC-STRAT	NA93-100A
380			50	Years BP	This study:Bacon et al 2014	"Aniakchak Volcano, Alaska"	GM-C14:GM-CC-STRAT	NA92-28C
380			50	Years BP	This study:Bacon et al 2014	"Aniakchak Volcano, Alaska"	GM-C14:GM-CC-STRAT	NA92-59
380			50	Years BP	This study:Bacon et al 2014	"Aniakchak Volcano, Alaska"	GM-C14:GM-CC-STRAT	NA02-10F
	840			Years BP	This study:Bacon et al 2014	"Aniakchak Volcano, Alaska"	GM-C14:GM-CC-STRAT	NA02-11F
19				Years BP	Bacon et al 2014	"Aniakchak Volcano, Alaska"	GM-HIST	NA02-1B
19				Years BP	Bacon et al 2014	"Aniakchak Volcano, Alaska"	GM-HIST	NA97-10
