tab 	criteria
citations	criterion	criterion_operation	criterion_value	description	table_column
This study: Cromwell et al 2015	IE-SITE	>=	3	acceptance criteria for study	sites.int_n_specimens
This study: Cromwell et al 2015	IE-SITE	<=	4.00E-06	acceptance criteria for study	sites.int_abs_sigma
This study: Cromwell et al 2015	IE-SITE	<=	10	acceptance criteria for study	sites.int_abs_sigma_perc
This study: Cromwell et al 2015	IE-SPEC	<=	0.1	acceptance criteria for study	specimens.int_b_beta
This study: Cromwell et al 2015	IE-SPEC	>=	0.78	acceptance criteria for study	specimens.int_frac
This study: Cromwell et al 2015	IE-SPEC	<=	0.6	acceptance criteria for study	specimens.int_gmax
This study: Cromwell et al 2015	IE-SPEC	<=	10	acceptance criteria for study	specimens.int_dang
This study: Cromwell et al 2015	IE-SPEC	<=	5	acceptance criteria for study	specimens.int_mad_free
This study: Cromwell et al 2015	IE-SPEC	>=	3	acceptance criteria for study	specimens.int_n_measurements
This study: Cromwell et al 2015	IE-SPEC	>=	1	acceptance criteria for study	specimens.int_n_ptrm
This study: Cromwell et al 2015	IE-SPEC	<=	0.164	acceptance criteria for study	specimens.int_k_prime
This study: Cromwell et al 2015	IE-SPEC	=	TRUE	acceptance criteria for study	specimens.int_scat
