tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	lab_names	description
19326	1	2021-11-11T19:45:12.118Z	@gcromwell	3.0	10.1029/2021GC010032	Paleomagnetic Lab (Scripps Institution of Oceanography, UCSD, USA)	Initial upload, passes validation
>>>>>>>>>>
tab delimited	locations
location	location_type	location_alternatives	result_name	result_type	citations	geologic_classes	lithologies	lat_s	lat_n	lon_w	lon_e	age_low	age_high	age_unit
"Aniakchak Volcano, Alaska"	Outcrop	Aniakchak Holocene Samples	Aniakchak Holocene Samples	a	This study	Extrusive:Igneous	Dacitic Lava:Basaltic Andesite:Trachydacite:Andesitic Lava	56.8793	56.908	201.9118	201.7756	19	2300	Years BP
>>>>>>>>>>
tab delimited	sites
site	location	result_type	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_low	age_high	age_unit	vadm	vadm_n_samples	int_abs	int_abs_sigma	int_abs_min	int_abs_max
NA92-42D	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-C14:GM-CC-STRAT	This study	Extrusive:Igneous	Lava Flow	Dacitic Lava	56.9026	201.7757			1860	2300	Years BP	8.45E+22	6	5.76E-05	5.02E-06		
NA02-10G	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-C14:GM-CC-STRAT	This study	Extrusive:Igneous	Lava Flow	Dacitic Lava	56.9015	201.7756			1860	2300	Years BP						
NA94-5	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-C14:GM-CC-STRAT	This study	Extrusive:Igneous	Lava Flow	Basaltic Andesite	56.8951	201.9118			900	1860	Years BP	7.26E+22	5	4.95E-05	4.34E-06		
NA94-2	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-C14:GM-CC-STRAT	This study	Extrusive:Igneous	Pyroclastite	Trachydacite	56.8793	201.8642	400	30			Years BP	8.37E+22	6	5.70E-05	3.65E-06		
NA97-24	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-C14:GM-CC-STRAT	This study	Extrusive:Igneous	Pyroclastite	Andesitic Lava	56.88	201.866	400	30			Years BP	8.63E+22	6	5.88E-05	1.91E-06		
NA97-25	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-C14:GM-CC-STRAT	This study	Extrusive:Igneous	Lava Flow	Dacitic Lava	56.8859	201.8752	400	30			Years BP						
NA93-100A	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-C14:GM-CC-STRAT	This study	Extrusive:Igneous	Lava Flow	Andesitic Lava	56.8939	201.8706			840	900	Years BP						
NA92-28C	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-C14:GM-CC-STRAT	This study	Extrusive:Igneous	Pyroclastite	Andesitic Lava	56.9076	201.7981	380	50			Years BP	9.09E+22	4	0.00006197	0.00000434		
NA92-59	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-C14:GM-CC-STRAT	This study	Extrusive:Igneous	Pyroclastite	Andesitic Lava	56.895	201.8314	380	50			Years BP						
NA02-10F	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-C14:GM-CC-STRAT	This study	Extrusive:Igneous	Pyroclastite	Andesitic Lava	56.9015	201.7756	380	50			Years BP						
NA02-11F	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-C14:GM-CC-STRAT	This study	Extrusive:Igneous	Pyroclastite	Andesitic Lava	56.9066	201.7868	840	40			Years BP						
NA02-1B	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-HIST	This study	Extrusive:Igneous	Pyroclastite	Andesitic Lava	56.8893	201.809	19				Years BP	9.98E+22	3	0.00006798	0.00000088		
NA97-10	"Aniakchak Volcano, Alaska"	i	IE-TT:GM-HIST	This study	Extrusive:Igneous	Lava Flow	Andesitic Lava	56.908	201.79	19				Years BP						
1931 C.E.	"Aniakchak Volcano, Alaska"	a	IE-TT:GM-HIST	This study	Extrusive:Igneous	Pyroclastite:Lava Flow	Andesitic Lava	56.89865	201.7995	19				Years BP	8.48E+22		0.0000578		0.0000527	0.0000623
>>>>>>>>>>
tab delimited	samples
sample	site	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon
NA92-42D	NA92-42D	FS-H	This study	Extrusive:Igneous	Lava Flow	Dacitic Lava	56.9026	201.7757
NA02-10G	NA02-10G	FS-H	This study	Extrusive:Igneous	Lava Flow	Dacitic Lava	56.9015	201.7756
NA94-5	NA94-5	FS-H	This study	Extrusive:Igneous	Lava Flow	Basaltic Andesite	56.8951	201.9118
NA94-2	NA94-2	FS-H	This study	Extrusive:Igneous	Pyroclastite	Trachydacite	56.8793	201.8642
NA97-24	NA97-24	FS-H	This study	Extrusive:Igneous	Pyroclastite	Andesitic Lava	56.88	201.866
NA97-25	NA97-25	FS-H	This study	Extrusive:Igneous	Lava Flow	Dacitic Lava	56.8859	201.8752
NA93-100A	NA93-100A	FS-H	This study	Extrusive:Igneous	Lava Flow	Andesitic Lava	56.8939	201.8706
NA92-28C	NA92-28C	FS-H	This study	Extrusive:Igneous	Pyroclastite	Andesitic Lava	56.9076	201.7981
NA92-59	NA92-59	FS-H	This study	Extrusive:Igneous	Pyroclastite	Andesitic Lava	56.895	201.8314
NA02-10F	NA02-10F	FS-H	This study	Extrusive:Igneous	Pyroclastite	Andesitic Lava	56.9015	201.7756
NA02-11F	NA02-11F	FS-H	This study	Extrusive:Igneous	Pyroclastite	Andesitic Lava	56.9066	201.7868
NA02-1B	NA02-1B	FS-H	This study	Extrusive:Igneous	Pyroclastite	Andesitic Lava	56.8893	201.809
NA97-10	NA97-10	FS-H	This study	Extrusive:Igneous	Lava Flow	Andesitic Lava	56.908	201.79
1931 C.E.	1931 C.E.	FS-H	This study	Extrusive:Igneous	Pyroclastite:Lava Flow	Andesitic Lava	56.89865	201.7995
>>>>>>>>>>
tab delimited	specimens
specimen	sample	result_quality	method_codes	citations	meas_step_min	meas_step_max	meas_step_unit	geologic_classes	geologic_types	lithologies	int_abs	int_abs_min	int_abs_max	int_n_measurements	int_corr	int_treat_dc_field	int_b_beta	int_frac	int_gmax	int_k	int_k_min	int_k_max	int_k_prime	int_scat	int_mad_free	int_dang	int_n_ptrm	software_packages
NA92-42Da	NA92-42D	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	673	K	Extrusive:Igneous	Lava Flow	Dacitic Lava	5.88E-05			6	u	3.00E-05	0.08	0.92	0.46				-0.02	True	3.6	1.56	2	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA92-42Db	NA92-42D	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	373	673	K	Extrusive:Igneous	Lava Flow	Dacitic Lava	5.82E-05			5	u	3.00E-05	0.06	0.88	0.52				-0.08	True	2.02	2.37	2	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA92-42Dc	NA92-42D	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	373	673	K	Extrusive:Igneous	Lava Flow	Dacitic Lava	5.83E-05			5	u	3.00E-05	0.05	0.89	0.51				0	True	2.99	3.01	2	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA92-42Dd	NA92-42D	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	703	K	Extrusive:Igneous	Lava Flow	Dacitic Lava	6.42E-05			7	u	3.00E-05	0.04	0.95	0.48				0.04	True	1.76	1.6	2	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA92-42De	NA92-42D	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	673	K	Extrusive:Igneous	Lava Flow	Dacitic Lava	5.75E-05			6	u	3.00E-05	0.05	0.92	0.46				0.08	True	2.24	2.39	2	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA92-42Df	NA92-42D	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	373	733	K	Extrusive:Igneous	Lava Flow	Dacitic Lava	4.86E-05			7	u	3.00E-05	0.04	0.92	0.55				-0.1	True	3.92	2.37	3	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA92-42Dg	NA92-42D	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA02-10Ga	NA02-10G	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA02-10Gb	NA02-10G	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA02-10Gc	NA02-10G	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA02-10Gd	NA02-10G	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA02-10Ge	NA02-10G	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA02-10Gf	NA02-10G	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA02-10Gg	NA02-10G	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA94-5a	NA94-5	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Basaltic Andesite					u	3.00E-05												
NA94-5b	NA94-5	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	703	K	Extrusive:Igneous	Lava Flow	Basaltic Andesite	4.85E-05			7	u	3.00E-05	0.05	0.81	0.37				0.16	True	4.88	4.88	2	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA94-5c	NA94-5	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	703	K	Extrusive:Igneous	Lava Flow	Basaltic Andesite	4.66E-05			7	u	3.00E-05	0.06	0.79	0.34				0	True	3.56	1.39	2	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA94-5d	NA94-5	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Basaltic Andesite					u	3.00E-05												
NA94-5e	NA94-5	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Basaltic Andesite					u	3.00E-05												
NA94-5f	NA94-5	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	703	K	Extrusive:Igneous	Lava Flow	Basaltic Andesite	5.13E-05			7	u	3.00E-05	0.06	0.85	0.35				0.12	True	3.17	2.29	2	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA94-5g	NA94-5	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Basaltic Andesite					u	3.00E-05												
NA94-5h	NA94-5	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	473	833	K	Extrusive:Igneous	Lava Flow	Basaltic Andesite	5.60E-05			11	u	3.00E-05	0.04	0.89	0.21				0	True	4.96	1.22	5	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA94-5i	NA94-5	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	473	853	K	Extrusive:Igneous	Lava Flow	Basaltic Andesite	4.49E-05			12	u	3.00E-05	0.04	0.84	0.14				-0.04	True	2.86	0.97	6	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA94-2a	NA94-2	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	373	733	K	Extrusive:Igneous	Pyroclastite	Trachydacite	5.56E-05			7	u	3.00E-05	0.02	0.95	0.59				0	True	1.86	0.81	3	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA94-2b	NA94-2	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	763	K	Extrusive:Igneous	Pyroclastite	Trachydacite	5.79E-05			9	u	3.00E-05	0.05	0.96	0.52				0.15	True	2.89	0.93	3	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA94-2c	NA94-2	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	783	K	Extrusive:Igneous	Pyroclastite	Trachydacite	5.94E-05			10	u	3.00E-05	0.03	0.99	0.54				0.16	True	1.54	0.79	4	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA94-2d	NA94-2	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	733	K	Extrusive:Igneous	Pyroclastite	Trachydacite	5.49E-05			8	u	3.00E-05	0.04	0.97	0.46				-0.04	True	1.44	1.1	3	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA94-2e	NA94-2	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	373	733	K	Extrusive:Igneous	Pyroclastite	Trachydacite	5.21E-05			7	u	3.00E-05	0.02	0.95	0.59				0.09	True	1.54	0.99	3	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA94-2f	NA94-2	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	763	K	Extrusive:Igneous	Pyroclastite	Trachydacite	6.24E-05			9	u	3.00E-05	0.03	0.98	0.57				-0.05	True	1.73	0.8	3	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA97-24a	NA97-24	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	623	853	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	5.88E-05			10	u	3.00E-05	0.03	0.82	0.28				0	True	3.8	0.26	6	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA97-24b	NA97-24	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	853	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	6.22E-05			14	u	3.00E-05	0.03	1	0.14				0.1	True	2.52	0.33	6	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA97-24c	NA97-24	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA97-24d	NA97-24	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	818	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	5.86E-05			12	u	3.00E-05	0.04	0.78	0.41				0	True	4.23	0.76	5	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA97-24e	NA97-24	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	473	818	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	5.80E-05			10	u	3.00E-05	0.03	0.79	0.31				0	True	4.15	2.43	5	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA97-24f	NA97-24	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	473	833	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	5.64E-05			11	u	3.00E-05	0.04	0.96	0.39				0.16	True	3.92	0.79	5	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA97-24g	NA97-24	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	818	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	5.87E-05			12	u	3.00E-05	0.03	0.88	0.38				0	True	3.45	1.8	5	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA97-25a	NA97-25	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA97-25b	NA97-25	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA97-25c	NA97-25	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA97-25d	NA97-25	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA97-25e	NA97-25	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA97-25f	NA97-25	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Dacitic Lava					u	3.00E-05												
NA93-100Aa	NA93-100A	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Andesitic Lava					u	3.00E-05												
NA93-100Ab	NA93-100A	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	373	783	K	Extrusive:Igneous	Lava Flow	Andesitic Lava	4.26E-05			9	u	3.00E-05	0.02	0.87	0.34				0.002	True	4	6	4	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA93-100Ac	NA93-100A	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	733	K	Extrusive:Igneous	Lava Flow	Andesitic Lava	4.28E-05			8	u	3.00E-05	0.05	0.85	0.38				0.065	True	3.3	8.7	3	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA93-100Ad	NA93-100A	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Andesitic Lava					u	3.00E-05												
NA93-100Ae	NA93-100A	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Andesitic Lava					u	3.00E-05												
NA93-100Af	NA93-100A	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Andesitic Lava					u	3.00E-05												
NA93-100Ag	NA93-100A	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Andesitic Lava					u	3.00E-05												
NA92-28Ca	NA92-28C	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	803	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	5.96E-05			11	u	3.00E-05	0.02	0.81	0.19				-0.02	True	1.82	0.96	4	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA92-28Cb	NA92-28C	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	803	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	5.84E-05			11	u	3.00E-05	0.02	0.82	0.22				0.13	True	1.96	0.4	4	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA92-28Cc	NA92-28C	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	833	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	6.17E-05			13	u	3.00E-05	0.04	0.97	0.19				0.07	True	2.04	0.4	5	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA92-28Cd	NA92-28C	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA92-28Ce	NA92-28C	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA92-28Cf	NA92-28C	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	833	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	6.81E-05			13	u	3.00E-05	0.03	0.99	0.24				-0.16	True	2.9	0.25	5	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA92-59a	NA92-59	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	373	763	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	7.35E-05			8	u	3.00E-05	0.04	0.83	0.23				0	True	2.1	105	3	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA92-59b	NA92-59	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA92-59c	NA92-59	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA92-59d	NA92-59	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA92-59e	NA92-59	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA92-59f	NA92-59	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	733	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	7.36E-05			8	u	3.00E-05	0.03	0.83	0.23				-0.141	True	2.4	1.1	3	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA02-10Fa	NA02-10F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-10Fb	NA02-10F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-10Fc	NA02-10F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-10Fd	NA02-10F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-10Fe	NA02-10F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-10Ff	NA02-10F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-10Fg	NA02-10F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-10Fh	NA02-10F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-10Fi	NA02-10F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-11Fa	NA02-11F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-11Fb	NA02-11F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-11Fc	NA02-11F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-11Fd	NA02-11F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-11Fe	NA02-11F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-11Ff	NA02-11F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-11Fg	NA02-11F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-11Fh	NA02-11F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-11Fi	NA02-11F	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-1Ba	NA02-1B	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	843	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	6.77E-05			14	u	3.00E-05	0.02	0.93	0.32				0	True	2.63	1.71	6	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA02-1Bb	NA02-1B	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	473	833	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	6.90E-05			11	u	3.00E-05	0.05	0.83	0.36				-0.03	True	2.73	0.61	5	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA02-1Bc	NA02-1B	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	273	833	K	Extrusive:Igneous	Pyroclastite	Andesitic Lava	6.73E-05			13	u	3.00E-05	0.03	0.8	0.18				0	True	3.79	2.64	5	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
NA02-1Bd	NA02-1B	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA02-1Be	NA02-1B	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Pyroclastite	Andesitic Lava					u	3.00E-05												
NA97-10a	NA97-10	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Andesitic Lava					u	3.00E-05												
NA97-10b	NA97-10	b	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study				Extrusive:Igneous	Lava Flow	Andesitic Lava					u	3.00E-05												
NA97-10c	NA97-10	g	LP-PI-ALT-PTRM:LP-PI-TRM:LP-PI-BT-IZZI	This study	373	763	K	Extrusive:Igneous	Lava Flow	Andesitic Lava	3.87E-05			8	u	3.00E-05	0.02	0.81	0.32				-0.003	True	3.2	5.3	3	pmagpy-4.2.72: thellier_gui.pmagpy-4.2.72
