tab 	samples
citations	geologic_classes	geologic_types	lat	lithologies	lon	method_codes	sample	site
This study	Extrusive:Igneous	Lava Flow	56.9026	Dacitic Lava	201.7757	FS-H	NA92-42D	NA92-42D
This study	Extrusive:Igneous	Lava Flow	56.9015	Dacitic Lava	201.7756	FS-H	NA02-10G	NA02-10G
This study	Extrusive:Igneous	Lava Flow	56.8951	Basaltic Andesite	201.9118	FS-H	NA94-5	NA94-5
This study	Extrusive:Igneous	Pyroclastite	56.8793	Trachydacite	201.8642	FS-H	NA94-2	NA94-2
This study	Extrusive:Igneous	Pyroclastite	56.88	Andesitic Lava	201.866	FS-H	NA97-24	NA97-24
This study	Extrusive:Igneous	Lava Flow	56.8859	Dacitic Lava	201.8752	FS-H	NA97-25	NA97-25
This study	Extrusive:Igneous	Lava Flow	56.8939	Andesitic Lava	201.8706	FS-H	NA93-100A	NA93-100A
This study	Extrusive:Igneous	Pyroclastite	56.9076	Andesitic Lava	201.7981	FS-H	NA92-28C	NA92-28C
This study	Extrusive:Igneous	Pyroclastite	56.895	Andesitic Lava	201.8314	FS-H	NA92-59	NA92-59
This study	Extrusive:Igneous	Pyroclastite	56.9015	Andesitic Lava	201.7756	FS-H	NA02-10F	NA02-10F
This study	Extrusive:Igneous	Pyroclastite	56.9066	Andesitic Lava	201.7868	FS-H	NA02-11F	NA02-11F
This study	Extrusive:Igneous	Pyroclastite	56.8893	Andesitic Lava	201.809	FS-H	NA02-1B	NA02-1B
This study	Extrusive:Igneous	Lava Flow	56.908	Andesitic Lava	201.79	FS-H	NA97-10	NA97-10
This study	Extrusive:Igneous	Pyroclastite:Lava Flow	56.89865	Andesitic Lava	201.7995	FS-H	1931 C.E.	1931 C.E.
