Sample name                      ,Method ,Level        ,Date     ,Time     ,Jr        ,S-Dec ,S-Inc ,I-Dec ,I-Inc ,C-Dec ,C-Inc
"a3-192-a2/thd/020t(1.0cc)"      ,THD    ,"20"         ,14/03/24 ,14:55:24 ,1.055E-02 ,  0.8 ,-34.4 ,-147.6 ,-32.9 ,-147.6 ,-32.9
"a3-192-a2/thd/100t(1.0cc)"      ,THD    ,"100"        ,14/03/24 ,18:06:32 ,1.087E-02 ,  1.0 ,-33.5 ,-147.8 ,-31.9 ,-147.8 ,-31.9
"a3-192-a2/thd/100t(1.0cc)"      ,THD    ,"100"        ,14/03/24 ,18:21:33 ,1.090E-02 ,  1.7 ,-32.9 ,-147.3 ,-31.2 ,-147.3 ,-31.2
"a3-192-a2/thd/150t(1.0cc)"      ,THD    ,"150"        ,14/03/24 ,19:46:39 ,1.076E-02 ,  1.1 ,-32.6 ,-148.0 ,-31.0 ,-148.0 ,-31.0
"a3-192-a2/thd/200t(1.0cc)"      ,THD    ,"200"        ,14/03/24 ,21:31:06 ,1.103E-02 ,  1.0 ,-31.3 ,-148.5 ,-29.9 ,-148.5 ,-29.9
"a3-192-a2/thd/250t(1.0cc)"      ,THD    ,"250"        ,14/03/25 ,09:20:44 ,1.033E-02 ,  0.0 ,-31.6 ,-149.3 ,-30.4 ,-149.3 ,-30.4
"a3-192-a2/thd/300t(1.0cc)"      ,THD    ,"300"        ,14/03/25 ,11:10:36 ,1.002E-02 , -2.5 ,-32.3 ,-151.5 ,-31.7 ,-151.5 ,-31.7
"a3-192-a2/thd/350t(1.0cc)"      ,THD    ,"350"        ,14/03/25 ,13:09:18 ,9.685E-03 , -0.7 ,-32.3 ,-149.7 ,-31.3 ,-149.7 ,-31.3
"a3-192-a2/thd/400t(1.0cc)"      ,THD    ,"400"        ,14/03/25 ,15:40:15 ,8.609E-03 , -2.2 ,-33.1 ,-150.9 ,-32.4 ,-150.9 ,-32.4
"a3-192-a2/thd/430t(1.0cc)"      ,THD    ,"430"        ,14/03/25 ,17:58:08 ,7.684E-03 , -7.0 ,-34.1 ,-155.1 ,-34.6 ,-155.1 ,-34.6
"a3-192-a2/thd/460t(1.0cc)"      ,THD    ,"460"        ,14/03/25 ,20:18:35 ,7.531E-03 , -3.2 ,-31.4 ,-152.4 ,-31.0 ,-152.4 ,-31.0
"a3-192-a2/thd/490t(1.0cc)"      ,THD    ,"490"        ,14/03/26 ,09:18:28 ,6.459E-03 , -4.0 ,-31.6 ,-153.1 ,-31.4 ,-153.1 ,-31.4
"a3-192-a2/thd/520t(1.0cc)"      ,THD    ,"520"        ,14/03/26 ,11:52:28 ,4.936E-03 , -2.1 ,-34.5 ,-150.3 ,-33.7 ,-150.3 ,-33.7
"a3-192-a2/thd/540t(1.0cc)"      ,THD    ,"540"        ,14/03/26 ,13:47:36 ,3.527E-03 , -3.3 ,-31.8 ,-152.4 ,-31.4 ,-152.4 ,-31.4
"a3-192-a2/thd/560t(1.0cc)"      ,THD    ,"560"        ,14/03/26 ,15:24:08 ,6.819E-04 , 14.5 ,-31.0 ,-136.1 ,-26.3 ,-136.1 ,-26.3
"a3-192-a2/thd/580t(1.0cc)"      ,THD    ,"580"        ,14/03/26 ,17:27:01 ,2.877E-04 , 37.4 ,-47.3 ,-110.9 ,-37.1 ,-110.9 ,-37.1
"a3-192-a2/thd/600t(1.0cc)"      ,THD    ,"600"        ,14/03/26 ,19:53:04 ,1.003E-04 , 42.4 ,-17.5 ,-113.6 , -7.1 ,-113.6 , -7.1
