EarthRef.org Reference Database (ERR)
Development and Maintenance by the EarthRef.org Database Team

Available Downloads
Poldervaart 1955 
Background File File Name JPG  PDF  XLS  DOC  TXT  Total

  Abstract aadg0001691abs01 340  1820    2172 kb
  Abstract aadg0001691abs01 340  1820    2172 kb
  Table 1 aadg0001691tab01 66  363  18    448 kb
  Table 1 aadg0001691tab01 66  363  18    448 kb
  Table 2 aadg0001691tab02 88  378  18    485 kb
  Table 2 aadg0001691tab02 88  378  18    485 kb
  Table 3 aadg0001691tab03 93  88  14    196 kb
  Table 3 aadg0001691tab03 93  88  14    196 kb
  Table 4 aadg0001691tab04 43  49  14    107 kb
  Table 4 aadg0001691tab04 43  49  14    107 kb
  Table 5 aadg0001691tab05 50  54  14    119 kb
  Table 5 aadg0001691tab05 50  54  14    119 kb
  Table 6 aadg0001691tab06 54  284  14    353 kb
  Table 6 aadg0001691tab06 54  284  14    353 kb
  Table7 aadg0001691tab07 46  202  14    263 kb
  Table7 aadg0001691tab07 46  202  14    263 kb
  Table 8 aadg0001691tab08 51  222  14    288 kb
  Table 8 aadg0001691tab08 51  222  14    288 kb
  Table 9 aadg0001691tab09 43  164  14    222 kb
  Table 9 aadg0001691tab09 43  164  14    222 kb
  Table 10 aadg0001691tab10 82  453  14    550 kb
  Table 10 aadg0001691tab10 82  453  14    550 kb
  Table 11 aadg0001691tab11 99  416  16    532 kb
  Table 11 aadg0001691tab11 99  416  16    532 kb
  Table 12 aadg0001691tab12 35  137  14    187 kb
  Table 12 aadg0001691tab12 35  137  14    187 kb
  Table 13 aadg0001691tab13 71  219  14    305 kb
  Table 13 aadg0001691tab13 71  219  14    305 kb
  Table 14 aadg0001691tab14 53  268  14    336 kb
  Table 14 aadg0001691tab14 53  268  14    336 kb
  Table 15 aadg0001691tab15 75  395  14    485 kb
  Table 15 aadg0001691tab15 75  395  14    485 kb
  Table 16 aadg0001691tab16 56  278  14    349 kb
  Table 16 aadg0001691tab16 56  278  14    349 kb
  Table 17 aadg0001691tab17 75  306  15    397 kb
  Table 17 aadg0001691tab17 75  306  15    397 kb
  Table 18 aadg0001691tab18 67  295  14    377 kb
  Table 18 aadg0001691tab18 67  295  14    377 kb
  Table 19 aadg0001691tab19 139  716  16    873 kb
  Table 19 aadg0001691tab19 139  716  16    873 kb
  Table 20 aadg0001691tab20 232  817  17    1068 kb
  Table 20 aadg0001691tab20 232  817  17    1068 kb
  Table 21A aadg0001691tab21 360  441  32    841 kb
  Table 21a aadg0001691tab21 360  441  32    841 kb
  Table 21B aadg0001691tab22 326  1577  32    1943 kb
  Table 21b aadg0001691tab22 326  1577  32    1943 kb
  Table 21c aadg0001691tab23 196  856  32    1092 kb
  Table 21C aadg0001691tab23 196  856  32    1092 kb
  Table 22 aadg0001691tab24 37  195  14    247 kb
  Table 22 aadg0001691tab24 37  195  14    247 kb

Download Total 28470 kb
Click to clear formClick to toggle checkboxesClick to return to previous pageClick to submit