EarthRef.org Reference Database (ERR)
Development and Maintenance by the EarthRef.org Database Team

Available Downloads
Tauxe et al. 2004 
Background File File Name JPG  PDF  XLS  DOC  TXT  Total

  Abstract agbb0081666abs01 209  826    1044 kb
  Abstract agbb0081666abs01 221  720    950 kb
  Abstract agbb0081666abs01 209  826    1044 kb
  Table 1 agbb0081666tab01 254  998  24    1279 kb
  Table 1 agbb0081666tab01 288  328  25    644 kb
  Table 1 agbb0081666tab01 254  998  24    1279 kb
  Table 2 agbb0081666tab02 117  126  17    262 kb
  Table 2 agbb0081666tab02 107  414  20    543 kb
  Table 2 agbb0081666tab02 107  414  20    543 kb
  Table 3 agbb0081666tab03 168  659  19    849 kb
  Table 3 agbb0081666tab03 193  645  19    859 kb
  Table 3 agbb0081666tab03 168  659  19    849 kb
  Table 4 agbb0081666tab04 53  209  14    278 kb
  Table 4 agbb0081666tab04 71  189  14    275 kb
  Table 4 agbb0081666tab04 53  209  14    278 kb
  Paleodirections agbb0081666tch01 216  855    1085 kb
  Analytical Techniques agbb0081666tch01 424  1384    1823 kb
  Paleodirections agbb0081666tch01 216  855    1085 kb
  Paleomagnetic Analyses - Paleodirections agbb0081666tch02 503  1735    12  16  2266 kb
  Paleodirections 2 agbb0081666tch02 182  725    921 kb
  Paleodirections 2 agbb0081666tch02 182  725    921 kb
  Paleointensity 1 agbb0081666tch03 225  886    15  16  1142 kb
  Paleomagnetic Analyses - Paleointensity A. agbb0081666tch03 515  1726    12  16  2269 kb
  Paleointensity 1 agbb0081666tch03 225  886    15  16  1142 kb
  Paleointensity 2 agbb0081666tch04 267  1071    15  16  1369 kb
  Paleomagnetic Analyses - Paleointensity B. agbb0081666tch04 229  758    996 kb
  Paleointensity 2 agbb0081666tch04 267  1071    15  16  1369 kb
  40Ar/39Ar Analyses agbb0081666tch05 635  1951    10  2604 kb
  40Ar/39Ar Analyses agbb0081666tch05 635  1951    10  2604 kb
  Paleointensity 3 agbb0081666tch05 382  1503    15  16  1916 kb
  Paleointensity 4 agbb0081666tch06 85  333    15  16  449 kb
  Paleointensity 4 agbb0081666tch06 85  333    15  16  449 kb
  40Ar/39Ar Analyses agbb0081666tch07 218  865    1092 kb
  40Ar/39Ar Analyses agbb0081666tch07 218  865    1092 kb
  Analytical Techniques 1 agbb0081666tch08 222  889    10  1129 kb
  Analytical Techniques 1 agbb0081666tch08 222  889    10  1129 kb
  Analytical Techniques 2 agbb0081666tch09 253  1014    10  1285 kb
  Analytical Techniques 2 agbb0081666tch09 253  1014    10  1285 kb
  Analytical Techniques 3 agbb0081666tch10 97  390    10  505 kb
  Analytical Techniques 3 agbb0081666tch10 97  390    10  505 kb
  MagIC SmartBook v1 zmab0081666tmp01     2094    1023  3117 kb

Download Total 46525 kb
Click to clear formClick to toggle checkboxesClick to return to previous pageClick to submit