EarthRef.org Reference Database (ERR)
Development and Maintenance by the EarthRef.org Database Team

Available Downloads
Martin & Meybeck 1979 
Background File File Name JPG  PDF  XLS  DOC  TXT  Total

  Abstract aaas0000361abs01 258  317    25  603 kb
  Table 1 aaas0000361tab01 110  128  16    255 kb
  Table 2 aaas0000361tab02 76  90  15    187 kb
  Table 3A aaas0000361tab03 113  156  35    311 kb
  Table 3B aaas0000361tab04 105  141  35    288 kb
  Table 3C aaas0000361tab05 105  164  35    311 kb
  Table 3D aaas0000361tab06 103  144  35    289 kb
  Table 3E aaas0000361tab07 115  158  35    315 kb
  Table 3F aaas0000361tab08 113  148  35    303 kb
  Table 3G aaas0000361tab09 100  139  35    281 kb
  Table 3H aaas0000361tab10 95  132  35    269 kb
  Table 3I aaas0000361tab11 60  87  35    189 kb
  Table 3J aaas0000361tab12 115  143  35    300 kb
  Table 4 aaas0000361tab13 55  60  15    134 kb
  Table 5 aaas0000361tab14 129  143  17    295 kb
  Sampling Procedures aaas0000361tch01 76  106    20  203 kb
  Analytical Procedures aaas0000361tch02 42  61    20  124 kb

Download Total 4657 kb
Click to clear formClick to toggle checkboxesClick to return to previous pageClick to submit