EarthRef.org Reference Database (ERR)
Development and Maintenance by the EarthRef.org Database Team

Available Downloads
Le Maitre 1976 
Background File File Name JPG  PDF  XLS  DOC  TXT  Total

  Abstract aabs0000892abs01 62  63    20  146 kb
  Table 1 aabs0000892tab01 81  104  17    203 kb
  Table 2 aabs0000892tab02 121  150        271 kb
  Table 3 aabs0000892tab03 114  134        248 kb
  Table 4 aabs0000892tab04 121  137        258 kb
  Table 5 aabs0000892tab05 121  147        268 kb
  Table 6 aabs0000892tab06 124  143        267 kb
  Table 7 aabs0000892tab07 106  122        228 kb
  Table 8 aabs0000892tab08 117  140        257 kb
  Table 9 aabs0000892tab09 113  125        238 kb
  Table 10 aabs0000892tab10 126  157        283 kb
  Table 11 aabs0000892tab11 119  137        256 kb
  Table 12 aabs0000892tab12 127  156        283 kb
  Table 13 aabs0000892tab13 120  124        244 kb
  Table 14 aabs0000892tab14 118  147        265 kb
  Table 15 aabs0000892tab15 119  142        261 kb
  Table 16 aabs0000892tab16 122  141        263 kb
  Table 17 aabs0000892tab17 112  136        248 kb
  Table 18 aabs0000892tab18 123  129        252 kb
  Table 19 aabs0000892tab19 124  125        249 kb
  Table 20 aabs0000892tab20 124  145        269 kb
  Table 21 aabs0000892tab21 116  121        237 kb
  Table 22 aabs0000892tab22 125  147        272 kb
  Table 24 aabs0000892tab24 127  161        288 kb
  Table 25 aabs0000892tab25 114  121        235 kb
  Table 26 aabs0000892tab26 124  162        286 kb
  Table 27 aabs0000892tab27 119  122        241 kb
  Table 28 aabs0000892tab28 125  128        253 kb
  Table 29 aabs0000892tab29 115  135        250 kb
  Table 30 aabs0000892tab30 121  152        273 kb
  Table 31 aabs0000892tab31 126  148        274 kb
  Table 32 aabs0000892tab32 121  144        265 kb
  Table 33 aabs0000892tab33 121  125        246 kb
  Table 34 aabs0000892tab34 124  151        275 kb
  Table 35 aabs0000892tab35 114  144        258 kb
  Table 36 aabs0000892tab36 129  167        296 kb
  Table 37 aabs0000892tab37 124  149        273 kb
  Table 38 aabs0000892tab38 124  129        253 kb
  Table 39 aabs0000892tab39 121  149        270 kb
  Table 40 aabs0000892tab40 124  145        269 kb

Download Total 10271 kb
Click to clear formClick to toggle checkboxesClick to return to previous pageClick to submit