tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
10110	10.1038/366238a0	3	2014-10-06T11:20:19.000Z	2.4	@magic		Changed GPMDB to PINT. Although most recent PINT database does not have these database reference numbers.
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	er_citation_names
East Pacific Rise	Region	15.67	247	22.22	246	Pacific Ocean	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_class	site_lithology	site_type	site_lat	site_lon	site_description	er_citation_names
rd12	East Pacific Rise	s	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	22.22	246	107	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
rd23	East Pacific Rise	s	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	20.7	246	107	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
rd35	East Pacific Rise	s	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	22.22	246	107	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
rd36	East Pacific Rise	s	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	20.51	246	107	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
rd37	East Pacific Rise	s	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	20.45	246	107	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
rd40	East Pacific Rise	s	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	20.23	246	107	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
rd41	East Pacific Rise	s	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	19.92	246	107	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
rd83	East Pacific Rise	s	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	15.67	247	107	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
v8	East Pacific Rise	s	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	20.15	246	107	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	er_samples
er_sample_name	er_location_name	er_site_name	sample_class	sample_lithology	sample_type	sample_lat	sample_lon	er_citation_names
2352	East Pacific Rise	rd23	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	20.7	246	This study
2358	East Pacific Rise	rd23	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	20.7	246	This study
2372	East Pacific Rise	rd23	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	20.7	246	This study
2392	East Pacific Rise	rd23	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	20.7	246	This study
>>>>>>>>>>
tab delimited	er_specimens
er_specimen_name	er_location_name	er_site_name	er_sample_name	specimen_class	specimen_lithology	specimen_type	er_citation_names
2352-2b	East Pacific Rise	rd23	2352	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	This study
2352-2e	East Pacific Rise	rd23	2352	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	This study
2352-2g	East Pacific Rise	rd23	2352	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	This study
2358-4f	East Pacific Rise	rd23	2358	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	This study
2372-2e	East Pacific Rise	rd23	2372	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	This study
2372-2g	East Pacific Rise	rd23	2372	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	This study
2372-2h	East Pacific Rise	rd23	2372	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	This study
2372-3d	East Pacific Rise	rd23	2372	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	This study
2372-3e	East Pacific Rise	rd23	2372	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	This study
2372-3f	East Pacific Rise	rd23	2372	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	This study
2392-4c	East Pacific Rise	rd23	2392	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	This study
2392-4e	East Pacific Rise	rd23	2392	Igneous : Extrusive : Submarine	Basalt	Glassy Margin	This study
>>>>>>>>>>
tab delimited	er_ages
er_location_name	er_site_name	age	age_sigma	age_unit	age_description	magic_method_codes	er_citation_names
East Pacific Rise	rd12	0.0035	0.00037	Ma	Ra/Th desequilibrium.	GM-RATH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
East Pacific Rise	rd23	1990		Years Cal AD (+/-)	Ra/Th desequilibrium.	GM-HIST	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
East Pacific Rise	rd35	0.00119		Ma	Ra/Th desequilibrium.	GM-RATH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
East Pacific Rise	rd36	0.00264	0.00036	Ma	Ra/Th desequilibrium.	GM-RATH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
East Pacific Rise	rd37	0.00128		Ma	Ra/Th desequilibrium.	GM-RATH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
East Pacific Rise	rd40	0.00159		Ma	Ra/Th desequilibrium.	GM-RATH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
East Pacific Rise	rd41	0.00127		Ma	Ra/Th desequilibrium.	GM-RATH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
East Pacific Rise	rd83	0.00284	0.00028	Ma	Ra/Th desequilibrium.	GM-RATH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
East Pacific Rise	v8	0.00079	0.00004	Ma	Ra/Th desequilibrium.	GM-RATH	This study : Perrin & Schnepp 2004 : Tauxe & Yamazaki 2007
>>>>>>>>>>
tab delimited	er_citations	MAGIC00430433
er_citation_name	long_authors	year	doi	title	citation_type	journal	volume	pages	book_title	book_editors	publisher	city
This study	Pick, T. and Tauxe, L.	1993		Geomagnetic palaeointensities during the Cretaceous normal superchron measured using submarine basaltic glass	Journal	Nature	366	238-242				
Coe 1967	Coe, R.S.	1967		The determination of paleo-intensities of the Earth's magnetic field with emphasis on mechanisms which could cause non-ideal behavior in Thellier's method	Journal	Journal of Geomagnetism and Geoelectricity	19	157-178				
Coe et al. 1978	Coe, R.S., Gromme, S. and Mankinen, E.A.	1978		Geomagnetic Paleointensities from Radiocarbon-Dated Lava Flows on Hawaii and Question of Pacific Nondipole Low	Journal	Journal of Geophysical Research	83	1,740-1,756				
Collinson 1983	Collinson, D.W.	1983			Book			503	Methods in rock magnetism and Paleomagnetism: Techniques and instrumentation		Chapman and Hall	London
Koenigsberger 1938a	Koenigsberger, J.G.	1938		Natural residual magnetism of eruptive rocks, Part I	Journal	Terrestrial Magnetism and Atmospheric Electricity	43	119-127				
Koenigsberger 1938b	Koenigsberger, J.G.	1938		Natural residual magnetism of eruptive rocks, Part II	Journal	Terrestrial Magnetism and Atmospheric Electricity	43	299-320				
Merrill et al. 1996	Merrill, R.T., McElhinny, M.W. and McFadden, P.L.	1996			Book			531	The magnetic Field of the Earth: Paleomagnetism, the Core, and the Deep Mantle		Academic Press	San Diego
Perrin & Schnepp 2004	Perrin, M. and Schnepp, E.	2004		IAGA paleointensity database: distribution and quality of the data set	Journal	Physics of the Earth and Planetary Interiors	147	255-267				
Selkin & Tauxe 2000	Selkin, P.A. and Tauxe, L.	2000		Long-term variations in paleointensity	Journal	Philosophical Transactions of the Royal Society of London, Series A	358	1,065-1,088				
Tauxe & Staudigel 2004	Tauxe, L. and Staudigel, H.	2004	10.1029/2003GC000635	Strength of the geomagnetic field in the Cretaceous Normal Superchron: New data from submarine basaltic glass of the Troodos Ophiolite	Electronic Journal	Geochemistry, Geophysics, Geosystems	5(2)					
Tauxe & Yamazaki 2007	Tauxe, L. and Yamazaki, T.	2007	10.1016/B978-044452748-6.00098-5	Paleointensities	Edited Book		5	509-563	Treatise in Geophysics	Schubert, G.	Elsevier	Amsterdam
Thellier & Thellier 1959	Thellier, E. and Thellier, O.	1959		Sur l'intensite du champ magnetique terrestre dans le passe historique et geologique	Journal	Annales de Geophysique	15	285-378				
Thellier 1938	Thellier, E.	1938		Sur l'aimantationdes terres cuites et ses applications geophysique	Journal	Annales Institut Physique du Globe de Paris	16	157-302				
Wilson 1961	Wilson, R.L.	1961		Palaeomagnetism in Northern Ireland, Part I. The thermal demagnetization of natural magnetic moments in rocks	Journal	Geophysical Journal of the Royal Astronomical Society	5	45-58				
>>>>>>>>>>
tab delimited	magic_measurements
er_expedition_name	er_location_name	er_formation_name	er_member_name	er_site_name	er_sample_name	er_specimen_name	er_fossil_name	er_mineral_name	er_synthetic_name	magic_experiment_name	measurement_flag	measurement_standard	measurement_number	measurement_date	measurement_time_zone	measurement_loop_x	measurement_loop_n	measurement_pos_x	measurement_pos_y	measurement_pos_z	measurement_positions	measurement_elevation	measurement_height	measurement_core_depth	measurement_composite_depth	treatment_temp	treatment_temp_decay_rate	treatment_temp_dc_on	treatment_temp_dc_off	treatment_ac_field	treatment_ac_field_decay_rate	treatment_ac_field_dc_on	treatment_ac_field_dc_off	treatment_dc_field	treatment_dc_field_decay_rate	treatment_dc_field_ac_on	treatment_dc_field_ac_off	treatment_dc_field_phi	treatment_dc_field_theta	treatment_mw_power	treatment_mw_time	treatment_mw_energy	treatment_mw_integral	measurement_demagn_code	measurement_temp	measurement_temp_change	measurement_freq	measurement_orient_phi	measurement_orient_theta	measurement_lab_field_ac	measurement_lab_field_dc	measurement_inc	measurement_dec	measurement_magnitude	measurement_magn_moment	measurement_magn_volume	measurement_magn_mass	measurement_chi_volume	measurement_chi_mass	measurement_chi_qdr_volume	measurement_chi_qdr_mass	measurement_sweep_rate	measurement_charging_mode	measurement_r2	measurement_csd	measurement_sd	measurement_sd_x	measurement_sd_y	measurement_sd_z	measurement_description	magic_software_packages	magic_method_codes	magic_instrument_codes	er_analyst_mail_names	er_citation_names
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	1													273.15								0				0	90						298.15							57.5	55.5				0.000002															LT-NO			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	2													324.15								0				0	90						298.15							57	57.8				0.000002															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	3													348.15								0				0	90						298.15							57.4	57.3				0.000002															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	4													348.25								0.00004				0	90						298.15							58.9	57.9				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	5													373.15								0				0	90						298.15							58	57				0.000002															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	6													373.25								0.00004				0	90						298.15							59.3	57.6				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	7													399.15								0				0	90						298.15							59	57.1				0.000002															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	8													399.25								0.00004				0	90						298.15							60.6	56.7				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	9													423.15								0				0	90						298.15							58.8	57.5				0.000002															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	10													348.35								0.00004				0	90						298.15							59.3	56.5				0.000002															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	11													423.25								0.00004				0	90						298.15							63.1	58				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	12													448.15								0				0	90						298.15							56.8	56.9				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	13													448.25								0.00004				0	90						298.15							64.7	56.4				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	14													473.15								0				0	90						298.15							56.9	57.8				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	15													473.25								0.00004				0	90						298.15							68.1	55.5				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	16													498.15								0				0	90						298.15							60	58.8				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	17													423.35								0.00004				0	90						298.15							67.5	59.1				0.000001															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	18													498.25								0.00004				0	90						298.15							73.1	55.9				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	19													523.15								0				0	90						298.15							62.5	53.8				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	20													523.25								0.00004				0	90						298.15							76.8	57.7				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	21													550.15								0				0	90						298.15							63.2	58.2				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	22													498.35								0.00004				0	90						298.15							78.2	56.4				0.000001															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	23													550.25								0.00004				0	90						298.15							79.9	59.3				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	24													572.15								0				0	90						298.15							64.2	62.9				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	25													572.25								0.00004				0	90						298.15							82.4	56.1				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	26													609.15								0				0	90						298.15							64.3	69.5				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	27													609.25								0.00004				0	90						298.15							80	65.7				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	28													609.25								0.00004				0	90						298.15							80.4	66.5				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	29													623.15								0				0	90						298.15							65.3	58.2				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	30													623.25								0.00004				0	90						298.15							84.3	55.1				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	31													648.15								0				0	90						298.15							72.8	69.2				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	32													648.25								0.00004				0	90						298.15							87.3	59.1				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	33													673.15								0				0	90						298.15							71.1	74.8				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	34													673.25								0.00004				0	90						298.15							85.9	62.3				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	35													698.15								0				0	90						298.15							66.7	80.5				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	36													648.35								0.00004				0	90						298.15							85.2	49.9				0.000002															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	37													698.25								0.00004				0	90						298.15							86.6	73.1				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	38													725.15								0				0	90						298.15							64.2	47.2				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	39													725.25								0.00004				0	90						298.15							83.2	73.8				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	40													748.15								0				0	90						298.15							60.1	149.6				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	41													698.35								0.00004				0	90						298.15							86.9	60.2				0.000002															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2b				SBG-2352-2b	g	u	42													748.25								0.00004				0	90						298.15							84.9	78.3				0.000002															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	1													273.15								0				0	90						298.15							26.8	312.7				0.000009															LT-NO			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	2													348.15								0				0	90						298.15							26.9	311.1				0.000008															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	3													348.25								0.00004				0	90						298.15							29.3	312.2				0.000008															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	4													373.15								0				0	90						298.15							26.5	311.6				0.000007															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	5													373.25								0.00004				0	90						298.15							34.5	312.1				0.000008															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	6													399.15								0				0	90						298.15							26.3	311.4				0.000007															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	7													399.25								0.00004				0	90						298.15							39.2	310.8				0.000008															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	8													423.15								0				0	90						298.15							27	311.8				0.000006															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	9													348.35								0.00004				0	90						298.15							31.4	311.3				0.000006															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	10													423.25								0.00004				0	90						298.15							45.5	311.1				0.000007															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	11													448.15								0				0	90						298.15							26.9	312				0.000005															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	12													448.25								0.00004				0	90						298.15							51.7	313.3				0.000007															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	13													473.15								0				0	90						298.15							27.2	312.2				0.000004															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	14													473.25								0.00004				0	90						298.15							59.1	311.6				0.000007															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	15													498.15								0				0	90						298.15							27.2	310.6				0.000004															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	16													423.35								0.00004				0	90						298.15							54	310.7				0.000005															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	17													498.25								0.00004				0	90						298.15							66.3	310				0.000007															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	18													523.15								0				0	90						298.15							27.1	312.5				0.000003															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	19													523.25								0.00004				0	90						298.15							71.8	308.1				0.000007															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	20													550.15								0				0	90						298.15							27.3	312.4				0.000002															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	21													498.35								0.00004				0	90						298.15							75.2	311.1				0.000006															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	22													550.25								0.00004				0	90						298.15							78.9	307.6				0.000008															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	23													572.15								0				0	90						298.15							27	315.4				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	24													572.25								0.00004				0	90						298.15							82	306.1				0.000008															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	25													609.15								0				0	90						298.15							29.8	317.8				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	26													609.25								0.00004				0	90						298.15							85.6	316.4				0.000008															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	27													623.15								0				0	90						298.15							26.7	314				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	28													623.25								0.00004				0	90						298.15							87.8	288.1				0.000009															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	29													648.15								0				0	90						298.15							35.5	307.1				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	30													648.25								0.00004				0	90						298.15							88.3	241.2				0.000009															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	31													673.15								0				0	90						298.15							33.8	325.4				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	32													673.25								0.00004				0	90						298.15							88.5	264.9				0.000008															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	33													698.15								0				0	90						298.15							33.2	324				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	34													648.35								0.00004				0	90						298.15							87.2	114.9				0.000009															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	35													698.25								0.00004				0	90						298.15							88.3	133.3				0.000009															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	36													725.15								0				0	90						298.15							45.9	316.3				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	37													725.25								0.00004				0	90						298.15							87.5	140.9				0.000009															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	38													748.15								0				0	90						298.15							59.5	326.7				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	39													698.35								0.00004				0	90						298.15							87.4	152				0.000009															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2e				SBG-2352-2e	g	u	40													748.25								0.00004				0	90						298.15							86.3	108.7				0.000009															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	1													273.15								0				0	90						298.15							-47.1	161.6				0.000001															LT-NO			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	2													348.15								0				0	90						298.15							-44	159.8				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	3													348.25								0.00004				0	90						298.15							-44.5	159.4				0.000001															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	4													373.15								0				0	90						298.15							-44.8	158.7				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	5													373.25								0.00004				0	90						298.15							-43.3	160.3				0.000001															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	6													399.15								0				0	90						298.15							-45.9	161.1				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	7													399.25								0.00004				0	90						298.15							-43.6	158.4				0.000001															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	8													423.15								0				0	90						298.15							-47.1	158.4				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	9													348.35								0.00004				0	90						298.15							-46.2	159.9				0.000001															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	10													423.25								0.00004				0	90						298.15							-41.9	157.2				0.000001															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	11													448.15								0				0	90						298.15							-50	154				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	12													448.25								0.00004				0	90						298.15							-40.6	152.4				0.000001															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	13													473.15								0				0	90						298.15							-49.8	152.3				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	14													473.25								0.00004				0	90						298.15							-35.1	148.4				0.000001															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	15													498.15								0				0	90						298.15							-49.6	157.9				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	16													423.35								0.00004				0	90						298.15							-42	157.7				0.000001															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	17													498.25								0.00004				0	90						298.15							-22.1	153				0															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	18													523.15								0				0	90						298.15							-48	157.3				0.000001															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	19													523.25								0.00004				0	90						298.15							3.9	149.8				0															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	20													550.15								0				0	90						298.15							-47.8	160.4				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	21													498.35								0.00004				0	90						298.15							2.4	153.2				0															LT-PTRM-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	22													550.25								0.00004				0	90						298.15							41.5	142				0															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	23													572.15								0				0	90						298.15							-44.6	151.4				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	24													572.25								0.00004				0	90						298.15							62.3	131.2				0															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	25													609.15								0				0	90						298.15							-38.9	153.1				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	26													609.25								0.00004				0	90						298.15							80.6	87.8				0.000001															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	27													623.15								0				0	90						298.15							-41.4	158.4				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	28													623.25								0.00004				0	90						298.15							78.5	86.3				0.000001															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	29													648.15								0				0	90						298.15							-39.4	149.4				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	30													648.25								0.00004				0	90						298.15							82.5	86.6				0.000001															LT-T-I			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	31													673.15								0				0	90						298.15							-16.2	146.7				0															LT-T-Z			This study
	East Pacific Rise			rd23	2352	2352-2g				SBG-2352-2g	g	u	32													673.25								0.00004				0	90						298.15							81.7	83.2				0.000001															LT-T-I			This study
