tab	contribution
id	doi	version	timestamp	magic_version	contributor	author	description
10231	10.1002/2013GC005180	1	2014-12-08T05:56:17.000Z	2.5	@polarwand		
>>>>>>>>>>
tab delimited	er_locations
er_location_name	location_type	location_begin_lat	location_begin_lon	location_end_lat	location_end_lon	continent_ocean	country	plate_block	er_citation_names
Simpson Island	Land Section	48.8122	-87.662	48.7363	-87.6962	North America	Canada	Laurentia	This study
>>>>>>>>>>
tab delimited	er_sites
er_site_name	er_location_name	site_definition	site_lat	site_lon	site_location_geoid	site_height	er_citation_names	site_class	site_lithology	site_type
SI1(11.8 to 26.4)	Simpson Island	s	48.8122	-87.662	WGS84	11.8	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(28.3 to 29.2)	Simpson Island	s	48.8104	-87.6622	WGS84	28.3	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(29.2 to 29.7)	Simpson Island	s	48.8104	-87.6623	WGS84	29.2	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(33.3 to 37.1)	Simpson Island	s	48.81	-87.6623	WGS84	33.3	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(40.6 to 42.5)	Simpson Island	s	48.8096	-87.6626	WGS84	40.6	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(42.5 to 44.4)	Simpson Island	s	48.8095	-87.6627	WGS84	42.5	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(58.1 to 64.1)	Simpson Island	s	48.8086	-87.6622	WGS84	58.1	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(87.6 to 88.5)	Simpson Island	s	48.8073	-87.662	WGS84	87.6	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(88.5 to 89.2)	Simpson Island	s	48.8071	-87.6619	WGS84	88.5	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(89.2 to 91.5)	Simpson Island	s	48.807	-87.6618	WGS84	89.2	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(91.5 to 92.6)	Simpson Island	s	48.8069	-87.6618	WGS84	91.5	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(94.3 to 94.9)	Simpson Island	s	48.8068	-87.662	WGS84	94.3	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(94.9 to 96.6)	Simpson Island	s	48.8066	-87.6621	WGS84	94.9	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(116.3 to 118.8)	Simpson Island	s	48.8062	-87.6634	WGS84	116.3	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(119.7 to 122.1)	Simpson Island	s	48.806	-87.6634	WGS84	119.7	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(122.1 to 123.7)	Simpson Island	s	48.8058	-87.6633	WGS84	122.1	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI2a(1.1 to 1.6)	Simpson Island	s	48.7943	-87.6556	WGS84	442.1	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI2a(10.2 to 12.8)	Simpson Island	s	48.7942	-87.6556	WGS84	451.2	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI2b(2.2 to 2.6)	Simpson Island	s	48.7921	-87.6546	WGS84	519.2	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI2b(10.5 to 10.6)	Simpson Island	s	48.792	-87.6546	WGS84	527.5	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI2c(0.0 to 2.1)	Simpson Island	s	48.7903	-87.6545	WGS84	592	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI2c(2.1 to 18.6)	Simpson Island	s	48.7902	-87.6545	WGS84	594.1	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI3(2.3 to 5.5)	Simpson Island	s	48.7827	-87.6326	WGS84	745.3	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI3(5.5 to 12.5)	Simpson Island	s	48.7826	-87.6324	WGS84	748.5	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI3(12.5 to 20.1)	Simpson Island	s	48.7823	-87.6318	WGS84	755.5	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI3(20.1 to 28.9)	Simpson Island	s	48.7822	-87.6316	WGS84	763.1	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI3(36.9 to 48.4)	Simpson Island	s	48.7817	-87.631	WGS84	779.9	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI3(55.8 to 60.9)	Simpson Island	s	48.7812	-87.6304	WGS84	798.8	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI3(103.3 to 110.3)	Simpson Island	s	48.7799	-87.6295	WGS84	846.3	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI3(124.8 to 130.4)	Simpson Island	s	48.7791	-87.6292	WGS84	867.8	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(0.0 to 9.2)	Simpson Island	s	48.7721	-87.6222	WGS84	1183	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(12.0 to 21.2)	Simpson Island	s	48.7718	-87.6221	WGS84	1195	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(66.9 to 84.0)	Simpson Island	s	48.77	-87.6203	WGS84	1249.9	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(84.0 to 88.9)	Simpson Island	s	48.7696	-87.6204	WGS84	1267	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(139.8 to 160.0)	Simpson Island	s	48.768	-87.6192	WGS84	1322.8	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(160.0 to 166.5)	Simpson Island	s	48.7676	-87.6189	WGS84	1343	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(166.5 to 171.4)	Simpson Island	s	48.7674	-87.6185	WGS84	1349.5	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(171.4 to 188.8)	Simpson Island	s	48.7672	-87.619	WGS84	1354.4	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(312.1 to 321.0)	Simpson Island	s	48.7638	-87.6176	WGS84	1495.1	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(336.4 to 353.8)	Simpson Island	s	48.7631	-87.6151	WGS84	1519.4	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(375.9 to 381.0)	Simpson Island	s	48.7623	-87.6142	WGS84	1558.9	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(387.6 to 395.3)	Simpson Island	s	48.762	-87.614	WGS84	1570.6	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI9(395.3 to 399.3)	Simpson Island	s	48.7617	-87.6137	WGS84	1578.3	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI4(0.0 to 13.8)	Simpson Island	s	48.7525	-87.5971	WGS84	1983	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI4(13.8 to 20.2)	Simpson Island	s	48.7524	-87.5973	WGS84	1996.8	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI4(21.4 to 30.0)	Simpson Island	s	48.752	-87.5972	WGS84	2004.4	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI4(39.7 to 44.7)	Simpson Island	s	48.7516	-87.5967	WGS84	2022.7	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI4(72.3 to 74.6)	Simpson Island	s	48.7508	-87.5957	WGS84	2055.3	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI4(74.6 to 80.0)	Simpson Island	s	48.7507	-87.5953	WGS84	2057.6	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI4(80.2 to 100.7)	Simpson Island	s	48.7505	-87.5951	WGS84	2063.2	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI4(106.0 to 121.4)	Simpson Island	s	48.7499	-87.5953	WGS84	2089	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI4(121.4 to 127.3)	Simpson Island	s	48.7494	-87.5954	WGS84	2104.4	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI4(133.8 to 143.1)	Simpson Island	s	48.749	-87.5955	WGS84	2116.8	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI4(160.4 to 171.1)	Simpson Island	s	48.7485	-87.5958	WGS84	2143.4	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI8(0.0 to 3.9)	Simpson Island	s	48.7466	-87.6194	WGS84	2336	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI8(3.9 to 19.3)	Simpson Island	s	48.7465	-87.6195	WGS84	2339.9	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI8(19.3 to 45.0)	Simpson Island	s	48.7463	-87.62	WGS84	2355.3	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI8(47.5 to 56.7)	Simpson Island	s	48.7458	-87.6211	WGS84	2383.5	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI8(62.9 to 84.4)	Simpson Island	s	48.7457	-87.6223	WGS84	2398.9	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI8(84.4 to 102.6)	Simpson Island	s	48.7453	-87.6239	WGS84	2420.4	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI8(106.6 to 115.4)	Simpson Island	s	48.7449	-87.6276	WGS84	2442.6	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI6(0.0 to 3.0)	Simpson Island	s	48.7462	-87.6393	WGS84	2451	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI6(12.0 to 28.4)	Simpson Island	s	48.746	-87.6394	WGS84	2463	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI6(40.6 to 57.8)	Simpson Island	s	48.7451	-87.6393	WGS84	2491.6	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI6(76.5 to 94.1)	Simpson Island	s	48.7448	-87.6486	WGS84	2527.5	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI6(94.1 to 104.2)	Simpson Island	s	48.7445	-87.6486	WGS84	2545.1	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI6(122.3 to 127.6)	Simpson Island	s	48.7439	-87.6493	WGS84	2573.3	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI6(180.6 to 188.8)	Simpson Island	s	48.7423	-87.65	WGS84	2631.6	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI6(208.4 to 219.9)	Simpson Island	s	48.7415	-87.6483	WGS84	2659.4	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI6(245.4 to 252.7)	Simpson Island	s	48.7405	-87.6476	WGS84	2696.4	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI6(268.4 to 289.5)	Simpson Island	s	48.7399	-87.6467	WGS84	2719.4	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI6(289.8 to 301.1)	Simpson Island	s	48.7393	-87.6464	WGS84	2740.8	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI7(0.0 to 3.9)	Simpson Island	s	48.7406	-87.6683	WGS84	2798	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI7(3.9 to 5.4)	Simpson Island	s	48.7405	-87.6684	WGS84	2801.9	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI7(9.6 to 18.0)	Simpson Island	s	48.7403	-87.6684	WGS84	2807.6	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI5b(3.2 to 30.7)	Simpson Island	s	48.7408	-87.6765	WGS84	2843.2	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI5b(57.2 to 63.3)	Simpson Island	s	48.7402	-87.6838	WGS84	2897.2	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI5b(64.6 to 70.4)	Simpson Island	s	48.7401	-87.6841	WGS84	2904.6	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI5b(72.6 to 79.0)	Simpson Island	s	48.7399	-87.6845	WGS84	2912.6	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI5b(115.0 to 120.2)	Simpson Island	s	48.7388	-87.6855	WGS84	2955	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI5b(132.4 to 171.9)	Simpson Island	s	48.7385	-87.6864	WGS84	2972.4	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI5b(183.4 to 188.7)	Simpson Island	s	48.7376	-87.6934	WGS84	3023.4	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI5b(197.5 to 216.7)	Simpson Island	s	48.7373	-87.6935	WGS84	3037.5	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI5a(0.0 to 9.0)	Simpson Island	s	48.7363	-87.6962	WGS84	3115	This study	Extrusive : Igneous	Basaltic Lava	Lava Flow
SI1(69.7 to 87.6)	Simpson Island	s	48.8078	-87.6618	WGS84		This study	Intrusive : Igneous	Basaltic Sill	Sill
SI3(D1 to D10)	Simpson Island	s	48.7805	-87.6301	WGS84		This study	Intrusive : Igneous	Basaltic Dike	Dike
SI8(D1-D9)	Simpson Island	s	48.7459	-87.6215	WGS84		This study	Intrusive : Igneous	Basaltic Dike	Dike
SI9(D1-D9)	Simpson Island	s	48.7718	-87.6221	WGS84		This study	Intrusive : Igneous	Basaltic Dike	Dike
SI9(D10 to D18)	Simpson Island	s	48.7657	-87.618	WGS84		This study	Intrusive : Igneous	Basaltic Dike	Dike
>>>>>>>>>>
tab delimited	pmag_sites
er_location_name	er_site_name	magic_method_codes	er_citation_names
Simpson Island	SI1(11.8 to 26.4)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(28.3 to 29.2)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(29.2 to 29.7)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(33.3 to 37.1)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(40.6 to 42.5)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(42.5 to 44.4)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(58.1 to 64.1)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(87.6 to 88.5)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(88.5 to 89.2)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(89.2 to 91.5)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(91.5 to 92.6)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(94.3 to 94.9)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(94.9 to 96.6)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(116.3 to 118.8)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(119.7 to 122.1)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI1(122.1 to 123.7)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI2a(1.1 to 1.6)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI2a(10.2 to 12.8)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI2b(2.2 to 2.6)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI2b(10.5 to 10.6)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI2c(0.0 to 2.1)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI2c(2.1 to 18.6)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI3(2.3 to 5.5)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI3(5.5 to 12.5)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI3(12.5 to 20.1)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI3(20.1 to 28.9)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI3(36.9 to 48.4)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI3(55.8 to 60.9)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI3(103.3 to 110.3)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI3(124.8 to 130.4)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(0.0 to 9.2)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(12.0 to 21.2)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(66.9 to 84.0)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(84.0 to 88.9)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(139.8 to 160.0)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(160.0 to 166.5)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(166.5 to 171.4)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(171.4 to 188.8)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(312.1 to 321.0)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(336.4 to 353.8)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(375.9 to 381.0)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(387.6 to 395.3)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI9(395.3 to 399.3)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI4(0.0 to 13.8)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI4(13.8 to 20.2)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI4(21.4 to 30.0)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI4(39.7 to 44.7)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI4(72.3 to 74.6)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI4(74.6 to 80.0)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI4(80.2 to 100.7)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI4(106.0 to 121.4)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI4(121.4 to 127.3)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI4(133.8 to 143.1)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI4(160.4 to 171.1)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI8(0.0 to 3.9)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI8(3.9 to 19.3)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI8(19.3 to 45.0)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI8(47.5 to 56.7)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI8(62.9 to 84.4)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI8(84.4 to 102.6)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI8(106.6 to 115.4)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI6(0.0 to 3.0)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI6(12.0 to 28.4)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI6(40.6 to 57.8)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI6(76.5 to 94.1)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI6(94.1 to 104.2)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI6(122.3 to 127.6)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI6(180.6 to 188.8)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI6(208.4 to 219.9)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI6(245.4 to 252.7)	LP-DC4 : LP-DIR-AF	This study
Simpson Island	SI6(268.4 to 289.5)	LP-DC4 : LP-DIR-AF	This study
