tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference
11189	1	2017-02-09T00:31:02.00Z	@shuhuicai	3.0	10.1093/gji/ggw351
>>>>>>>>>>
tab delimited	locations
location	location_type	result_name	result_type	method_codes	citations	lat_s	lat_n	lon_w	lon_e	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_sites	pole_lat	pole_lon
BJY	Archeological Site				This study	41.328	41.328	117.737	117.737								
DXZ	Archeological Site				This study	36.71	36.71	117.11	117.11								
LJZ	Archeological Site				This study	31.799	31.799	101.534	101.534								
SWC	Archeological Site				This study	37.14	37.14	118.699	118.699								
		BJY2-5	a	DE-FM	This study					100	358.8	57.4	2.4327	267.9361	2	86.6	313.7
		DXZ1	a	DE-FM	This study					100	347.4	56.9	5.3963	155.1249	1	79.9	35.3
		DXZ3-8	a	DE-FM	This study					100	345.4	60.1	2.6491	152.7701	5	77.9	52.3
		DXZ9-11	a	DE-FM	This study					100	2.8	52.4	1.0522	963.1717	3	85.6	264.6
		DXZ14	a	DE-FM	This study					100	359.7	50	4.6864	166.8802	1	84.1	299.6
		SWC	a	DE-FM	This study					100	351.3	49.1	3.431	178.0641	2	79.8	346.6
		Y3	a	DE-FM	This study					100	8.1	48.1	2.926	273.5452	1	82.5	210.4
		Y4	a	DE-FM	This study					100	13.4	51.2	3.5393	167.3907	1	78.6	187.6
		Y5	a	DE-FM	This study					100	15.4	43.6	6.8053	97.888	1	75.1	212.8
		Y6	a	DE-FM	This study					100	6.3	50	5.7715	135.7268	1	84.5	200.5
		Y7	a	DE-FM	This study					100	4.7	51.3	4.8066	69.3547	1	86	187.9
		Y8	a	DE-FM	This study					100	8	53.6	1.2727	477.6827	1	82.9	170.1
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_samples	dir_polarity	dir_nrm_origin	vgp_lat	vgp_lon	description
BJY2-5	BJY		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	41.328	117.737		358.8	57.4	2.4327	267.9361	2	n	p			
DXZ1	DXZ		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		347.4	56.9	5.3963	155.1249	1	n	p			
DXZ14	DXZ		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		359.7	50	4.6864	166.8802	1	n	p			
DXZ3-8	DXZ		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		345.4	60.1	2.6491	152.7701	5	n	p			
DXZ9-11	DXZ		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		2.8	52.4	1.0522	963.1717	3	n	p			
SWC	SWC		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	37.14	118.699		351.3	49.1	3.431	178.0641	2	n	p			
Y3	LJZ		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	31.799	101.534		8.1	48.1	2.926	273.5452	1	n	p			
Y4	LJZ		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	31.799	101.534		13.4	51.2	3.5393	167.3907	1	n	p			
Y5	LJZ		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	31.799	101.534		15.4	43.6	6.8053	97.888	1	n	p			
Y6	LJZ		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	31.799	101.534		6.3	50	5.7715	135.7268	1	n	p			
Y7	LJZ		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	31.799	101.534		4.7	51.3	4.8066	69.3547	1	n	p			
Y8	LJZ		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	31.799	101.534		8	53.6	1.2727	477.6827	1	n	p			
		a		DE-BFL:DE-FM	This study						100	358.8	57.4	2.4327	267.9361	2	n	p	86.6	313.7	BJY2-5
		a		DE-BFL:DE-FM	This study						100	347.4	56.9	5.3963	155.1249	1	n	p	79.9	35.3	DXZ1
		a		DE-BFL:DE-FM	This study						100	345.4	60.1	2.6491	152.7701	5	n	p	77.9	52.3	DXZ3-8
		a		DE-BFL:DE-FM	This study						100	2.8	52.4	1.0522	963.1717	3	n	p	85.6	264.6	DXZ9-11
		a		DE-BFL:DE-FM	This study						100	359.7	50	4.6864	166.8802	1	n	p	84.1	299.6	DXZ14
		a		DE-BFL:DE-FM	This study						100	351.3	49.1	3.431	178.0641	2	n	p	79.8	346.6	SWC
		a		DE-BFL:DE-FM	This study						100	8.1	48.1	2.926	273.5452	1	n	p	82.5	210.4	Y3
		a		DE-BFL:DE-FM	This study						100	13.4	51.2	3.5393	167.3907	1	n	p	78.6	187.6	Y4
		a		DE-BFL:DE-FM	This study						100	15.4	43.6	6.8053	97.888	1	n	p	75.1	212.8	Y5
		a		DE-BFL:DE-FM	This study						100	6.3	50	5.7715	135.7268	1	n	p	84.5	200.5	Y6
		a		DE-BFL:DE-FM	This study						100	4.7	51.3	4.8066	69.3547	1	n	p	86	187.9	Y7
		a		DE-BFL:DE-FM	This study						100	8	53.6	1.2727	477.6827	1	n	p	82.9	170.1	Y8
>>>>>>>>>>
tab delimited	samples
sample	site	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_specimens	dir_n_specimens_lines	dir_polarity	dir_nrm_origin	description
BJY2	BJY2-5		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	41.328	117.737		353.5	58.2	2.4223	523.9055	8	8	n	p	
BJY5	BJY2-5		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	41.328	117.737		5.6	56	2.9769	507.5586	6	6	n	p	
DXZ1	DXZ1		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		347.4	56.9	5.3963	155.1249	6	6	n	p	
DXZ10	DXZ9-11		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		2.5	53.1	2.0683	852.8578	7	7	n	p	
DXZ11	DXZ9-11		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		5	52.8	1.4334	2186.1342	6	6	n	p	
DXZ14	DXZ14		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		359.7	50	4.6864	166.8802	7	7	n	p	
DXZ3	DXZ3-8		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		351.8	58.8	6.522	358.3369	3	3	n	p	
DXZ5	DXZ3-8		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		345.3	65.7	7.9187	135.5956	4	4	n	p	
DXZ6	DXZ3-8		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		349.8	57.8	2.8123	741.2421	5	5	n	p	
DXZ7	DXZ3-8		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		333.4	59	5.7457	178.3099	5	5	n	p	
DXZ8	DXZ3-8		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		351.5	58.3	3.2104	1475.5886	3	3	n	p	
DXZ9	DXZ9-11		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	36.71	117.11		1.2	51.2	1.8531	1062.2088	7	7	n	p	
SWC1	SWC		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	37.14	118.699		356	52.3	7.1219	167.404	4	4	n	p	
SWC2	SWC		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	37.14	118.699		348.8	47.2	3.504	297.7474	7	7	n	p	
Y3	Y3		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	31.799	101.534		8.1	48.1	2.926	273.5452	10	10	n	p	
Y4	Y4		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	31.799	101.534		13.4	51.2	3.5393	167.3907	11	11	n	p	
Y5	Y5		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	31.799	101.534		15.4	43.6	6.8053	97.888	6	6	n	p	
Y6	Y6		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	31.799	101.534		6.3	50	5.7715	135.7268	6	6	n	p	
Y7	Y7		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	31.799	101.534		4.7	51.3	4.8066	69.3547	14	14	n	p	
Y8	Y8		g	DE-BFL:DE-FM	This study	Archeologic	Baked Clay	Not Specified	31.799	101.534		8	53.6	1.2727	477.6827	27	27	n	p	
		a		DE-BFL:DE-FM	This study						100	358.8	57.4	2.4327	267.9361	2		n	p	BJY2-5
		a		DE-BFL:DE-FM	This study						100	347.4	56.9	5.3963	155.1249	1		n	p	DXZ1
		a		DE-BFL:DE-FM	This study						100	345.4	60.1	2.6491	152.7701	5		n	p	DXZ3-8
		a		DE-BFL:DE-FM	This study						100	2.8	52.4	1.0522	963.1717	3		n	p	DXZ9-11
		a		DE-BFL:DE-FM	This study						100	359.7	50	4.6864	166.8802	1		n	p	DXZ14
		a		DE-BFL:DE-FM	This study						100	351.3	49.1	3.431	178.0641	2		n	p	SWC
		a		DE-BFL:DE-FM	This study						100	8.1	48.1	2.926	273.5452	1		n	p	Y3
		a		DE-BFL:DE-FM	This study						100	13.4	51.2	3.5393	167.3907	1		n	p	Y4
		a		DE-BFL:DE-FM	This study						100	15.4	43.6	6.8053	97.888	1		n	p	Y5
		a		DE-BFL:DE-FM	This study						100	6.3	50	5.7715	135.7268	1		n	p	Y6
		a		DE-BFL:DE-FM	This study						100	4.7	51.3	4.8066	69.3547	1		n	p	Y7
		a		DE-BFL:DE-FM	This study						100	8	53.6	1.2727	477.6827	1		n	p	Y8
>>>>>>>>>>
tab delimited	specimens
specimen	sample	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_n_measurements	dir_polarity	dir_nrm_origin	dir_mad_free	int_corr	description
BJY2-01	BJY2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		352.86	55.2				n	p	2.3	c	
BJY2-02	BJY2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		355.86	56.7				n	p	2.8	c	
BJY2-03	BJY2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		3.56	57.1				n	p	4	c	
BJY2-04	BJY2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		358.66	59.5				n	p	3	c	
BJY2-37	BJY2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		344.36	60.5				n	p	3.2	c	
BJY2-38	BJY2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		351.56	58.8				n	p	3.5	c	
BJY2-39	BJY2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		350.26	57.9				n	p	3.9	c	
BJY2-40	BJY2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		349.66	58.9				n	p	2.6	c	
BJY5-01	BJY5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		6.76	56.3				n	p	4.4	c	
BJY5-03	BJY5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		12.16	57.5				n	p	3.2	c	
BJY5-05	BJY5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		3.96	60.6				n	p	2.3	c	
BJY5-06	BJY5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		4.66	54.2				n	p	2.1	c	
BJY5-07	BJY5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		6.36	53.2				n	p	2.5	c	
BJY5-08	BJY5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		0.16	53.6				n	p	1.9	c	
DXZ1-01	DXZ1		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		339.82	49.2				n	p	2.2	c	
DXZ1-04	DXZ1		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		342.72	57				n	p	1.7	c	
DXZ1-05	DXZ1		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		337.42	57.6				n	p	2.1	c	
DXZ1-38	DXZ1		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		3.92	58.3				n	p	2	c	
DXZ1-39	DXZ1		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		351.42	58.1				n	p	2.1	c	
DXZ1-40	DXZ1		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		351.52	59.2				n	p	1.5	c	
DXZ10-01	DXZ10		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		4.22	51.8				n	p	0.8	c	
DXZ10-02	DXZ10		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		6.82	53				n	p	1.4	c	
DXZ10-03	DXZ10		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		3.02	56.3				n	p	2.6	c	
DXZ10-04	DXZ10		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		2.92	54.4				n	p	2.9	c	
DXZ10-05	DXZ10		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		4.62	50.9				n	p	0.9	c	
DXZ10-39	DXZ10		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		356.22	52.5				n	p	3.1	c	
DXZ10-40	DXZ10		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		359.82	52.3				n	p	1.3	c	
DXZ11-01	DXZ11		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		4.02	52.5				n	p	2.1	c	
DXZ11-02	DXZ11		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		9.72	52.1				n	p	3	c	
DXZ11-03	DXZ11		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		3.32	53.4				n	p	3	c	
DXZ11-04	DXZ11		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		3.42	51.4				n	p	1.5	c	
DXZ11-37	DXZ11		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		4.92	53.7				n	p	2.8	c	
DXZ11-38	DXZ11		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		4.52	53.6				n	p	2.9	c	
DXZ14-01	DXZ14		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		354.12	55.4				n	p	2.6	c	
DXZ14-02	DXZ14		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		1.52	38.6				n	p	3.9	c	
DXZ14-03	DXZ14		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		3.22	54.9				n	p	2.6	c	
DXZ14-04	DXZ14		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		359.42	53.8				n	p	2.4	c	
DXZ14-05	DXZ14		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		356.52	49.6				n	p	2.9	c	
DXZ14-36	DXZ14		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		1.62	46.4				n	p	2.4	c	
DXZ14-37	DXZ14		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		1.02	51.3				n	p	1.6	c	
DXZ3-04	DXZ3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		349.62	60.4				n	p	4.4	c	
DXZ3-05	DXZ3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		345.72	57.1				n	p	5.3	c	
DXZ3-06	DXZ3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		0.32	58.6				n	p	2.3	c	
DXZ5-01	DXZ5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		355.72	67.3				n	p	3.1	c	
DXZ5-02	DXZ5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		357.82	69.5				n	p	2.4	c	
DXZ5-03	DXZ5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		337.62	66.6				n	p	3.2	c	
DXZ5-14	DXZ5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		335.22	58.2				n	p	1.3	c	
DXZ6-01	DXZ6		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		349.82	56.9				n	p	1.8	c	
DXZ6-04	DXZ6		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		350.32	59.8				n	p	0.8	c	
DXZ6-05	DXZ6		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		343.42	56				n	p	1.5	c	
DXZ6-16	DXZ6		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		352.42	60.3				n	p	2.6	c	
DXZ6-17	DXZ6		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		353.42	56				n	p	5.2	c	
DXZ7-02	DXZ7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		343.52	57.3				n	p	2.7	c	
DXZ7-03	DXZ7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		333.32	58.9				n	p	3.7	c	
DXZ7-04	DXZ7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		337.52	57.8				n	p	2.9	c	
DXZ7-05	DXZ7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		337.12	57.8				n	p	2.3	c	
DXZ7-40	DXZ7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		313.22	61				n	p	1.4	c	
DXZ8-02	DXZ8		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		347.32	59.4				n	p	2.4	c	
DXZ8-03	DXZ8		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		354.12	57.8				n	p	4.3	c	
DXZ8-05	DXZ8		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		352.82	57.7				n	p	2.4	c	
DXZ9-01	DXZ9		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		1.02	49.9				n	p	3	c	
DXZ9-02	DXZ9		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		4.22	52.9				n	p	2.2	c	
DXZ9-03	DXZ9		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		5.72	52.1				n	p	1.9	c	
DXZ9-04	DXZ9		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		0.52	52.9				n	p	2.5	c	
DXZ9-05	DXZ9		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		359.12	52				n	p	1.9	c	
DXZ9-21	DXZ9		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		358.12	48				n	p	1.9	c	
DXZ9-24	DXZ9		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		0.0200000000000005	50.7				n	p	1.8	c	
SWC1-21	SWC1		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		347.04	55.2				n	p	5.2	c	
SWC1-22	SWC1		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		356.54	52.4				n	p	4.9	c	
SWC1-42	SWC1		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		351.04	50.1				n	p	4.9	c	
SWC1-46	SWC1		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		8.64	50.2				n	p	2.8	c	
SWC2-09	SWC2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		350.44	44.7				n	p	5.4	c	
SWC2-10	SWC2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		339.44	52.1				n	p	3.2	c	
SWC2-11	SWC2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		346.34	51.6				n	p	4.8	c	
SWC2-13	SWC2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		350.74	48.1				n	p	4.4	c	
SWC2-15	SWC2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		354.04	45.3				n	p	3.5	c	
SWC2-16	SWC2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		349.84	45.7				n	p	3.4	c	
SWC2-21	SWC2		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		349.34	42.7				n	p	2.3	c	
Y32-01	Y3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		11.38	50.2				n	p	1.1	c	
Y32-02	Y3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		6.78	46.2				n	p	2.1	c	
Y32-03	Y3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		1.58	46.4				n	p	3.3	c	
Y32-04	Y3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		10.08	47.1				n	p	4	c	
Y32-05	Y3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		8.88	42.3				n	p	4.1	c	
Y32-06	Y3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		4.58	46.8				n	p	2.3	c	
Y32-07	Y3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		5.68	44.9				n	p	2.1	c	
Y32-08	Y3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		7.58	46.4				n	p	1.7	c	
Y33-01	Y3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		14.18	54				n	p	2.7	c	
Y33-02	Y3		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		11.88	56.2				n	p	3.9	c	
Y42-01	Y4		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		22.18	50.2				n	p	4.5	c	
Y42-02	Y4		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		1.98	50.1				n	p	2.1	c	
Y42-03	Y4		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		359.88	42.4				n	p	1.2	c	
Y43-01	Y4		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		17.28	52.4				n	p	2.6	c	
Y43-02	Y4		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		19.28	52.7				n	p	2.9	c	
Y44-01	Y4		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		20.38	46.7				n	p	2.3	c	
Y44-02	Y4		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		17.58	51.4				n	p	2.6	c	
Y44-03	Y4		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		13.38	56.4				n	p	2.8	c	
Y44-04	Y4		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		16.68	49				n	p	1.5	c	
Y45-01	Y4		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		8.98	53.3				n	p	1.6	c	
Y45-02	Y4		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		11.08	56.2				n	p	1.4	c	
Y51-01	Y5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		15.58	50.5				n	p	3.6	c	
Y51-02	Y5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		9.38	47.7				n	p	1.5	c	
Y52-01	Y5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		11.08	42				n	p	4.5	c	
Y53-03	Y5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		6.78	43.8				n	p	1.3	c	
Y53-04	Y5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		16.78	37.8				n	p	1.2	c	
Y53-05	Y5		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		30.88	38				n	p	3.7	c	
Y61-01	Y6		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		12.48	55.4				n	p	2.8	c	
Y61-02	Y6		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		14.98	50.1				n	p	1.9	c	
Y62-01	Y6		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		353.88	43.3				n	p	3.8	c	
Y62-02	Y6		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		4.18	45.8				n	p	2.9	c	
Y62-03	Y6		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		3.88	49.4				n	p	5.7	c	
Y62-04	Y6		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		11.28	54.4				n	p	3	c	
Y72-01	Y7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		320.98	49.4				n	p	4.4	c	
Y72-02	Y7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		1.78	48.6				n	p	3.5	c	
Y72-03	Y7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		354.38	50.7				n	p	3.3	c	
Y72-04	Y7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		348.68	51.5				n	p	4.5	c	
Y73-01	Y7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		12.98	51.5				n	p	2.3	c	
Y73-02	Y7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		14.68	53.5				n	p	2	c	
Y73-03	Y7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		15.18	53.6				n	p	3.6	c	
Y73-04	Y7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		12.48	48.7				n	p	3.4	c	
Y73-05	Y7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		15.58	49.7				n	p	4.2	c	
Y73-06	Y7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		3.48	48.7				n	p	5.9	c	
Y73-07	Y7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		4.88	48.7				n	p	5	c	
Y73-08	Y7		g	DE-BFL:LP-DIR-T	This study	Archeologic	Baked Clay	Not Specified		14.08	51.3				n	p	1.6	c	
