tab delimited	contribution
id	version	timestamp	contributor	magic_version	doi
11474	1	2016-11-16T21:23:48.000Z	@magic	2.5	10.1016/j.epsl.2015.11.015
>>>>>>>>>>
tab 	er_locations
location_type	er_citation_names	location_end_lat	location_begin_lon	er_location_name	location_begin_lat	location_end_lon
Archeological Site	10.1016/j.epsl.2015.11.015	39.36278	33.78667	Kale Hoyuk	39.36278	33.78667
Archeological Site	10.1016/j.epsl.2015.11.015	38.85111	35.64972	Kultepe	38.85111	35.64972
Archeological Site	10.1016/j.epsl.2015.11.015	40.26861	35.24833	Sapinuva	40.26861	35.24833
>>>>>>>>>>
tab 	er_samples
er_citation_names	sample_lithology	er_site_name	er_sample_name	sample_lat	er_location_name	sample_type	sample_lon	sample_class
10.1016/j.epsl.2015.11.015	Mudstone	KA1	KA1_1	39.36278	Kale Hoyuk	Brick	33.78667	Archeologic
10.1016/j.epsl.2015.11.015	Mudstone	KA1	KA1_2	39.36278	Kale Hoyuk	Brick	33.78667	Archeologic
10.1016/j.epsl.2015.11.015	Mudstone	KA1	KA1_3	39.36278	Kale Hoyuk	Brick	33.78667	Archeologic
10.1016/j.epsl.2015.11.015	Mudstone	KA1	KA1_4	39.36278	Kale Hoyuk	Brick	33.78667	Archeologic
10.1016/j.epsl.2015.11.015	Mudstone	KA1	KA1_5	39.36278	Kale Hoyuk	Brick	33.78667	Archeologic
10.1016/j.epsl.2015.11.015	Mudstone	KT12	KT12_1	38.85111	Kultepe	Brick:Wall	35.64972	Archeologic
10.1016/j.epsl.2015.11.016	Mudstone	KT12	KT12_2	38.85111	Kultepe	Brick:Wall	35.64972	Archeologic
10.1016/j.epsl.2015.11.017	Mudstone	KT12	KT12_3	38.85111	Kultepe	Brick:Wall	35.64972	Archeologic
10.1016/j.epsl.2015.11.018	Mudstone	KT12	KT12_4	38.85111	Kultepe	Brick:Wall	35.64972	Archeologic
10.1016/j.epsl.2015.11.019	Mudstone	KT12	KT12_5	38.85111	Kultepe	Brick:Wall	35.64972	Archeologic
10.1016/j.epsl.2015.11.020	Ignimbrite:Mudstone	KT13	KT13_1	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.021	Ignimbrite:Mudstone	KT13	KT13_2	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.022	Ignimbrite:Mudstone	KT13	KT13_3	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.023	Ignimbrite:Mudstone	KT13	KT13_4	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.024	Ignimbrite:Mudstone	KT13	KT13_5	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.025	Ignimbrite:Mudstone	KT13	KT13_6	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.026	Mudstone	KT1	KT1_1	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.027	Mudstone	KT1	KT1_2	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.015	Mudstone	KT2	KT2_1	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.016	Mudstone	KT2	KT2_2	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.017	Mudstone	KT2	KT2_3	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.018	Mudstone	KT2	KT2_4	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.019	Mudstone	KT3	KT3-C1_1	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.020	Mudstone	KT3	KT3-C2_1	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.021	Mudstone	KT3	KT3-C3_1	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.022	Mudstone	KT3	KT3_1	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.023	Mudstone	KT3	KT3_2	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.024	Mudstone	KT3	KT3_3	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.025	Mudstone	KT3	KT3_4	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.026	Mudstone	KT3	KT3_5	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.027	Mudstone	KT3	KT3_6	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.015	Ignimbrite:Mudstone	KT4	KT4_1	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.016	Ignimbrite:Mudstone	KT4	KT4_2	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.017	Ignimbrite:Mudstone	KT4	KT4_3	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.018	Ignimbrite:Mudstone	KT4	KT4_4	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.019	Ignimbrite:Mudstone	KT4	KT4_5	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.020	Ignimbrite:Mudstone	KT4	KT4_6	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.021	Ignimbrite:Mudstone	KT5	KT5_1	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.022	Ignimbrite:Mudstone	KT5	KT5_2	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.023	Ignimbrite:Mudstone	KT5	KT5_3	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.024	Ignimbrite:Mudstone	KT5	KT5_4	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.025	Ignimbrite:Mudstone	KT5	KT5_5	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.026	Ignimbrite:Mudstone	KT5	KT5_6	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.027	Ignimbrite:Mudstone	KT5	KT5_7	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.015	Ignimbrite:Mudstone	KT8	KT8_1	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.024	Ignimbrite:Mudstone	KT8	KT8_10	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.017	Ignimbrite:Mudstone	KT8	KT8_2	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.018	Ignimbrite:Mudstone	KT8	KT8_3	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.019	Ignimbrite:Mudstone	KT8	KT8_4	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.020	Ignimbrite:Mudstone	KT8	KT8_5	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.021	Ignimbrite:Mudstone	KT8	KT8_6	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.022	Ignimbrite:Mudstone	KT8	KT8_7	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.023	Ignimbrite:Mudstone	KT8	KT8_8	38.85111	Kultepe	Brick	35.64972	Archeologic
10.1016/j.epsl.2015.11.024	Ignimbrite:Mudstone	KT8	KT8_9	38.85111	Kultepe	Brick	35.64972	Archeologic
>>>>>>>>>>
tab 	er_specimens
er_citation_names	er_location_name	er_site_name	er_sample_name	specimen_class	er_specimen_name	specimen_lithology	specimen_type
10.1016/j.epsl.2015.11.015	Kale Hoyuk	KA1	KA1_1	Archeologic	KA1_1	Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kale Hoyuk	KA1	KA1_2	Archeologic	KA1_2	Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kale Hoyuk	KA1	KA1_3	Archeologic	KA1_3	Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kale Hoyuk	KA1	KA1_4	Archeologic	KA1_4	Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kale Hoyuk	KA1	KA1_5	Archeologic	KA1_5	Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT12	KT12_1	Archeologic	KT12_1	Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT12	KT12_2	Archeologic	KT12_2	Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT12	KT12_3	Archeologic	KT12_3	Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT12	KT12_4	Archeologic	KT12_4	Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT12	KT12_5	Archeologic	KT12_5	Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT13	KT13_1	Archeologic	KT13_1	Ignimbrite:Mudstone	Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT13	KT13_2	Archeologic	KT13_2	Ignimbrite:Mudstone	Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT13	KT13_3	Archeologic	KT13_3	Ignimbrite:Mudstone	Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT13	KT13_4	Archeologic	KT13_4	Ignimbrite:Mudstone	Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT13	KT13_5	Archeologic	KT13_5	Ignimbrite:Mudstone	Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT13	KT13_6	Archeologic	KT13_6	Ignimbrite:Mudstone	Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT1	KT1_1	Archeologic	KT1_1	Mudstone	Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT1	KT1_2	Archeologic	KT1_2	Mudstone	Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT2	KT2_1	Archeologic	KT2_1	Granite:Mudstone	Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT2	KT2_2	Archeologic	KT2_2	Granite:Mudstone	Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT2	KT2_3	Archeologic	KT2_3	Granite:Mudstone	Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT2	KT2_4	Archeologic	KT2_4	Granite:Mudstone	Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT3	KT3-C1_1	Archeologic	KT3-C1_1	Granite	Hearth
10.1016/j.epsl.2015.11.015	Kultepe	KT3	KT3-C2_1	Archeologic	KT3-C2_1	Granite	Hearth
10.1016/j.epsl.2015.11.015	Kultepe	KT3	KT3-C3_1	Archeologic	KT3-C3_1	Granite	Hearth
10.1016/j.epsl.2015.11.015	Kultepe	KT3	KT3_1	Archeologic	KT3_1	Granite	Hearth
10.1016/j.epsl.2015.11.015	Kultepe	KT3	KT3_2	Archeologic	KT3_2	Granite	Hearth
10.1016/j.epsl.2015.11.015	Kultepe	KT3	KT3_3	Archeologic	KT3_3	Granite	Hearth
10.1016/j.epsl.2015.11.015	Kultepe	KT3	KT3_4	Archeologic	KT3_4	Granite	Hearth
10.1016/j.epsl.2015.11.015	Kultepe	KT3	KT3_5	Archeologic	KT3_5	Granite	Hearth
10.1016/j.epsl.2015.11.015	Kultepe	KT3	KT3_6	Archeologic	KT3_6	Granite	Hearth
10.1016/j.epsl.2015.11.015	Kultepe	KT4	KT4_1	Archeologic	KT4_1	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT4	KT4_2	Archeologic	KT4_2	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT4	KT4_3	Archeologic	KT4_3	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT4	KT4_4	Archeologic	KT4_4	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT4	KT4_5	Archeologic	KT4_5	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT4	KT4_6	Archeologic	KT4_6	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT5	KT5_1	Archeologic	KT5_1	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT5	KT5_2	Archeologic	KT5_2	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT5	KT5_3	Archeologic	KT5_3	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT5	KT5_4	Archeologic	KT5_4	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT5	KT5_5	Archeologic	KT5_5	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT5	KT5_6	Archeologic	KT5_6	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT5	KT5_7	Archeologic	KT5_7	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT8	KT8_1	Archeologic	KT8_1	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT8	KT8_10	Archeologic	KT8_10	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT8	KT8_2	Archeologic	KT8_2	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT8	KT8_3	Archeologic	KT8_3	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT8	KT8_4	Archeologic	KT8_4	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT8	KT8_5	Archeologic	KT8_5	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT8	KT8_6	Archeologic	KT8_6	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT8	KT8_7	Archeologic	KT8_7	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT8	KT8_8	Archeologic	KT8_8	Ignimbrite:Mudstone	Wall:Brick
10.1016/j.epsl.2015.11.015	Kultepe	KT8	KT8_9	Archeologic	KT8_9	Ignimbrite:Mudstone	Wall:Brick
>>>>>>>>>>
tab 	er_sites
er_citation_names	site_lithology	site_class	site_definition	er_site_name	er_location_name	site_type
dx.doi.org/10.1016/j.epsl.2015.11.015	Mudstone	Archeologic	s	KA1	Kale Hoyuk	Wall:Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Granite:Mudstone	Archeologic	s	KA2	Kale Hoyuk	Wall:Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Granite	Archeologic	s	KA3	Kale Hoyuk	Hearth
dx.doi.org/10.1016/j.epsl.2015.11.015	Granite	Archeologic	s	KA4	Kale Hoyuk	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Mudstone	Archeologic	s	KT1	Kultepe	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Ignimbrite	Archeologic	s	KT10	Kultepe	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Ignimbrite	Archeologic	s	KT11	Kultepe	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Mudstone	Archeologic	s	KT12	Kultepe	Brick:Wall
dx.doi.org/10.1016/j.epsl.2015.11.015	Ignimbrite:Mudstone	Archeologic	s	KT13	Kultepe	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Mudstone	Archeologic	s	KT2	Kultepe	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Mudstone	Archeologic	s	KT3	Kultepe	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Ignimbrite:Mudstone	Archeologic	s	KT4	Kultepe	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Ignimbrite:Mudstone	Archeologic	s	KT5	Kultepe	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Ignimbrite	Archeologic	s	KT6	Kultepe	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Ignimbrite	Archeologic	s	KT7	Kultepe	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Ignimbrite:Mudstone	Archeologic	s	KT8	Kultepe	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Ignimbrite	Archeologic	s	KT9	Kultepe	Brick
dx.doi.org/10.1016/j.epsl.2015.11.015	Mudstone	Archeologic	s	SPN1	Sapinuva	Brick
>>>>>>>>>>
tab 	pmag_specimens
specimen_alpha	er_citation_names	measurement_step_unit	measurement_step_max	specimen_lab_field_dc	specimen_int	specimen_b_beta	er_location_name	er_sample_name	specimen_int_n	er_specimen_name	specimen_mad	specimen_int_alpha	specimen_correction	specimen_g	specimen_f	specimen_int_ptrm_n	er_site_name	specimen_drat	specimen_q	measurement_step_min	specimen_mad_anc	magic_method_codes
3.3	This study	C	520	0.000050	0.00005954	0.03	Kale Hoyuk	KA1_1	10	KA1_1	5.9	0.0000033	u	0.87	0.60	4	KA1	3.7	16.0	20	1.9	GM-CC-ARCH
2.4	This study	C	525	0.000060	0.00005725	0.03	Kale Hoyuk	KA1_2	9	KA1_2	7.6	0.0000024	u	0.86	0.57	4	KA1	7.7	17.7	20	2.1	GM-CC-ARCH
0.8	This study	C	525	0.000060	0.00005980	0.03	Kale Hoyuk	KA1_3	8	KA1_3	2.6	0.0000008	u	0.84	0.53	4	KA1	8.3	13.9	180	0.8	GM-CC-ARCH
27.3	This study	C		0.000050	0.00003554	0.18	Kale Hoyuk	KA1_4	14	KA1_4	27.1	0.0000273	u	0.85	0.18	5	KA1	34.5	0.8		4.3	GM-CC-ARCH
2.3	This study	C		0.000060	0.00005745	0.02	Kale Hoyuk	KA1_5	5	KA1_5	5.1	0.0000023	u	0.55	0.42	2	KA1	5.8	12.3		1.8	GM-CC-ARCH
0.3	This study	C	400	0.000050	0.00006015	0.01	Kultepe	KT12_1	7	KT12_1	2.5	0.0000003	u	0.77	0.78	3	KT12	0.6	41.8	20	1.2	GM-C14:GM-CC-ARCH
0.4	This study	C	380	0.000060	0.00007056	0.01	Kultepe	KT12_2	8	KT12_2	1.4	0.0000004	u	0.78	0.90	3	KT12	3.4	49.2	20	0.9	GM-C14:GM-CC-ARCH
0.9	This study	C	500	0.000060	0.00005940	0.01	Kultepe	KT12_3	11	KT12_3	2.6	0.0000009	u	0.86	0.89	5	KT12	7.0	67.5	20	1.1	GM-C14:GM-CC-ARCH
1.1	This study	C	500	0.000060	0.00006520	0.02	Kultepe	KT12_4	11	KT12_4	4.2	0.0000011	u	0.89	0.98	5	KT12	4.5	57.4	20	2.3	GM-C14:GM-CC-ARCH
5.2	This study	C		0.000035	0.00006060	0.03	Kultepe	KT12_5	8	KT12_5	3.2	0.0000052	u	0.81	0.67	4	KT12	7.7	18.5		2.3	GM-C14:GM-CC-ARCH
1.4	This study	C	520	0.000050	0.00005487	0.02	Kultepe	KT13_1	10	KT13_1	5.5	0.0000014	u	0.85	0.58	4	KT13	1.4	24.1	20	1.4	GM-CC-ARCH:GM-DENDRO
1.0	This study	C	530	0.000055	0.00005314	0.01	Kultepe	KT13_2	10	KT13_2	3.6	0.0000010	u	0.87	0.91	4	KT13	1.3	95.5	20	1.6	GM-CC-ARCH:GM-DENDRO
1.1	This study	C	530	0.000055	0.00005214	0.01	Kultepe	KT13_3	10	KT13_3	6.0	0.0000011	u	0.87	0.80	4	KT13	2.5	51.9	20	2.2	GM-CC-ARCH:GM-DENDRO
3.0	This study	C		0.000035	0.00007850	0.20	Kultepe	KT13_4	13	KT13_4	4.3	0.0000030	u	0.71	0.96	1	KT13	23.0	3.3		3.1	GM-CC-ARCH:GM-DENDRO
5.2	This study	C		0.000035	0.00006265	0.05	Kultepe	KT13_5	10	KT13_5	5.4	0.0000052	u	0.78	0.54	5	KT13	6.4	7.7		2.4	GM-CC-ARCH:GM-DENDRO
2.1	This study	C		0.000035	0.00005374	0.03	Kultepe	KT13_6	14	KT13_6	5.6	0.0000021	u	0.90	0.84	6	KT13	8.2	21.7		2.9	GM-CC-ARCH:GM-DENDRO
4.1	This study	C	520	0.000050	0.00001676	0.17	Kultepe	KT1_1	10	KT1_1	8.0	0.0000041	u	0.73	0.56	4	KT1	15.4	2.4	20	2.2	GM-DENDRO:GM-C14
8.5	This study	C		0.000035	0.00006094	0.03	Kultepe	KT1_2	11	KT1_2	10.6	0.0000085	u	0.76	0.64	5	KT1	4.4	17.6		3.4	GM-DENDRO:GM-C14
0.0	This study	C	520	0.000050	0.00004915	0.03	Kultepe	KT2_1	10	KT2_1	1.2	0.0000000	u	0.75	0.90	4	KT2	5.2	24.4	20	0.5	GM-CC-ARCH
0.6	This study	C	500	0.000060	0.00006037	0.02	Kultepe	KT2_2	11	KT2_2	4.5	0.0000006	u	0.84	0.42	5	KT2	7.0	17.9	20	0.8	GM-CC-ARCH
1.2	This study	C		0.000035	0.00008955	0.22	Kultepe	KT2_3	12	KT2_3	1.4	0.0000012	u	0.60	0.77	2	KT2	20.0	2.2		1.0	GM-CC-ARCH
2.6	This study	C		0.000035	0.00010817	0.11	Kultepe	KT2_4	8	KT2_4	3.1	0.0000026	u	0.79	0.40	4	KT2	4.2	3.0		0.9	GM-CC-ARCH
0.6	This study	C		0.000040	0.00005135	0.02	Kultepe	KT3-C1_1	5	KT3-C1_1	1.4	0.0000006	u	0.69	0.52	1	KT3	3.5	22.2		0.6	GM-CC-ARCH
0.3	This study	C		0.000040	0.00005956	0.02	Kultepe	KT3-C2_1	9	KT3-C2_1	0.7	0.0000003	u	0.82	0.70	3	KT3	2.6	24.8		0.3	GM-CC-ARCH
0.9	This study	C		0.000040	0.00005896	0.04	Kultepe	KT3-C3_1	9	KT3-C3_1	0.8	0.0000009	u	0.81	0.68	4	KT3	4.8	15.0		0.5	GM-CC-ARCH
1.1	This study	C	520	0.000050	0.00005402	0.03	Kultepe	KT3_1	8	KT3_1	8.8	0.0000011	u	0.81	0.44	4	KT3	4.9	12.0	200	2.0	GM-CC-ARCH
0.6	This study	C	530	0.000055	0.00005451	0.04	Kultepe	KT3_2	8	KT3_2	4.7	0.0000006	u	0.78	0.45	4	KT3	3.3	8.2	150	1.1	GM-CC-ARCH
0.3	This study	C	530	0.000055	0.00005354	0.04	Kultepe	KT3_3	9	KT3_3	3.3	0.0000003	u	0.79	0.46	4	KT3	2.9	10.4	150	0.7	GM-CC-ARCH
1.1	This study	C	525	0.000060	0.00005623	0.03	Kultepe	KT3_4	8	KT3_4	4.6	0.0000011	u	0.82	0.42	4	KT3	3.1	13.2	180	1.1	GM-CC-ARCH
7.1	This study	C		0.000055	0.00008607	0.02	Kultepe	KT3_5	7	KT3_5	8.6	0.0000071	u	0.71	0.52	3	KT3	3.3	20.0		2.5	GM-CC-ARCH
8.0	This study	C		0.000040	0.00005945	0.01	Kultepe	KT3_6	7	KT3_6	8.2	0.0000008	u	0.80	0.40	3	KT3	2.3	30.8		2.9	GM-CC-ARCH
1.5	This study	C	480	0.000050	0.00005235	0.02	Kultepe	KT4_1	9	KT4_1	8.4	0.0000015	u	0.85	0.40	4	KT4	2.9	15.7	20	1.6	GM-CC-ARCH
0.4	This study	C	530	0.000055	0.00005412	0.04	Kultepe	KT4_2	10	KT4_2	4.4	0.0000004	u	0.78	0.55	4	KT4	1.9	12.2	20	1.0	GM-CC-ARCH
1.9	This study	C	530	0.000055	0.00005344	0.03	Kultepe	KT4_3	10	KT4_3	5.2	0.0000019	u	0.79	0.56	4	KT4	3.0	13.6	20	1.3	GM-CC-ARCH
4.1	This study	C	400	0.000055	0.00005324	0.05	Kultepe	KT4_4	7	KT4_4	12.0	0.0000041	u	0.82	0.57	3	KT4	1.7	9.8	20	3.8	GM-CC-ARCH
1.1	This study	C	525	0.000060	0.00006319	0.03	Kultepe	KT4_5	8	KT4_5	4.0	0.0000011	u	0.81	0.48	4	KT4	3.0	12.2	180	1.0	GM-CC-ARCH
9.1	This study	C		0.000055	0.00005198	0.11	Kultepe	KT4_6	6	KT4_6	19.2	0.0000091	u	0.78	0.29	3	KT4	5.3	2.0		5.2	GM-CC-ARCH
1.2	This study	C	520	0.000050	0.00004307	0.01	Kultepe	KT5_1	10	KT5_1	5.1	0.0000012	u	0.86	0.90	4	KT5	5.7	55.2	20	2.1	GM-DENDRO
0.5	This study	C	525	0.000060	0.00004242	0.03	Kultepe	KT5_2	9	KT5_2	2.6	0.0000005	u	0.87	0.92	4	KT5	9.0	30.7	20	1.3	GM-DENDRO
0.1	This study	C	525	0.000060	0.00005507	0.02	Kultepe	KT5_3	8	KT5_3	2.6	0.0000001	u	0.83	0.65	4	KT5	4.5	32.5	180	0.9	GM-DENDRO
0.9	This study	C	500	0.000060	0.00005746	0.01	Kultepe	KT5_4	10	KT5_4	5.6	0.0000009	u	0.85	0.52	5	KT5	3.2	47.4	120	1.3	GM-DENDRO
1.2	This study	C		0.000055	0.00005603	0.01	Kultepe	KT5_5	11	KT5_5	1.5	0.0000012	u	0.87	0.77	5	KT5	2.3	55.0		0.9	GM-DENDRO
1.4	This study	C		0.000055	0.00005417	0.01	Kultepe	KT5_6	9	KT5_6	1.1	0.0000014	u	0.84	0.70	4	KT5	3.6	42.8		0.7	GM-DENDRO
2.0	This study	C		0.000100	0.00005994	0.01	Kultepe	KT5_7	13	KT5_7	1.0	0.0000020	u	0.90	0.71	6	KT5	1.8	84.0		0.8	GM-DENDRO
0.5	This study	C	520	0.000050	0.00005528	0.02	Kultepe	KT8_1	10	KT8_1	4.8	0.0000005	u	0.82	0.52	4	KT8	2.9	18.4	20	1.1	GM-DENDRO
0.3	This study	C		0.000055	0.00005632	0.04	Kultepe	KT8_10	8	KT8_10	4.6	0.0000003	u	0.81	0.35	4	KT8	2.8	6.7		0.9	GM-DENDRO
0.7	This study	C	530	0.000055	0.00005312	0.02	Kultepe	KT8_2	9	KT8_2	3.1	0.0000007	u	0.85	0.66	4	KT8	2.8	25.2	150	1.0	GM-DENDRO
0.2	This study	C	530	0.000055	0.00005366	0.01	Kultepe	KT8_3	10	KT8_3	4.0	0.0000002	u	0.81	0.53	4	KT8	4.5	33.3	20	0.9	GM-DENDRO
0.8	This study	C	530	0.000055	0.00005296	0.01	Kultepe	KT8_4	10	KT8_4	2.5	0.0000008	u	0.85	0.74	4	KT8	2.9	70.0	20	0.9	GM-DENDRO
1.1	This study	C	525	0.000060	0.00005216	0.01	Kultepe	KT8_5	8	KT8_5	4.4	0.0000011	u	0.84	0.61	4	KT8	2.5	59.7	180	1.4	GM-DENDRO
1.7	This study	C	525	0.000060	0.00005373	0.01	Kultepe	KT8_6	8	KT8_6	7.6	0.0000017	u	0.82	0.44	4	KT8	1.8	36.7	180	1.8	GM-DENDRO
0.2	This study	C	525	0.000060	0.00005384	0.02	Kultepe	KT8_7	8	KT8_7	4.8	0.0000002	u	0.80	0.45	4	KT8	4.3	19.9	180	1.1	GM-DENDRO
1.2	This study	C		0.000035	0.00005820	0.03	Kultepe	KT8_8	10	KT8_8	3.0	0.0000012	u	0.85	0.51	5	KT8	6.0	17.4		0.8	GM-DENDRO
