tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
12765	3	2016-02-08T10:35:52.000Z	@polarwand	3.0	10.1002/2013GC005180	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	result_name	result_type	method_codes	citations	plate_blocks	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	age	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_n_samples	pole_lat	pole_lon	pole_alpha95
Simpson Island	Land Section	lower third SI pole	i	DE-POLE	This study	Laurentia	48.7363	48.8122	272.3038	272.338	North America	Canada	1109	1103	1110	Ma	100			3.4	30	40.9	218.6	4.8
Simpson Island	Land Section	lower third SI pole	i	DE-POLE	This study	Laurentia	48.7363	48.8122	272.3038	272.338	North America	Canada	1109	1103	1110	Ma	-3	99.3	-68			40.9	218.6	4.8
Simpson Island	Land Section	middle third SI pole	i	DE-POLE	This study	Laurentia	48.7363	48.8122	272.3038	272.338	North America	Canada	1107	1103	1110	Ma	100			5.5	20	42.7	211.3	8.2
Simpson Island	Land Section	middle third SI pole	i	DE-POLE	This study	Laurentia	48.7363	48.8122	272.3038	272.338	North America	Canada	1107	1103	1110	Ma	-3	105.9	-64.9			42.7	211.3	8.2
Simpson Island	Land Section	upper third SI pole	i	DE-POLE	This study	Laurentia	48.7363	48.8122	272.3038	272.338	North America	Canada	1105	1103	1110	Ma	100			3.5	34	41.6	205.4	4.8
Simpson Island	Land Section	upper third SI pole	i	DE-POLE	This study	Laurentia	48.7363	48.8122	272.3038	272.338	North America	Canada	1105	1103	1110	Ma	-3	107.6	-61.6			41.6	205.4	4.8
>>>>>>>>>>
tab delimited	sites
site	location	samples	specimens	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	bed_dip	bed_dip_direction	lat	lon	height	age	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_polarity	dir_nrm_origin	vgp_lat	vgp_lon	description
SI1(11.8 to 26.4)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			11.8													
SI1(11.8 to 26.4)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8122	272.338	11.8	1106	1103	1110	Ma	100	79.7	-70.5	2.7	n	p	33.1	229.6	SI1(11.8 to 26.4)
SI1(11.8 to 26.4)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8122	272.338	11.8	1106	1103	1110	Ma	-3	79.7	-70.5		n	p	33.1	229.6	SI1(11.8 to 26.4)
SI1(11.8 to 26.4)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8122	272.338	11.8	1106	1103	1110	Ma	0	120.3	-77.1		n	p	33.1	229.6	SI1(11.8 to 26.4)
SI1(116.3 to 118.8)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			116.3													
SI1(116.3 to 118.8)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8062	272.3366	116.3	1106	1103	1110	Ma	100	74.1	-70.3	6.4	n	p	30.4	231.8	SI1(116.3 to 118.8)
SI1(116.3 to 118.8)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8062	272.3366	116.3	1106	1103	1110	Ma	-3	74.1	-70.3		n	p	30.4	231.8	SI1(116.3 to 118.8)
SI1(116.3 to 118.8)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8062	272.3366	116.3	1106	1103	1110	Ma	0	112.9	-78.2		n	p	30.4	231.8	SI1(116.3 to 118.8)
SI1(119.7 to 122.1)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			119.7													
SI1(119.7 to 122.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8060	272.3366	119.7	1106	1103	1110	Ma	100	87.5	-68.9	6.8	n	p	35.3	223.9	SI1(119.7 to 122.1)
SI1(119.7 to 122.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8060	272.3366	119.7	1106	1103	1110	Ma	-3	87.5	-68.9		n	p	35.3	223.9	SI1(119.7 to 122.1)
SI1(119.7 to 122.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8060	272.3366	119.7	1106	1103	1110	Ma	0	124.2	-74		n	p	35.3	223.9	SI1(119.7 to 122.1)
SI1(122.1 to 123.7)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			122.1													
SI1(122.1 to 123.7)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8058	272.3367	122.1	1106	1103	1110	Ma	100	75.7	-69.1	4.9	n	p	30.0	229.6	SI1(122.1 to 123.7)
SI1(122.1 to 123.7)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8058	272.3367	122.1	1106	1103	1110	Ma	-3	75.7	-69.1		n	p	30.0	229.6	SI1(122.1 to 123.7)
SI1(122.1 to 123.7)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8058	272.3367	122.1	1106	1103	1110	Ma	0	111.3	-76.8		n	p	30.0	229.6	SI1(122.1 to 123.7)
SI1(28.3 to 29.2)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			28.3													
SI1(28.3 to 29.2)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8107	272.3377	28.3	1106	1103	1110	Ma	100	109.8	-66.8	3.9	n	p	45.8	210.9	SI1(28.3 to 29.2)
SI1(28.3 to 29.2)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8107	272.3377	28.3	1106	1103	1110	Ma	-3	109.8	-66.8		n	p	45.8	210.9	SI1(28.3 to 29.2)
SI1(28.3 to 29.2)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8107	272.3377	28.3	1106	1103	1110	Ma	0	141	-67.4		n	p	45.8	210.9	SI1(28.3 to 29.2)
SI1(29.2 to 29.7)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			29.2													
SI1(29.2 to 29.7)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8104	272.3378	29.2	1106	1103	1110	Ma	100	99.7	-66.2	5.7	n	p	39.6	214.5	SI1(29.2 to 29.7)
SI1(29.2 to 29.7)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8104	272.3378	29.2	1106	1103	1110	Ma	-3	99.7	-66.2		n	p	39.6	214.5	SI1(29.2 to 29.7)
SI1(29.2 to 29.7)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8104	272.3378	29.2	1106	1103	1110	Ma	0	131.2	-69.1		n	p	39.6	214.5	SI1(29.2 to 29.7)
SI1(33.3 to 37.1)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			33.3													
SI1(33.3 to 37.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8100	272.3377	33.3	1106	1103	1110	Ma	100	92.6	-68.1	7.7	n	p	37.2	220.5	SI1(33.3 to 37.1)
SI1(33.3 to 37.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8100	272.3377	33.3	1106	1103	1110	Ma	-3	92.6	-68.1		n	p	37.2	220.5	SI1(33.3 to 37.1)
SI1(33.3 to 37.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8100	272.3377	33.3	1106	1103	1110	Ma	0	127.7	-72.3		n	p	37.2	220.5	SI1(33.3 to 37.1)
SI1(40.6 to 42.5)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			40.6													
SI1(40.6 to 42.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8095	272.3374	40.6	1106	1103	1110	Ma	100	85.4	-73.3	3.5	n	p	38.2	231.6	SI1(40.6 to 42.5)
SI1(40.6 to 42.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8095	272.3374	40.6	1106	1103	1110	Ma	-3	85.4	-73.3		n	p	38.2	231.6	SI1(40.6 to 42.5)
SI1(40.6 to 42.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8095	272.3374	40.6	1106	1103	1110	Ma	0	134.9	-77.7		n	p	38.2	231.6	SI1(40.6 to 42.5)
SI1(42.5 to 44.4)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			42.5													
SI1(42.5 to 44.4)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8095	272.3373	42.5	1106	1103	1110	Ma	100	77.8	-63.5	4.5	n	p	25.8	222.3	SI1(42.5 to 44.4)
SI1(42.5 to 44.4)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8095	272.3373	42.5	1106	1103	1110	Ma	-3	77.8	-63.5		n	p	25.8	222.3	SI1(42.5 to 44.4)
SI1(42.5 to 44.4)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8095	272.3373	42.5	1106	1103	1110	Ma	0	103	-71.6		n	p	25.8	222.3	SI1(42.5 to 44.4)
SI1(58.1 to 64.1)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			58.1													
SI1(58.1 to 64.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8086	272.3378	58.1	1106	1103	1110	Ma	100	86.1	-64.4	8.7	n	p	30.8	218.8	SI1(58.1 to 64.1)
SI1(58.1 to 64.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8086	272.3378	58.1	1106	1103	1110	Ma	-3	86.1	-64.4		n	p	30.8	218.8	SI1(58.1 to 64.1)
SI1(58.1 to 64.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8086	272.3378	58.1	1106	1103	1110	Ma	0	114.4	-70.8		n	p	30.8	218.8	SI1(58.1 to 64.1)
SI1(69.7 to 87.6)	Simpson Island					GE-WGS84	This study	 Igneous:Intrusive 	Sill	Basaltic Sill	13	218.0																
SI1(87.6 to 88.5)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			87.6													
SI1(87.6 to 88.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8073	272.338	87.6	1106	1103	1110	Ma	100	89.9	-71.9	1.9	n	p	39.0	227.7	SI1(87.6 to 88.5)
SI1(87.6 to 88.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8073	272.338	87.6	1106	1103	1110	Ma	-3	89.9	-71.9		n	p	39.0	227.7	SI1(87.6 to 88.5)
SI1(87.6 to 88.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8073	272.338	87.6	1106	1103	1110	Ma	0	134.3	-75.8		n	p	39.0	227.7	SI1(87.6 to 88.5)
SI1(88.5 to 89.2)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			88.5													
SI1(88.5 to 89.2)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8071	272.3381	88.5	1106	1103	1110	Ma	100	88.9	-70	5	n	p	36.9	224.9	SI1(88.5 to 89.2)
SI1(88.5 to 89.2)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8071	272.3381	88.5	1106	1103	1110	Ma	-3	88.9	-70		n	p	36.9	224.9	SI1(88.5 to 89.2)
SI1(88.5 to 89.2)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8071	272.3381	88.5	1106	1103	1110	Ma	0	128.2	-74.6		n	p	36.9	224.9	SI1(88.5 to 89.2)
SI1(89.2 to 91.5)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			89.2													
SI1(89.2 to 91.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8070	272.3382	89.2	1106	1103	1110	Ma	100	87.0	-67.2	7.6	n	p	33.6	221.8	SI1(89.2 to 91.5)
SI1(89.2 to 91.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8070	272.3382	89.2	1106	1103	1110	Ma	-3	87	-67.2		n	p	33.6	221.8	SI1(89.2 to 91.5)
SI1(89.2 to 91.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8070	272.3382	89.2	1106	1103	1110	Ma	0	120.1	-72.8		n	p	33.6	221.8	SI1(89.2 to 91.5)
SI1(91.5 to 92.6)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			91.5													
SI1(91.5 to 92.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8069	272.3382	91.5	1106	1103	1110	Ma	100	82.8	-68.5	3	n	p	32.7	225.5	SI1(91.5 to 92.6)
SI1(91.5 to 92.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8069	272.3382	91.5	1106	1103	1110	Ma	-3	82.8	-68.5		n	p	32.7	225.5	SI1(91.5 to 92.6)
SI1(91.5 to 92.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8069	272.3382	91.5	1106	1103	1110	Ma	0	118.4	-74.8		n	p	32.7	225.5	SI1(91.5 to 92.6)
SI1(94.3 to 94.9)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			94.3													
SI1(94.3 to 94.9)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8068	272.338	94.3	1106	1103	1110	Ma	100	94.1	-74.4	4.3	n	p	42.8	230.8	SI1(94.3 to 94.9)
SI1(94.3 to 94.9)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8068	272.338	94.3	1106	1103	1110	Ma	-3	94.1	-74.4		n	p	42.8	230.8	SI1(94.3 to 94.9)
SI1(94.3 to 94.9)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8068	272.338	94.3	1106	1103	1110	Ma	0	145.5	-76.5		n	p	42.8	230.8	SI1(94.3 to 94.9)
SI1(94.9 to 96.6)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	13	218.0			94.9													
SI1(94.9 to 96.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8066	272.3379	94.9	1106	1103	1110	Ma	100	79.1	-75	2.3	n	p	37.2	236.6	SI1(94.9 to 96.6)
SI1(94.9 to 96.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8066	272.3379	94.9	1106	1103	1110	Ma	-3	79.1	-75		n	p	37.2	236.6	SI1(94.9 to 96.6)
SI1(94.9 to 96.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.8066	272.3379	94.9	1106	1103	1110	Ma	0	136.6	-80		n	p	37.2	236.6	SI1(94.9 to 96.6)
SI2a(1.1 to 1.6)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	15	203.0			442.1													
SI2a(1.1 to 1.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7943	272.3444	442.1	1106	1103	1110	Ma	100	117.1	-58.1	4.1	n	p	44.8	194.2	SI2a(1.1 to 1.6)
SI2a(1.1 to 1.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7943	272.3444	442.1	1106	1103	1110	Ma	-3	117.1	-58.1		n	p	44.8	194.2	SI2a(1.1 to 1.6)
SI2a(1.1 to 1.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7943	272.3444	442.1	1106	1103	1110	Ma	0	139	-54.1		n	p	44.8	194.2	SI2a(1.1 to 1.6)
SI2a(10.2 to 12.8)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	15	203.0			451.2													
SI2a(10.2 to 12.8)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7940	272.3445	451.2	1106	1103	1110	Ma	100	152.3	-68.8	4.8	n	p	72.2	203.7	SI2a(10.2 to 12.8)
SI2a(10.2 to 12.8)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7940	272.3445	451.2	1106	1103	1110	Ma	-3	152.3	-68.8		n	p	72.2	203.7	SI2a(10.2 to 12.8)
SI2a(10.2 to 12.8)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7940	272.3445	451.2	1106	1103	1110	Ma	0	171.8	-57.3		n	p	72.2	203.7	SI2a(10.2 to 12.8)
SI2b(10.5 to 10.6)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	15	203.0			527.5													
SI2b(10.5 to 10.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7916	272.3461	527.5	1106	1103	1110	Ma	100	107.4	-67.3	4.4	n	p	44.7	212.8	SI2b(10.5 to 10.6)
SI2b(10.5 to 10.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7916	272.3461	527.5	1106	1103	1110	Ma	-3	107.4	-67.3		n	p	44.7	212.8	SI2b(10.5 to 10.6)
SI2b(10.5 to 10.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7916	272.3461	527.5	1106	1103	1110	Ma	0	140.7	-64.3		n	p	44.7	212.8	SI2b(10.5 to 10.6)
SI2b(2.2 to 2.6)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	15	203.0			519.2													
SI2b(2.2 to 2.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7921	272.3454	519.2	1106	1103	1110	Ma	100	120.0	-62.4	4.2	n	p	49.3	198.7	SI2b(2.2 to 2.6)
SI2b(2.2 to 2.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7921	272.3454	519.2	1106	1103	1110	Ma	-3	120	-62.4		n	p	49.3	198.7	SI2b(2.2 to 2.6)
SI2b(2.2 to 2.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7921	272.3454	519.2	1106	1103	1110	Ma	0	144.7	-57.3		n	p	49.3	198.7	SI2b(2.2 to 2.6)
SI2c(0.0 to 2.1)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	15	203.0			592													
SI2c(0.0 to 2.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7903	272.3455	592.0	1106	1103	1110	Ma	100	108.7	-39.2	4.4	n	p	28.7	184.0	SI2c(0.0 to 2.1)
SI2c(0.0 to 2.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7903	272.3455	592.0	1106	1103	1110	Ma	-3	108.7	-39.2		n	p	28.7	184.0	SI2c(0.0 to 2.1)
SI2c(0.0 to 2.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7903	272.3455	592.0	1106	1103	1110	Ma	0	120.9	-38.7		n	p	28.7	184.0	SI2c(0.0 to 2.1)
SI2c(2.1 to 18.6)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	15	203.0			594.1													
SI2c(2.1 to 18.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7902	272.3455	594.1	1106	1103	1110	Ma	100	111.3	-47.3	2.4	n	p	34.7	187.5	SI2c(2.1 to 18.6)
SI2c(2.1 to 18.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7902	272.3455	594.1	1106	1103	1110	Ma	-3	111.3	-47.3		n	p	34.7	187.5	SI2c(2.1 to 18.6)
SI2c(2.1 to 18.6)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7902	272.3455	594.1	1106	1103	1110	Ma	0	127.2	-45.6		n	p	34.7	187.5	SI2c(2.1 to 18.6)
SI3(103.3 to 110.3)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	16	186.0			846.3													
SI3(103.3 to 110.3)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7799	272.3705	846.3	1106	1103	1110	Ma	100	84.0	-68.1	6.1	n	p	32.9	224.5	SI3(103.3 to 110.3)
SI3(103.3 to 110.3)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7799	272.3705	846.3	1106	1103	1110	Ma	-3	84	-68.1		n	p	32.9	224.5	SI3(103.3 to 110.3)
SI3(103.3 to 110.3)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7799	272.3705	846.3	1106	1103	1110	Ma	0	122.4	-65.9		n	p	32.9	224.5	SI3(103.3 to 110.3)
SI3(12.5 to 20.1)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	16	186.0			755.5													
SI3(12.5 to 20.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7823	272.3682	755.5	1106	1103	1110	Ma	100	109.1	-73.7	6.2	n	p	49.3	225.3	SI3(12.5 to 20.1)
SI3(12.5 to 20.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7823	272.3682	755.5	1106	1103	1110	Ma	-3	109.1	-73.7		n	p	49.3	225.3	SI3(12.5 to 20.1)
SI3(12.5 to 20.1)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7823	272.3682	755.5	1106	1103	1110	Ma	0	145.9	-64.8		n	p	49.3	225.3	SI3(12.5 to 20.1)
SI3(124.8 to 130.4)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	16	186.0			867.8													
SI3(124.8 to 130.4)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7791	272.3708	867.8	1106	1103	1110	Ma	100	81.5	-63.7	5	n	p	27.8	220.5	SI3(124.8 to 130.4)
SI3(124.8 to 130.4)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7791	272.3708	867.8	1106	1103	1110	Ma	-3	81.5	-63.7		n	p	27.8	220.5	SI3(124.8 to 130.4)
SI3(124.8 to 130.4)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7791	272.3708	867.8	1106	1103	1110	Ma	0	114.1	-63.1		n	p	27.8	220.5	SI3(124.8 to 130.4)
SI3(2.3 to 5.5)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	16	186.0			745.3													
SI3(2.3 to 5.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7828	272.3674	745.3	1106	1103	1110	Ma	100	135.4	-69.3	4.5	n	p	62.0	208.0	SI3(2.3 to 5.5)
SI3(2.3 to 5.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7828	272.3674	745.3	1106	1103	1110	Ma	-3	135.4	-69.3		n	p	62.0	208.0	SI3(2.3 to 5.5)
SI3(2.3 to 5.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7828	272.3674	745.3	1106	1103	1110	Ma	0	156	-56.8		n	p	62.0	208.0	SI3(2.3 to 5.5)
SI3(20.1 to 28.9)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	16	186.0			763.1													
SI3(20.1 to 28.9)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7821	272.3684	763.1	1106	1103	1110	Ma	100	108.1	-69.3	1.9	n	p	46.7	216.0	SI3(20.1 to 28.9)
SI3(20.1 to 28.9)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7821	272.3684	763.1	1106	1103	1110	Ma	-3	108.1	-69.3		n	p	46.7	216.0	SI3(20.1 to 28.9)
SI3(20.1 to 28.9)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7821	272.3684	763.1	1106	1103	1110	Ma	0	140.1	-61.4		n	p	46.7	216.0	SI3(20.1 to 28.9)
SI3(36.9 to 48.4)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	16	186.0			779.9													
SI3(36.9 to 48.4)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7817	272.369	779.9	1106	1103	1110	Ma	100	99.6	-70.5	4.3	n	p	42.6	221.6	SI3(36.9 to 48.4)
SI3(36.9 to 48.4)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7817	272.369	779.9	1106	1103	1110	Ma	-3	99.6	-70.5		n	p	42.6	221.6	SI3(36.9 to 48.4)
SI3(36.9 to 48.4)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7817	272.369	779.9	1106	1103	1110	Ma	0	136	-64.7		n	p	42.6	221.6	SI3(36.9 to 48.4)
SI3(5.5 to 12.5)	Simpson Island					GE-WGS84	This study	 Igneous:Extrusive 	Lava Flow	Basaltic Lava	16	186.0			748.5													
SI3(5.5 to 12.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7826	272.3677	748.5	1106	1103	1110	Ma	100	127.5	-72.5	3.6	n	p	58.2	218.9	SI3(5.5 to 12.5)
SI3(5.5 to 12.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7826	272.3677	748.5	1106	1103	1110	Ma	-3	127.5	-72.5		n	p	58.2	218.9	SI3(5.5 to 12.5)
SI3(5.5 to 12.5)	Simpson Island			i		DE-BFL:DE-FM:LP-DC4:LP-DIR-AF	This study						48.7826	272.3677	748.5	1106	1103	1110	Ma	0	154.3	-60.9		n	p	58.2	218.9	SI3(5.5 to 12.5)
