tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
12778	3	2010-02-01T04:48:51.000Z	@magic	3.0	10.1126/science.262.5132.412	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	lat_s	lat_n	lon_w	lon_e	continent_ocean	region
Hawaii	Region	This study	19.5	19.5	204.5	204.5	Pacific Ocean	Hawaii
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_unit	dir_tilt_correction	dir_polarity	dir_nrm_origin	vdm	int_abs	int_abs_sigma	description
W3935	Hawaii		g	 LP-PI-ALT-PTRM:DE-BFL:LP-PI-TRM 	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5					n	p				96
W3935	Hawaii	i		 LP-DC3 : LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-C14 	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5	31100	900	Years BP	100	n	p	2.39e+22	9.9e-06	1.7e-06	96; 96; 96; 96; 96; 96; W3935
W4360	Hawaii		g	 LP-PI-ALT-PTRM:DE-BFL:LP-PI-TRM 	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5					n	p				96
W4360	Hawaii	i		 LP-DC3 : LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-C14 	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5	23840	600	Years BP	100	n	p	7.19e+22	2.92e-05	3.6e-06	96; 96; 96; 96; 96; 96; W4360
W4368	Hawaii		g	 LP-PI-ALT-PTRM:DE-BFL:LP-PI-TRM 	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5					n	p				96
W4368	Hawaii	i		 LP-DC3 : LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-C14 	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5	28150	800	Years BP	100	n	p	6.67e+22	2.89e-05	3.7e-06	96; 96; 96; 96; 96; 96; W4368
W4620	Hawaii		g	 LP-PI-ALT-PTRM:DE-BFL:LP-PI-TRM 	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5					n	p				96
W4620	Hawaii	i		 LP-DC3 : LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-C14 	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5	14500	200	Years BP	100	n	p	7.59e+22	2.98e-05	3.3e-06	96; 96; 96; 96; 96; 96; W4620
W4627	Hawaii		g	 LP-PI-ALT-PTRM:DE-BFL:LP-PI-TRM 	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5					n	p				96
W4627	Hawaii	i		 LP-DC3 : LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-C14 	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5	13530	180	Years BP	100	n	p	7.7e+22	3.09e-05	7.6e-06	96; 96; 96; 96; 96; 96; W4627
W4971	Hawaii		g	 LP-PI-ALT-PTRM:DE-BFL:LP-PI-TRM 	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5					n	p				96
W4971	Hawaii	i		 LP-DC3 : LP-PI-ALT-PTRM : LP-PI-TRM:DE-BFL:GM-C14 	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5	14080	150	Years BP	100	n	p	1.199e+23	4.7e-05	4.93e-05	96; 96; 96; 96; 96; 96; W4971
>>>>>>>>>>
tab delimited	samples
sample	site	citations	geologic_classes	geologic_types	lithologies	lat	lon
6B001-2	W4971	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B003-2	W4971	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B006-2	W4971	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B010-4	W4971	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B012-2	W4971	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B013-3	W4627	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B015-3	W4627	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B016-2	W4627	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B017-3	W4627	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B018-3	W4627	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B026-3	W4620	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B027-3	W4620	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B029-3	W4620	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B030-3	W4620	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B036-4	W4620	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B049-2	W4360	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B051-2	W4360	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B052-3	W4360	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B055-2	W4360	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
6B056-2	W4360	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
9A000-1	W4368	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
9A007-3	W4368	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
9A008-3	W4368	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
9B985-1	W3935	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
9B990-1	W3935	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
9B991-1	W3935	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
9B992-1	W3935	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
9B994-1	W3935	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
9B997-1	W4368	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
9B999-1	W4368	This study	 Extrusive:Igneous 	Lava Flow	Basalt	19.5	204.5
>>>>>>>>>>
tab delimited	specimens
specimen	sample	result_quality	method_codes	citations	meas_step_min	meas_step_max	meas_step_unit	geologic_classes	geologic_types	lithologies	int_abs	int_abs_sigma	int_n_measurements	int_corr	int_f	int_g	int_q	int_scat
6B001-2	6B001-2			This study				 Extrusive:Igneous 	Lava Flow	Basalt								
6B003-2	6B003-2			This study				 Extrusive:Igneous 	Lava Flow	Basalt								
6B006-2	6B006-2	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	320	443	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	4.39e-05	1.4e-06	11	u	0.605	0.877	16.3	t
6B010-4	6B010-4	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	320	427	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	4.28e-05	2.9e-06	10	u	0.4	0.864	5	t
6B012-2	6B012-2	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	318	438	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	5.42e-05	1e-06	11	u	0.529	885	24.7	t
6B013-3	6B013-3	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	624	794	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	4.39e-05	1.8e-06	7	u	0.427	0.823	8.7	t
6B015-3	6B015-3	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	299	391	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	2.67e-05	7e-07	9	u	0.618	0.837	19.2	t
6B016-2	6B016-2	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	302	418	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	2.76e-05	1.3e-06	10	u	0.436	0.871	7.9	t
6B017-3	6B017-3	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	317	436	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	3.12e-05	1.6e-06	11	u	0.423	0.833	6.9	t
6B018-3	6B018-3	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	317	400	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	2.51e-05	1.6e-06	8	u	0.389	0.782	4.7	t
6B026-3	6B026-3	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	303	363	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	2.5e-05	1.8e-06	7	u	0.514	0.8	5.8	t
6B027-3	6B027-3	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	317	448	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	3.24e-05	5e-06	11	u	0.614	0.891	36	t
6B029-3	6B029-3	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	299	451	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	3.13e-05	7e-07	13	u	0.605	0.894	25.4	t
6B030-3	6B030-3	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	318	396	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	3.04e-05	1.4e-06	9	u	0.308	0.836	5.8	t
6B036-4	6B036-4			This study				 Extrusive:Igneous 	Lava Flow	Basalt								
6B049-2	6B049-2	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	299	453	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	2.57e-05	6e-07	13	u	0.694	0.898	26.5	t
6B051-2	6B051-2	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	302	364	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	2.61e-05	1.7e-06	8	u	0.529	0.787	6.5	t
6B052-3	6B052-3	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	303	418	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	3e-05	1.1e-06	11	u	0.793	0.86	18.7	t
6B055-2	6B055-2	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	303	398	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	2.98e-05	2.5e-06	10	u	0.341	851	3.5	t
6B056-2	6B056-2	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	302	397	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	3.46e-05	2.2e-05	10	u	0.437	0.87	6	t
9A000-1	9A000-1	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	317	417	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	3.51e-05	3.1e-06	10	u	0.322	0.875	3.2	t
9A007-3	9A007-3	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	316	494	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	2.95e-05	5e-07	14	u	0.732	0.915	39.5	t
9A008-3	9A008-3	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	317	535	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	2.61e-05	2e-07	16	u	0.774	0.922	89.4	t
9B985-1	9B985-1	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	357	565	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	8.3e-06	2e-07	14	u	0.651	0.909	26.2	t
9B990-1	9B990-1	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	419	771	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	9.3e-06	2e-07	9	u	0.321	0.835	16.3	t
9B991-1	9B991-1	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	422	791	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	9.6e-06	4e-07	10	u	0.356	0.824	8	t
9B992-1	9B992-1	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	373	773	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	1.28e-05	4e-07	10	u	0.263	855	7.7	t
9B994-1	9B994-1	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	373	728	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	9.6e-06	3e-07	8	u	0.402	0.734	9.2	t
9B997-1	9B997-1	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	315	494	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	2.75e-05	6e-07	14	u	0.603	0.901	24.3	t
9B999-1	9B999-1	g	 LP-PI-TRM:LP-PI-ALT-PTRM 	This study	318	437	Kelvin	 Extrusive:Igneous 	Lava Flow	Basalt	2.62e-05	3e-07	11	u	583	0.88	38.4	t
>>>>>>>>>>
tab delimited	ages
location	site	age	age_sigma	age_unit	description	method_codes	citations
Hawaii	W3935	31100	900	Years BP	Carbon 14.	GM-C14	This study
Hawaii	W4360	23840	600	Years BP	Carbon 14.	GM-C14	This study
Hawaii	W4368	28150	800	Years BP	Carbon 14.	GM-C14	This study
Hawaii	W4620	14500	200	Years BP	Carbon 14.	GM-C14	This study
Hawaii	W4627	13530	180	Years BP	Carbon 14.	GM-C14	This study
Hawaii	W4971	14080	150	Years BP	Carbon 14.	GM-C14	This study