tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
13238	2	2015-01-30T08:42:01.000Z	@roperch	3.0	10.1016/j.pepi.2013.11.008	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	lat_s	lat_n	lon_w	lon_e
Osorno	Outcrop	This study	-41.08385	-1.42917	281.51	288.02
Pucon	Outcrop	This study	-41.08385	-1.42917	281.51	288.02
Tungurahua	Outcrop	This study	-41.08385	-1.42917	281.51	288.02
>>>>>>>>>>
tab delimited	sites
site	location	method_codes	citations	geologic_classes	geologic_types	lithologies	bed_dip	bed_dip_direction	geographic_precision	elevation	scientists
08EC18	Tungurahua	FS-FD:GE-WGS84:LOC-GPS	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	0.0	0.00	0.000100	0.0	pierrick.roperch@univ-rennes1.fr
10CL41	Pucon	FS-FD:GE-WGS84:LOC-GPS	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	0.0	0.00	0.000100	0.0	pierrick.roperch@univ-rennes1.fr
11CL86	Osorno	FS-FD:GE-WGS84:LOC-GPS	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	0.0	0.00	0.000100	0.0	pierrick.roperch@univ-rennes1.fr
>>>>>>>>>>
tab delimited	samples
sample	site	timestamp	method_codes	citations	geologic_classes	geologic_types	lithologies	orientation_quality	azimuth	dip	bed_dip	bed_dip_direction	lat	lon	scientists
08EC1801	08EC18	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	230.20	-33.0	0.0	88.20	-1.42917	281.51	pierrick.roperch@univ-rennes1.fr
08EC1802	08EC18	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	151.20	-24.5	0.0	88.20	-1.42917	281.51	pierrick.roperch@univ-rennes1.fr
08EC1803	08EC18	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	198.20	-47.0	0.0	88.20	-1.42917	281.51	pierrick.roperch@univ-rennes1.fr
08EC1804	08EC18	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	341.20	-38.0	0.0	88.20	-1.42917	281.51	pierrick.roperch@univ-rennes1.fr
08EC1805	08EC18	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	196.20	-58.0	0.0	88.20	-1.42917	281.51	pierrick.roperch@univ-rennes1.fr
08EC1806	08EC18	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	201.20	-28.0	0.0	88.20	-1.42917	281.51	pierrick.roperch@univ-rennes1.fr
08EC1807	08EC18	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	206.20	-38.0	0.0	88.20	-1.42917	281.51	pierrick.roperch@univ-rennes1.fr
08EC1808	08EC18	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	219.20	-43.0	0.0	88.20	-1.42917	281.51	pierrick.roperch@univ-rennes1.fr
10CL4101	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	295.30	-82.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4102	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	293.10	-82.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4103	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	292.20	-65.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4104	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	267.00	-80.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4105	10CL41	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	7.30	0.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4106	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	294.90	-75.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4107	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	295.40	-79.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4108	10CL41	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	249.30	-60.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4109	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	228.90	-67.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4110	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	229.90	-48.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4111	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	250.60	-62.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4112	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	262.70	-84.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4113	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	249.50	-46.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4114	10CL41	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	232.30	-60.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4115	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	223.30	-82.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4116	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	233.30	-82.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4117	10CL41	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	256.30	-86.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4118	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	218.70	-86.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
10CL4119	10CL41	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	261.60	-70.0	0.0	97.30	-39.31664	288.02	pierrick.roperch@univ-rennes1.fr
11CL8601	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	87.20	-55.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8602	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	55.60	-71.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8603	11CL86	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	106.50	-78.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8604	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	101.60	-54.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8605	11CL86	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	88.50	-66.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8606	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	68.20	-72.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8607	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	136.40	-67.5	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8608	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	94.80	-67.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8609	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	104.20	-68.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8610	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	90.20	-78.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8611	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	131.10	-83.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8612	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	100.60	-66.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8613	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	130.30	-80.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8614	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	66.00	-87.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8615	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	65.00	-68.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8616	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	45.70	-70.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8617	11CL86	Invalid date	SO-POM:SO-SUN	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	102.70	-80.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8618	11CL86	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	98.50	-47.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8619	11CL86	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	73.50	-84.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8620	11CL86	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	98.50	-78.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
11CL8621	11CL86	Invalid date	SO-CMD-NORTH:SO-POM	This study	Extrusive	Lava Flow	Pyroclastic-Breccia	g	151.50	-69.0	0.0	98.50	-41.08385	287.54	pierrick.roperch@univ-rennes1.fr
>>>>>>>>>>
tab delimited	specimens
specimen	sample	experiments	volume	weight	result_quality	method_codes	citations	meas_step_min	meas_step_max	meas_step_unit	geologic_classes	geologic_types	lithologies	azimuth	dip	dir_tilt_correction	dir_dec	dir_inc	dir_n_measurements	dir_polarity	dir_nrm_origin	dir_mad_free	dir_dang	int_abs	int_abs_sigma	int_n_measurements	int_corr	int_corr_cooling_rate	int_corr_aniso	int_treat_dc_field	int_b	int_b_sigma	int_b_beta	int_f	int_g	int_q	int_scat	int_mad_free	description	software_packages	analysts
08EC1801A	08EC1801		0.0000108				This study				Extrusive	Lava Flow	Pyroclastic-Breccia	230.20	-33.0																										
08EC1801A	08EC1801				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	4.23E+02	6.93E+02	K													0.8	4.35E-05	2.80E-07	12	u	1	0	4.00E-05	-1.088	0.007	0.006	0.915	0.851	125.3	t	2.3	Thellier method	Rennes Starmac OSX software	Pierrick Roperch
08EC1801A	08EC1801				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	4.23E+02	6.93E+02	K													0.9	3.44E-05	2.00E-07	12	u	1	0	4.00E-05	-0.861	0.005	0.006	0.915	0.851	136.4	t	2.7	Thellier Anisotropy corrected	Rennes Starmac OSX software	Pierrick Roperch
08EC1802A	08EC1802		0.0000108				This study				Extrusive	Lava Flow	Pyroclastic-Breccia	151.20	-24.5																										
08EC1802B	08EC1802		0.0000108				This study				Extrusive	Lava Flow	Pyroclastic-Breccia	151.20	-24.5																										
08EC1802B	08EC1802				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	4.23E+02	6.73E+02	K													1.2	3.84E-05	4.40E-07	11	u	1	0	4.00E-05	-0.959	0.011	0.012	0.976	0.816	68.8	t	2.7	Thellier method	Rennes Starmac OSX software	Pierrick Roperch
08EC1802B	08EC1802				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	4.23E+02	6.73E+02	K													1.3	3.41E-05	4.00E-07	11	u	1	0	4.00E-05	-0.851	0.01	0.012	0.978	0.816	69.3	t	3	Thellier Anisotropy corrected	Rennes Starmac OSX software	Pierrick Roperch
08EC1803A	08EC1803	Rennes_experiment	0.0000108		g	DA-DIR:DE-BFL:LP-DIR-T	This study	483	733	K	Extrusive	Lava Flow	Pyroclastic-Breccia	198.20	-47.0	-1	170.10	-27.9	9	n	p	1.8	1.9				u													pmagpy-3.1.10	
08EC1803A	08EC1803	Rennes_experiment	0.0000108		g	DA-DIR-GEO:DE-BFL:LP-DIR-T	This study	483	733	K	Extrusive	Lava Flow	Pyroclastic-Breccia	198.20	-47.0	0	9.00	18.5	9	n	p	1.8	1.9				u													pmagpy-3.1.10	
08EC1803A	08EC1803	Rennes_experiment	0.0000108		g	DA-DIR-TILT:DE-BFL:LP-DIR-T	This study	483	733	K	Extrusive	Lava Flow	Pyroclastic-Breccia	198.20	-47.0	100	9.00	18.5	9	n	p	1.8	1.9				u													pmagpy-3.1.10	
08EC1804A	08EC1804	Rennes_experiment	0.0000108		g	DA-DIR:DE-BFL:LP-DIR-AF	This study	1.50E-02	1.00E-01	T	Extrusive	Lava Flow	Pyroclastic-Breccia	341.20	-38.0	-1	8.40	47.9	11	n	p	7.3	11.2				u													pmagpy-3.1.10	
08EC1804A	08EC1804	Rennes_experiment	0.0000108		g	DA-DIR-GEO:DE-BFL:LP-DIR-AF	This study	1.50E-02	1.00E-01	T	Extrusive	Lava Flow	Pyroclastic-Breccia	341.20	-38.0	0	346.90	10.2	11	n	p	7.3	11.2				u													pmagpy-3.1.10	
08EC1804A	08EC1804	Rennes_experiment	0.0000108		g	DA-DIR-TILT:DE-BFL:LP-DIR-AF	This study	1.50E-02	1.00E-01	T	Extrusive	Lava Flow	Pyroclastic-Breccia	341.20	-38.0	100	346.90	10.2	11	n	p	7.3	11.2				u													pmagpy-3.1.10	
08EC1804B	08EC1804		0.0000108				This study				Extrusive	Lava Flow	Pyroclastic-Breccia	341.20	-38.0																										
08EC1805A	08EC1805	Rennes_experiment	0.0000108		g	DA-DIR:DE-BFL:LP-DIR-AF	This study	1.50E-02	9.00E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	196.20	-58.0	-1	163.30	-30.6	9	n	p	1.9	2.5				u													pmagpy-3.1.10	
08EC1805A	08EC1805	Rennes_experiment	0.0000108		g	DA-DIR-GEO:DE-BFL:LP-DIR-AF	This study	1.50E-02	9.00E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	196.20	-58.0	0	0.30	25.5	9	n	p	1.9	2.5				u													pmagpy-3.1.10	
08EC1805A	08EC1805	Rennes_experiment	0.0000108		g	DA-DIR-TILT:DE-BFL:LP-DIR-AF	This study	1.50E-02	9.00E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	196.20	-58.0	100	0.30	25.5	9	n	p	1.9	2.5				u													pmagpy-3.1.10	
08EC1805B	08EC1805	Rennes_experiment	0.0000108		g	DA-DIR:DE-BFL:LP-DIR-T	This study	453	733	K	Extrusive	Lava Flow	Pyroclastic-Breccia	196.20	-58.0	-1	168.90	-31.1	10	n	p	2.3	1.9				u													pmagpy-3.1.10	
08EC1805B	08EC1805	Rennes_experiment	0.0000108		g	DA-DIR-GEO:DE-BFL:LP-DIR-T	This study	453	733	K	Extrusive	Lava Flow	Pyroclastic-Breccia	196.20	-58.0	0	5.70	26	10	n	p	2.3	1.9				u													pmagpy-3.1.10	
08EC1805B	08EC1805	Rennes_experiment	0.0000108		g	DA-DIR-TILT:DE-BFL:LP-DIR-T	This study	453	733	K	Extrusive	Lava Flow	Pyroclastic-Breccia	196.20	-58.0	100	5.70	26	10	n	p	2.3	1.9				u													pmagpy-3.1.10	
08EC1805C	08EC1805		0.0000108				This study				Extrusive	Lava Flow	Pyroclastic-Breccia	196.20	-58.0																										
08EC1805C	08EC1805				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	3.93E+02	6.68E+02	K													1.1	3.30E-05	7.35E-07	11	u	1	0	3.50E-05	-0.943	0.021	0.022	0.895	0.822	33.6	t	3.8	Thellier method	Rennes Starmac OSX software	Pierrick Roperch
08EC1805C	08EC1805				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	3.93E+02	6.68E+02	K													1.2	3.13E-05	7.35E-07	11	u	1	0	3.50E-05	-0.894	0.021	0.024	0.897	0.823	30.9	t	3.8	Thellier Anisotropy corrected	Rennes Starmac OSX software	Pierrick Roperch
08EC1806A	08EC1806	Rennes_experiment	0.0000108		g	DA-DIR:DE-BFL:LP-DIR-AF	This study	1.00E-02	9.00E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	201.20	-28.0	-1	162.50	-6.4	10	n	p	1.9	0.7				u													pmagpy-3.1.10	
08EC1806A	08EC1806	Rennes_experiment	0.0000108		g	DA-DIR-GEO:DE-BFL:LP-DIR-AF	This study	1.00E-02	9.00E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	201.20	-28.0	0	2.60	20.3	10	n	p	1.9	0.7				u													pmagpy-3.1.10	
08EC1806A	08EC1806	Rennes_experiment	0.0000108		g	DA-DIR-TILT:DE-BFL:LP-DIR-AF	This study	1.00E-02	9.00E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	201.20	-28.0	100	2.60	20.3	10	n	p	1.9	0.7				u													pmagpy-3.1.10	
08EC1806B	08EC1806		0.0000108				This study				Extrusive	Lava Flow	Pyroclastic-Breccia	201.20	-28.0																										
08EC1806B	08EC1806				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	4.23E+02	6.48E+02	K													3.9	3.45E-05	1.62E-06	11	u	1	0	4.50E-05	-0.767	0.036	0.047	0.737	0.802	12.7	t	7.1	Thellier method	Rennes Starmac OSX software	Pierrick Roperch
08EC1806B	08EC1806				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	4.23E+02	6.48E+02	K													3.7	3.65E-05	1.62E-06	11	u	1	0	4.50E-05	-0.812	0.036	0.044	0.736	0.802	13.3	t	6.8	Thellier Anisotropy corrected	Rennes Starmac OSX software	Pierrick Roperch
08EC1806C	08EC1806		0.0000108				This study				Extrusive	Lava Flow	Pyroclastic-Breccia	201.20	-28.0																										
08EC1807A	08EC1807	Rennes_experiment	0.0000108		g	DA-DIR:DE-BFL:LP-DIR-AF	This study	1.00E-02	9.00E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	206.20	-38.0	-1	153.20	-15.7	10	n	p	6	4.3				u													pmagpy-3.1.10	
08EC1807A	08EC1807	Rennes_experiment	0.0000108		g	DA-DIR-GEO:DE-BFL:LP-DIR-AF	This study	1.00E-02	9.00E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	206.20	-38.0	0	359.00	18.4	10	n	p	6	4.3				u													pmagpy-3.1.10	
08EC1807A	08EC1807	Rennes_experiment	0.0000108		g	DA-DIR-TILT:DE-BFL:LP-DIR-AF	This study	1.00E-02	9.00E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	206.20	-38.0	100	359.00	18.4	10	n	p	6	4.3				u													pmagpy-3.1.10	
08EC1807B	08EC1807		0.0000108				This study				Extrusive	Lava Flow	Pyroclastic-Breccia	206.20	-38.0																										
08EC1807B	08EC1807				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	4.23E+02	7.38E+02	K													0.9	3.10E-05	4.50E-07	15	u	1	0	4.50E-05	-0.69	0.01	0.015	0.981	0.881	58.8	t	3.2	Thellier method	Rennes Starmac OSX software	Pierrick Roperch
08EC1807B	08EC1807				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	4.23E+02	7.38E+02	K													0.9	3.22E-05	4.50E-07	15	u	1	0	4.50E-05	-0.717	0.01	0.014	0.982	0.882	61.2	t	3.2	Thellier Anisotropy corrected	Rennes Starmac OSX software	Pierrick Roperch
08EC1807C	08EC1807		0.0000108				This study				Extrusive	Lava Flow	Pyroclastic-Breccia	206.20	-38.0																										
08EC1808A	08EC1808	Rennes_experiment	0.0000108		g	DA-DIR:DE-BFL:LP-DIR-AF	This study	1.00E-02	9.00E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	219.20	-43.0	-1	144.60	-13.7	10	n	p	3.4	1.5				u													pmagpy-3.1.10	
08EC1808A	08EC1808	Rennes_experiment	0.0000108		g	DA-DIR-GEO:DE-BFL:LP-DIR-AF	This study	1.00E-02	9.00E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	219.20	-43.0	0	2.00	21.5	10	n	p	3.4	1.5				u													pmagpy-3.1.10	
08EC1808A	08EC1808	Rennes_experiment	0.0000108		g	DA-DIR-TILT:DE-BFL:LP-DIR-AF	This study	1.00E-02	9.00E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	219.20	-43.0	100	2.00	21.5	10	n	p	3.4	1.5				u													pmagpy-3.1.10	
08EC1808B	08EC1808		0.0000108				This study				Extrusive	Lava Flow	Pyroclastic-Breccia	219.20	-43.0																										
08EC1808B	08EC1808				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	3.93E+02	7.28E+02	K													1.3	3.29E-05	6.30E-07	14	u	1	0	3.50E-05	-0.94	0.018	0.019	0.995	0.829	42.5	t	6.1	Thellier method	Rennes Starmac OSX software	Pierrick Roperch
08EC1808B	08EC1808				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	3.93E+02	7.28E+02	K													1.1	3.22E-05	7.00E-07	14	u	1	0	3.50E-05	-0.92	0.02	0.022	0.994	0.829	37.6	t	5.5	Thellier Anisotropy corrected	Rennes Starmac OSX software	Pierrick Roperch
08EC1808C	08EC1808	Rennes_experiment	0.0000108		g	DA-DIR:DE-BFL:LP-DIR-T	This study	483	733	K	Extrusive	Lava Flow	Pyroclastic-Breccia	219.20	-43.0	-1	146.00	-11.3	9	n	p	0.9	0.6				u													pmagpy-3.1.10	
08EC1808C	08EC1808	Rennes_experiment	0.0000108		g	DA-DIR-GEO:DE-BFL:LP-DIR-T	This study	483	733	K	Extrusive	Lava Flow	Pyroclastic-Breccia	219.20	-43.0	0	2.20	24.2	9	n	p	0.9	0.6				u													pmagpy-3.1.10	
08EC1808C	08EC1808	Rennes_experiment	0.0000108		g	DA-DIR-TILT:DE-BFL:LP-DIR-T	This study	483	733	K	Extrusive	Lava Flow	Pyroclastic-Breccia	219.20	-43.0	100	2.20	24.2	9	n	p	0.9	0.6				u													pmagpy-3.1.10	
10CL4101A	10CL4101			0.0120000			This study				Extrusive	Lava Flow	Pyroclastic-Breccia	295.30	-82.0																										
10CL4101B	10CL4101	Rennes_experiment		0.0096600	g	DA-DIR:DE-BFL:LP-DIR-AF	This study	3.00E-02	1.40E-01	T	Extrusive	Lava Flow	Pyroclastic-Breccia	295.30	-82.0	-1	27.90	8.4	8	n	p	1.8	0.8				u													pmagpy-3.1.10	
10CL4101B	10CL4101	Rennes_experiment		0.0096600	g	DA-DIR-GEO:DE-BFL:LP-DIR-AF	This study	3.00E-02	1.40E-01	T	Extrusive	Lava Flow	Pyroclastic-Breccia	295.30	-82.0	0	355.40	-57.7	8	n	p	1.8	0.8				u													pmagpy-3.1.10	
10CL4101B	10CL4101	Rennes_experiment		0.0096600	g	DA-DIR-TILT:DE-BFL:LP-DIR-AF	This study	3.00E-02	1.40E-01	T	Extrusive	Lava Flow	Pyroclastic-Breccia	295.30	-82.0	100	355.40	-57.7	8	n	p	1.8	0.8				u													pmagpy-3.1.10	
10CL4101C	10CL4101	Rennes_experiment		0.0055500	g	DA-DIR:DE-BFL:LP-DIR-AF	This study	1.30E-02	1.50E-01	T	Extrusive	Lava Flow	Pyroclastic-Breccia	295.30	-82.0	-1	29.80	9.1	16	n	p	0.7	0.7				u													pmagpy-3.1.10	
10CL4101C	10CL4101	Rennes_experiment		0.0055500	g	DA-DIR-GEO:DE-BFL:LP-DIR-AF	This study	1.30E-02	1.50E-01	T	Extrusive	Lava Flow	Pyroclastic-Breccia	295.30	-82.0	0	356.00	-55.7	16	n	p	0.7	0.7				u													pmagpy-3.1.10	
10CL4101C	10CL4101	Rennes_experiment		0.0055500	g	DA-DIR-TILT:DE-BFL:LP-DIR-AF	This study	1.30E-02	1.50E-01	T	Extrusive	Lava Flow	Pyroclastic-Breccia	295.30	-82.0	100	356.00	-55.7	16	n	p	0.7	0.7				u													pmagpy-3.1.10	
10CL4102A	10CL4102		0.0000108				This study				Extrusive	Lava Flow	Pyroclastic-Breccia	293.10	-82.0																										
10CL4102A	10CL4102				g	LP-PI-ALT:LP-PI-II:LP-PI-TRM:LT-T-I	this study	4.03E+02	7.53E+02	K													0.4	6.51E-05	9.20E-07	11	u	1	0	4.00E-05	-1.628	0.023	0.014	0.958	0.852	58.9	t	2	Thellier	Rennes Starmac OSX software	Pierrick Roperch
10CL4102B	10CL4102	Rennes_experiment	0.0000108		g	DA-DIR:DE-BFL:LP-DIR-AF	This study	2.00E-02	9.50E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	293.10	-82.0	-1	33.90	3.9	5	n	p	0.8	0.3				u													pmagpy-3.1.10	
10CL4102B	10CL4102	Rennes_experiment	0.0000108		g	DA-DIR-GEO:DE-BFL:LP-DIR-AF	This study	2.00E-02	9.50E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	293.10	-82.0	0	4.90	-54.1	5	n	p	0.8	0.3				u													pmagpy-3.1.10	
10CL4102B	10CL4102	Rennes_experiment	0.0000108		g	DA-DIR-TILT:DE-BFL:LP-DIR-AF	This study	2.00E-02	9.50E-02	T	Extrusive	Lava Flow	Pyroclastic-Breccia	293.10	-82.0	100	4.90	-54.1	5	n	p	0.8	0.3				u													pmagpy-3.1.10	
