tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
13315	2	2007-01-18T08:19:49.000Z	@magic	3.0	10.1016/0040-1951(77)90067-1	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	result_name	result_type	method_codes	citations	geologic_classes	lithologies	geological_province_sections	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	region	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_polarity	dir_n_sites	dir_n_samples	fold_test	conglomerate_test	contact_test	reversal_test	pole_lat	pole_lon	pole_dp	pole_dm	pole_reversed_perc	pole_antipodal_angle	description	rock_magnetic_test
Reydarfjordur dykes	Outcrop	2027	i	 DE-DI : LT-AF-Z:LP-DC2 	This study	Intrusive	Intrusives	Reydarfjordur dykes	65	65	346.2	346.2	Atlantic Ocean	Iceland	Eastern Iceland	11	13	Ma	0	358.6	73.8	2.7	32		79	255	ND	ND	ND	R-	84.8	173.7	4.6	5.1	54	173.8	AF cleaning 10-20mT.	ND
Reydarfjordur dykes	Outcrop	2027	i	 DE-DI : LT-AF-Z:LP-DC2 	This study	Intrusive	Intrusives	Reydarfjordur dykes	65	65	346.2	346.2	Atlantic Ocean	Iceland	Eastern Iceland	11	13	Ma	0	347.5	72.7	3.7	42.2	n	36		ND	ND	ND	R-	84.8	173.7	4.6	5.1	54	173.8	AF cleaning 10-20mT.	ND
Reydarfjordur dykes	Outcrop	2027	i	 DE-DI : LT-AF-Z:LP-DC2 	This study	Intrusive	Intrusives	Reydarfjordur dykes	65	65	346.2	346.2	Atlantic Ocean	Iceland	Eastern Iceland	11	13	Ma	0	188.9	-74.2	4.2	28.4	r	43		ND	ND	ND	R-	84.8	173.7	4.6	5.1	54	173.8	AF cleaning 10-20mT.	ND
Reydarfjordur lavas	Outcrop	2028	i	 DE-DI : LT-AF-Z:LP-DC2 	This study	Extrusive	Extrusives	Reydarfjordur lavas	65	65	346.2	346.2	Atlantic Ocean	Iceland	Eastern Iceland	11	13	Ma	0	12.9	72.5	3.5	46.1		36	113	ND	ND	ND	R-	80.5	119.8	5.6	6.3	56	171.3	AF cleaning 10-20mT.	ND
Reydarfjordur lavas	Outcrop	2028	i	 DE-DI : LT-AF-Z:LP-DC2 	This study	Extrusive	Extrusives	Reydarfjordur lavas	65	65	346.2	346.2	Atlantic Ocean	Iceland	Eastern Iceland	11	13	Ma	0	0.9	69.6	5.4	48.4	n	16		ND	ND	ND	R-	80.5	119.8	5.6	6.3	56	171.3	AF cleaning 10-20mT.	ND
Reydarfjordur lavas	Outcrop	2028	i	 DE-DI : LT-AF-Z:LP-DC2 	This study	Extrusive	Extrusives	Reydarfjordur lavas	65	65	346.2	346.2	Atlantic Ocean	Iceland	Eastern Iceland	11	13	Ma	0	205.1	-74.1	4.5	54.3	r	20		ND	ND	ND	R-	80.5	119.8	5.6	6.3	56	171.3	AF cleaning 10-20mT.	ND
>>>>>>>>>>
tab delimited	ages
location	age_low	age_high	age_unit	timescale_eon	timescale_era	timescale_period	timescale_epoch	description	method_codes	timescale_citations	citations
Reydarfjordur dykes	11	13	Ma	Phanerozoic	Cenozoic	Neogene	Miocene	K-Ar age 11. 9-12. 3 Ma.	GM-KAR	Gradstein et al. 2004	This study
Reydarfjordur lavas	11	13	Ma	Phanerozoic	Cenozoic	Neogene	Miocene	K-Ar ages 11. 9-12. 3 Ma.	GM-KAR	Gradstein et al. 2004	This study