tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
13484	2	2014-09-09T12:07:03.000Z	@shuhuicai	3.0	10.1002/2014JB011618	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	lat_s	lat_n	lon_w	lon_e
Sichuan, China	Archeological Site	This study	31.799	31.799	101.534	101.534
>>>>>>>>>>
tab delimited	sites
site	location	samples	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_unit	int_abs	int_abs_sigma	int_abs_sigma_perc	int_n_samples
LJZ1a	Sichuan, China	LJZ1a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.799	101.534	-3100	250	Years Cal AD (+/-)	1.482e-05	6.5e-07	4.3859649122807	5
LJZ1c	Sichuan, China	LJZ1c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.8	101.535	-2895	253	Years Cal AD (+/-)	3.306e-05	3.96e-06	11.978221415608	5
LJZ1d	Sichuan, China	LJZ1d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.801	101.536	-3004	87	Years Cal AD (+/-)	2.758e-05	1.38e-06	5.00362581580856	6
LJZ2b	Sichuan, China	LJZ2b	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.802	101.537	-2893	27	Years Cal AD (+/-)	3.789e-05	1.12e-06	2.95592504618633	7
LJZ2c	Sichuan, China	LJZ2c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.803	101.538	-3004	87	Years Cal AD (+/-)	2.622e-05	1.25e-06	4.7673531655225	5
LJZ2d	Sichuan, China	LJZ2d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.804	101.539	-3004	87	Years Cal AD (+/-)	2.806e-05	6.6e-07	2.35210263720599	5
LJZ3c	Sichuan, China	LJZ3c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.805	101.54	-3011	95	Years Cal AD (+/-)	3.462e-05	1.59e-06	4.59272097053726	6
LJZ3d	Sichuan, China	LJZ3d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.806	101.541	-2725	98	Years Cal AD (+/-)	4.1e-05	2.93e-06	7.14634146341464	3
LJZ3e	Sichuan, China	LJZ3e	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.807	101.542	-3011	95	Years Cal AD (+/-)	3.227e-05	3.2e-07	0.991633095754571	4
LJZ4a	Sichuan, China	LJZ4a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.808	101.543	-2622	260	Years Cal AD (+/-)	2.505e-05	2.67e-06	10.6586826347305	6
LJZ4e	Sichuan, China	LJZ4e	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.809	101.544	-2622	260	Years Cal AD (+/-)	2.156e-05	3.84e-06	17.8107606679035	5
LJZ4f	Sichuan, China	LJZ4f	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.81	101.545	-2725	98	Years Cal AD (+/-)	3.624e-05	8e-07	2.2075055187638	5
Y22a	Sichuan, China	Y22a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.811	101.546	-2893	27	Years Cal AD (+/-)	3.413e-05	2.19e-06	6.41664225021975	6
Y23a	Sichuan, China	Y23a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.812	101.547	-2893	27	Years Cal AD (+/-)	3.845e-05	5e-07	1.30039011703511	6
Y23b	Sichuan, China	Y23b	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.813	101.548	-2893	27	Years Cal AD (+/-)	3.57e-05	2.58e-06	7.22689075630252	6
Y23c	Sichuan, China	Y23c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.814	101.549	-2893	27	Years Cal AD (+/-)	3.85e-05	7.7e-07	2	6
Y32i	Sichuan, China	Y32i	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.815	101.55	-2677	99	Years Cal AD (+/-)	2.807e-05	1.49e-06	5.3081581759886	5
Y35a	Sichuan, China	Y35a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.816	101.551	-2677	99	Years Cal AD (+/-)	3.225e-05	3.06e-06	9.48837209302326	6
Y42i	Sichuan, China	Y42i	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.817	101.552	-3011	95	Years Cal AD (+/-)	2.377e-05	4.77e-06	20.0673117374842	5
Y48a	Sichuan, China	Y48a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.818	101.553	-3011	95	Years Cal AD (+/-)	2.693e-05	2.38e-06	8.83772744151504	6
Y49a	Sichuan, China	Y49a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.819	101.554	-3011	95	Years Cal AD (+/-)	3.447e-05	1.4e-06	4.06150275601973	3
Y51i	Sichuan, China	Y51i	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.82	101.555	-3004	87	Years Cal AD (+/-)	2.749e-05	3.33e-06	12.1134958166606	3
Y52i	Sichuan, China	Y52i	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.821	101.556	-3004	87	Years Cal AD (+/-)	2.378e-05	3.12e-06	13.1202691337258	3
Y55i	Sichuan, China	Y55i	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.822	101.557	-3004	87	Years Cal AD (+/-)	3.205e-05	1.03e-06	3.21372854914197	3
Y61i	Sichuan, China	Y61i	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.823	101.558	-3011	95	Years Cal AD (+/-)	2.795e-05	4.41e-06	15.778175313059	6
Y75a	Sichuan, China	Y75a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.824	101.559	-3011	95	Years Cal AD (+/-)	1.988e-05	3e-07	1.50905432595573	4
Y81i	Sichuan, China	Y81i	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.825	101.56	-2725	98	Years Cal AD (+/-)	3.522e-05	1.04e-06	2.95286768881317	4
Y84a	Sichuan, China	Y84a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.826	101.561	-2725	98	Years Cal AD (+/-)	3.597e-05	2.58e-06	7.17264386989158	3
Y85a	Sichuan, China	Y85a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.827	101.562	-2725	98	Years Cal AD (+/-)	4.033e-05	3.11e-06	7.71138110587652	4
>>>>>>>>>>
tab delimited	samples
sample	site	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	int_abs	int_abs_sigma	int_abs_sigma_perc	int_n_specimens	description
LJZ1a	LJZ1a	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.799	101.534	1.482e-05	6.5e-07	4.3859649122807	5	1
LJZ1c	LJZ1c	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.8	101.535	3.306e-05	3.96e-06	11.978221415608	5	2
LJZ1d	LJZ1d	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.801	101.536	2.758e-05	1.38e-06	5.00362581580856	6	3
LJZ2b	LJZ2b	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.802	101.537	3.789e-05	1.12e-06	2.95592504618633	7	4
LJZ2c	LJZ2c	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.803	101.538	2.622e-05	1.25e-06	4.7673531655225	5	5
LJZ2d	LJZ2d	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.804	101.539	2.806e-05	6.6e-07	2.35210263720599	5	6
LJZ3c	LJZ3c	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.805	101.54	3.462e-05	1.59e-06	4.59272097053726	6	7
LJZ3d	LJZ3d	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.806	101.541	4.1e-05	2.93e-06	7.14634146341464	3	8
LJZ3e	LJZ3e	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.807	101.542	3.227e-05	3.2e-07	0.991633095754571	4	9
LJZ4a	LJZ4a	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.808	101.543	2.505e-05	2.67e-06	10.6586826347305	6	10
LJZ4e	LJZ4e	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.809	101.544	2.156e-05	3.84e-06	17.8107606679035	5	11
LJZ4f	LJZ4f	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.81	101.545	3.624e-05	8e-07	2.2075055187638	5	12
Y22a	Y22a	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.811	101.546	3.413e-05	2.19e-06	6.41664225021975	6	13
Y23a	Y23a	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.812	101.547	3.845e-05	5e-07	1.30039011703511	6	14
Y23b	Y23b	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.813	101.548	3.57e-05	2.58e-06	7.22689075630252	6	15
Y23c	Y23c	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.814	101.549	3.85e-05	7.7e-07	2	6	16
Y32i	Y32i	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.815	101.55	2.807e-05	1.49e-06	5.3081581759886	5	17
Y35a	Y35a	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.816	101.551	3.225e-05	3.06e-06	9.48837209302326	6	18
Y42i	Y42i	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.817	101.552	2.377e-05	4.77e-06	20.0673117374842	5	19
Y48a	Y48a	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.818	101.553	2.693e-05	2.38e-06	8.83772744151504	6	20
Y49a	Y49a	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.819	101.554	3.447e-05	1.4e-06	4.06150275601973	3	21
Y51i	Y51i	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.82	101.555	2.749e-05	3.33e-06	12.1134958166606	3	22
Y52i	Y52i	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.821	101.556	2.378e-05	3.12e-06	13.1202691337258	3	23
Y55i	Y55i	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.822	101.557	3.205e-05	1.03e-06	3.21372854914197	3	24
Y61i	Y61i	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.823	101.558	2.795e-05	4.41e-06	15.778175313059	6	25
Y75a	Y75a	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.824	101.559	1.988e-05	3e-07	1.50905432595573	4	26
Y81i	Y81i	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.825	101.56	3.522e-05	1.04e-06	2.95286768881317	4	27
Y84a	Y84a	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.826	101.561	3.597e-05	2.58e-06	7.17264386989158	3	28
Y85a	Y85a	a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	31.827	101.562	4.033e-05	3.11e-06	7.71138110587652	4	29
>>>>>>>>>>
tab delimited	specimens
specimen	sample	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	dir_dang	int_abs	int_corr	int_treat_dc_field	int_b_beta	int_f	int_fvds	int_scat	int_mad_free	int_drats
LJZ1a-01	LJZ1a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	3.63	1.56e-05	c	3e-05	0.07	0.72	0.53	t	6.78	6.73
LJZ1a-03	LJZ1a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.38	1.45e-05	c	3e-05	0.09	0.76	0.56	t	4.47	2.82
LJZ1a-04	LJZ1a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	2.37	1.51e-05	c	3e-05	0.07	0.75	0.57	t	3.33	6.66
LJZ1a-07	LJZ1a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	2.66	1.5e-05	c	3e-05	0.08	0.78	0.61	t	4.99	3.21
LJZ1a-09	LJZ1a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	2.62	1.39e-05	c	3e-05	0.06	0.73	0.57	t	4.05	5.52
LJZ1c-01	LJZ1c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	3.71	3.5e-05	c	3e-05	0.03	0.67	0.66	t	4.32	1.32
LJZ1c-02	LJZ1c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	5.93	3.48e-05	c	3e-05	0.02	0.85	0.74	t	5.68	3.34
LJZ1c-03	LJZ1c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.04	2.6e-05	c	3e-05	0.09	0.88	0.61	t	3.85	7.52
LJZ1c-05	LJZ1c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	2.98	3.44e-05	c	3e-05	0.01	0.91	0.88	t	5.55	4.26
LJZ1c-06	LJZ1c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	4.18	3.51e-05	c	3e-05	0.07	0.97	0.83	t	5.44	1.86
LJZ1d-01	LJZ1d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	6.11	2.96e-05	c	3e-05	0.06	0.69	0.51	t	7.54	5.47
LJZ1d-02	LJZ1d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	7.17	2.81e-05	c	3e-05	0.04	0.71	0.6	t	4.49	0.11
LJZ1d-04	LJZ1d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	5.8	2.74e-05	c	3e-05	0.03	0.69	0.6	t	3.09	3.02
LJZ1d-05	LJZ1d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	3.18	2.76e-05	c	3e-05	0.06	0.79	0.71	t	4.21	5.48
LJZ1d-06	LJZ1d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	5.66	2.53e-05	c	3e-05	0.06	0.8	0.73	t	4.17	2.66
LJZ1d-07	LJZ1d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	4.48	2.75e-05	c	3e-05	0.05	0.74	0.65	t	3.54	9.68
LJZ2b-02	LJZ2b	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	3.74	3.68e-05	c	3e-05	0.03	0.84	0.73	t	5.2	9.39
LJZ2b-03	LJZ2b	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.18	3.91e-05	c	3e-05	0.01	0.8	0.75	t	2.24	3.83
LJZ2b-04	LJZ2b	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.57	3.86e-05	c	3e-05	0.02	0.69	0.68	t	2.38	9.76
LJZ2b-05	LJZ2b	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.26	3.84e-05	c	3e-05	0.02	0.7	0.7	t	2.06	6.97
LJZ2b-06	LJZ2b	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	0.36	3.59e-05	c	3e-05	0.02	0.82	0.82	t	1.28	0.65
LJZ2b-07	LJZ2b	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.33	3.82e-05	c	3e-05	0.02	0.83	0.83	t	2.14	0.11
LJZ2b-08	LJZ2b	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	0.19	3.82e-05	c	3e-05	0.02	0.84	0.84	t	2.09	1.73
LJZ2c-01	LJZ2c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	3.29	2.78e-05	c	3e-05	0.08	0.78	0.61	t	2.84	3.13
LJZ2c-04	LJZ2c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	2.36	2.48e-05	c	3e-05	0.03	0.72	0.57	t	4.76	2.57
LJZ2c-05	LJZ2c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.87	2.51e-05	c	3e-05	0.04	0.77	0.6	t	4.38	3.65
LJZ2c-06	LJZ2c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	0.84	2.68e-05	c	3e-05	0.05	0.72	0.6	t	2.74	7.6
LJZ2c-07	LJZ2c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	0.42	2.66e-05	c	3e-05	0.03	0.86	0.63	t	5.3	4.44
LJZ2d-01	LJZ2d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	2.55	2.69e-05	c	3e-05	0.03	0.91	0.67	t	5.4	1.76
LJZ2d-02	LJZ2d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	2.47	2.82e-05	c	3e-05	0.07	0.81	0.62	t	4.16	2.15
LJZ2d-03	LJZ2d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	3.23	2.84e-05	c	3e-05	0.04	0.81	0.64	t	3.82	0.14
LJZ2d-04	LJZ2d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	5.27	2.85e-05	c	3e-05	0.1	0.71	0.59	t	4.42	8.24
LJZ2d-05	LJZ2d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	5.19	2.83e-05	c	3e-05	0.08	0.86	0.68	t	6.7	1.67
LJZ3c-04	LJZ3c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	2	3.23e-05	c	3e-05	0.02	0.8	0.78	t	2.36	4.47
LJZ3c-05	LJZ3c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.07	3.47e-05	c	3e-05	0.03	0.94	0.85	t	2.23	2.3
LJZ3c-06	LJZ3c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	0.91	3.56e-05	c	3e-05	0.03	0.85	0.67	t	2.08	4.79
LJZ3c-07	LJZ3c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	0.93	3.33e-05	c	3e-05	0.03	0.83	0.82	t	2.5	1.76
LJZ3c-08	LJZ3c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.6	3.51e-05	c	3e-05	0.03	0.73	0.61	t	3.59	0.21
LJZ3c-09	LJZ3c	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.56	3.67e-05	c	3e-05	0.06	0.75	0.68	t	3.47	5.74
LJZ3d-04	LJZ3d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.37	4e-05	c	3e-05	0.03	0.81	0.79	t	2.3	6.97
LJZ3d-05	LJZ3d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.38	3.87e-05	c	3e-05	0.03	0.7	0.71	t	2.04	2.58
LJZ3d-06	LJZ3d	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	0.42	4.43e-05	c	3e-05	0.02	0.77	0.75	t	2.19	6.46
LJZ3e-03	LJZ3e	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	0.74	3.18e-05	c	3e-05	0.04	0.85	0.65	t	1.58	9.26
LJZ3e-04	LJZ3e	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	0.79	3.25e-05	c	3e-05	0.07	0.82	0.74	t	1.85	6.08
LJZ3e-05	LJZ3e	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	0.27	3.24e-05	c	3e-05	0.05	0.88	0.8	t	2.76	6.99
LJZ3e-06	LJZ3e	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.02	3.24e-05	c	3e-05	0.06	0.88	0.8	t	2.92	9.16
LJZ4a-04	LJZ4a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	4.6	2.22e-05	c	3e-05	0.06	0.9	0.79	t	3.94	7.43
LJZ4a-05	LJZ4a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	2.48	2.14e-05	c	3e-05	0.03	0.75	0.58	t	5.5	5.53
LJZ4a-06	LJZ4a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	3.21	2.56e-05	c	3e-05	0.05	0.92	0.84	t	5.12	0.85
LJZ4a-07	LJZ4a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	3.93	2.81e-05	c	3e-05	0.1	0.78	0.73	t	5.78	6.78
LJZ4a-08	LJZ4a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	2.76	2.7e-05	c	3e-05	0.08	0.81	0.65	t	5.58	7.6
LJZ4a-09	LJZ4a	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	3.32	2.6e-05	c	3e-05	0.05	0.89	0.77	t	5.09	1.57
LJZ4e-01	LJZ4e	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	7.21	2.84e-05	c	3e-05	0.09	0.71	0.55	t	9.58	7.29
LJZ4e-04	LJZ4e	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	1.39	2e-05	c	3e-05	0.06	0.9	0.76	t	4.83	0.29
LJZ4e-05	LJZ4e	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	3.29	1.97e-05	c	3e-05	0.07	0.88	0.65	t	5.84	3.43
LJZ4e-06	LJZ4e	g	 LP-PI-ALT: LP-PI-BT-IZZI :LP-PI-TRM 	This study	Archeologic	Kiln	Not Specified	4.74	2.03e-05	c	3e-05	0.08	0.83	0.53	t	9.57	0.03
