tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
14273	3	2009-11-30T04:44:18.000Z	@magic	3.0	Holcomb et al. (1986)	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	lat_s	lat_n	lon_w	lon_e
Hawaii	Outcrop	This study	19.383	19.608	204.792	204.971
>>>>>>>>>>
tab delimited	sites
site	location	result_type	result_quality	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_polarity	dir_nrm_origin	magn_volume	description	external_database_ids
8B001	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.608	205.971													9		
8B001	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.608	205.971	260	70			Years BP	0	2	43.3	1.6	701	n	p		8B001	 20D[]:TAFI []
8B013	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.428	205.115													5		
8B013	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.428	205.115			2000	2500	Years BP	0	10.6	21.4	1.3	1137	n	p		8B013	 20D[]:TAFI []
8B025	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.444	205.134													7		
8B025	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.444	205.134	1790				Years BP	0	8.3	37.5	1.6	827	n	p		8B025	 20D[]:TAFI []
8B037	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.501	204.164													9		
8B037	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.501	204.164			250	500	Years BP	0	3.3	42	1	1744	n	p		8B037	 20D[]:TAFI []
8B049	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.597	204.98													6		
8B049	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.597	204.98			500	1000	Years BP	0	1.3	32.9	1.3	1182	n	p		8B049	 20D[]:TAFI []
8B061	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.59	204.985													8		
8B061	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.59	204.985	450	60			Years BP	0	3.8	41.5	1.2	1535	n	p		8B061	 20D[]:TAFI []
8B073	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.577	205.995													9		
8B073	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.577	205.995			500	1000	Years BP	0	0.5	35.1	1	2047	n	p		8B073	 20D[]:TAFI []
8B085	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.562	205.007													14		
8B085	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.562	205.007			250	500	Years BP	0	3.1	42.6	1	2197	n	p		8B085	 20D[]:TAFI []
8B097	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.49	205.042													4		
8B097	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.49	205.042			500	1000	Years BP	0	2.5	37	1.5	965	n	p		8B097	 20D[]:TAFI []
8B109	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.494	204.038													13		
8B109	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.494	204.038			250	500	Years BP	0	4.9	43.5	1.3	1331	n	p		8B109	 20D[]:TAFI []
8B121	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.329	204.718													12		
8B121	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.329	204.718			500	1000	Years BP	0	357	39.2	1.6	768	n	p		8B121	 20D[]:TAFI []
8B133	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.329	204.719													7		
8B133	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.329	204.719			500	1000	Years BP	0	57.5	37.9	1.2	1475	n	p		8B133	 20D[]:TAFI []
8B145	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.419	204.754													13		
8B145	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.419	204.754			1500	2000	Years BP	0	355.4	24.7	1.5	959	n	p		8B145	 20D[]:TAFI []
8B157	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.419	204.754													10		
8B157	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.419	204.754			500	1000	Years BP	0	359.5	35.9	3.4	233	n	p		8B157	 20D[]:TAFI []
8B169	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.584	205.991													8		
8B169	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.584	205.991			250	500	Years BP	0	4.8	45.7	1	2169	n	p		8B169	 20D[]:TAFI []
8B181	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.513	205.038													7		
8B181	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.513	205.038			250	500	Years BP	0	2.7	44.1	1.2	1616	n	p		8B181	 20D[]:TAFI []
8B193	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.549	205.02													10		
8B193	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.549	205.02			250	500	Years BP	0	5.2	45.2	1	1804	n	p		8B193	 20D[]:TAFI []
8B205	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.505	204.164													11		
8B205	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.505	204.164			250	500	Years BP	0	3.9	40.2	2.1	548	n	p		8B205	 20D[]:TAFI []
8B217	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.582	204.971													9		
8B217	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.582	204.971			500	1000	Years BP	0	4	36.4	1.2	1549	n	p		8B217	 20D[]:TAFI []
8B229	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.293	204.89													10		
8B229	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.293	204.89			500	1000	Years BP	0	358.8	39.1	1.5	1041	n	p		8B229	 20D[]:TAFI []
8B241	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.322	204.952													9		
8B241	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.322	204.952			500	1000	Years BP	0	354.8	39.6	1.6	779	n	p		8B241	 20D[]:TAFI []
8B253	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.353	204.959													7		
8B253	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.353	204.959			1500	2000	Years BP	0	354.3	29.2	1.5	586	n	p		8B253	 20D[]:TAFI []
8B265	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.343	204.991													9		
8B265	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.343	204.991			1500	2000	Years BP	0	358	14.5	1.5	826	n	p		8B265	 20D[]:TAFI []
8B277	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.344	205.994													8		
8B277	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.344	205.994			1500	2000	Years BP	0	355.9	31.2	1.3	1132	n	p		8B277	 20D[]:TAFI []
8B289	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.351	205.008													10		
8B289	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.351	205.008			1500	2000	Years BP	0	355	30.9	1.6	843	n	p		8B289	 20D[]:TAFI []
8B301	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.374	205.034													12		
8B301	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.374	205.034	1750				Years BP	0	6.3	33.6	1.5	552	n	p		8B301	 20D[]:TAFI []
8B313	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.372	205.033													8		
8B313	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.372	205.033			1500	2000	Years BP	0	352.3	30.4	1.3	1164	n	p		8B313	 20D[]:TAFI []
8B325	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.398	205.04													14		
8B325	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.398	205.04	1750				Years BP	0	6.3	36.9	2	470	n	p		8B325	 20D[]:TAFI []
8B337	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.516	205.088													6		
8B337	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.516	205.088	1840				Years BP	0	6.8	37.5	1.5	846	n	p		8B337	 20D[]:TAFI []
8B349	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.411	205.091													25		
8B349	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.411	205.091			1500	2000	Years BP	0	356	29.8	1.2	1214	n	p		8B349	 20D[]:TAFI []
8B361	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.425	205.11													12		
8B361	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.425	205.11			1000		Years BP	0	6.7	34.8	4.1	112	n	p		8B361	 20D[]:TAFI []
8B373	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.459	204.15													9		
8B373	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.459	204.15			500	1000	Years BP	0	5	31.3	1.5	1050	n	p		8B373	 20D[]:TAFI []
8B385	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.303	204.695															
8B385	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.303	204.695	4820	90			Years BP	0	357.8	29.5	2.6	452	n	p		8B385	 20D[]:TAFI []
8B397	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.252	204.694													8		
8B397	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.252	204.694	1130	60			Years BP	0	353.6	21.1	2.4	354	n	p		8B397	 20D[]:TAFI []
8B409	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.302	204.694													6		
8B409	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.302	204.694	3480	80			Years BP	0	3.6	35.9	1.6	796	n	p		8B409	 20D[]:TAFI []
8B421	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.47	204.83													7		
8B421	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.47	204.83	310	70			Years BP	0	3	42.5	1.2	872	n	p		8B421	 20D[]:TAFI []
8B433	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.713	204.882													16		
8B433	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.713	204.882	4050	200			Years BP	0	4.5	33.4	1.1	467	n	p		8B433	 20D[]:TAFI []
8B445	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.285	204.666													13		
8B445	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.285	204.666			250	500	Years BP	0	3.3	35.4	1.4	901	n	p		8B445	 20D[]:TAFI []
8B457	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.281	204.662													20		
8B457	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.281	204.662			250	500	Years BP	0	5.2	39.9	1.6	928	n	p		8B457	 20D[]:TAFI []
8B469	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.276	204.654													14		
8B469	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.276	204.654			500	1000	Years BP	0	4.7	34.2	1.6	828	n	p		8B469	 20D[]:TAFI []
8B481	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.274	204.648													26		
8B481	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.274	204.648			250	500	Years BP	0	4.6	42.2	3.4	162	n	p		8B481	 20D[]:TAFI []
8B493	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.268	204.639													10		
8B493	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.268	204.639			500	1000	Years BP	0	359.8	37.7	1.6	864	n	p		8B493	 20D[]:TAFI []
8B505	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.24	204.628													8		
8B505	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.24	204.628			500	1000	Years BP	0	3.9	36.1	1.5	861	n	p		8B505	 20D[]:TAFI []
8B517	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.24	204.628													4		
8B517	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.24	204.628			0	250	Years BP	0	8.5	37.5	1	3395	n	p		8B517	 20D[]:TAFI []
8B529	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.243	204.588													5		
8B529	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.243	204.588			500	1000	Years BP	0	359.7	38.5	1.1	1990	n	p		8B529	 20D[]:TAFI []
8B541	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.341	204.777													13		
8B541	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.341	204.777	620	70			Years BP	0	0.7	41.9	1.2	1363	n	p		8B541	 20D[]:TAFI []
8B553	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.488	204.614													17		
8B553	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.488	204.614	910	70			Years BP	0	357.9	37.4	1.5	377	n	p		8B553	 20D[]:TAFI []
8B565	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.352	204.611													10		
8B565	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.352	204.611			250	500	Years BP	0	7.6	37.9	2	610	n	p		8B565	 20D[]:TAFI []
8B577	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.365	204.615													9		
8B577	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.365	204.615	4340	80			Years BP	0	4.6	38.5	2.4	320	n	p		8B577	 20D[]:TAFI []
8B589	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.333	204.595													7		
8B589	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.333	204.595	450	60			Years BP	0	4.1	38.5	0.4	1037	n	p		8B589	 20D[]:TAFI []
8B601	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.334	204.592													9		
8B601	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.334	204.592	2950	50			Years BP	0	1.9	32.8	1.6	354	n	p		8B601	 20D[]:TAFI []
8B613	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.446	204.682													15		
8B613	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.446	204.682	230	60			Years BP	0	0.6	37.8	2.3	515	n	p		8B613	 20D[]:TAFI []
8B625	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.455	204.707													8		
8B625	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.455	204.707	2190	70			Years BP	0	1.3	15.2	1.3	1091	n	p		8B625	 20D[]:TAFI []
8B637	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.304	204.58													11		
8B637	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.304	204.58			250	500	Years BP	0	5.3	39.8	1.4	943	n	p		8B637	 20D[]:TAFI []
8B649	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.291	204.574													9		
8B649	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.291	204.574			250	500	Years BP	0	5.5	39.6	1.4	980	n	p		8B649	 20D[]:TAFI []
8B661	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.224	204.535													5		
8B661	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.224	204.535	1400	60			Years BP	0	4.3	24.3	1.5	893	n	p		8B661	 20D[]:TAFI []
8B673	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.232	204.541													10		
8B673	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.232	204.541	670	60			Years BP	0	1.7	35.6	1	840	n	p		8B673	 20D[]:TAFI []
8B685	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.451	204.762													8		
8B685	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.451	204.762	730	80			Years BP	0	4.2	37.2	1.5	901	n	p		8B685	 20D[]:TAFI []
8B697	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.187	204.515													14		
8B697	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.187	204.515	1810	50			Years BP	0	353	31.9	1.3	580	n	p		8B697	 20D[]:TAFI []
8B709	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.189	204.472													6		
8B709	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.189	204.472	3900	80			Years BP	0	355.3	41.2	1.9	547	n	p		8B709	 20D[]:TAFI []
8B721	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.153	204.454													10		
8B721	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.153	204.454	640	50			Years BP	0	356.9	37.8	1.4	933	n	p		8B721	 20D[]:TAFI []
8B733	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.416	204.759													9		
8B733	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.416	204.759			250	500	Years BP	0	6.3	43.4	1.3	1147	n	p		8B733	 20D[]:TAFI []
8B745	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.395	204.691													10		
8B745	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.395	204.691			250	500	Years BP	0	5	42	1.7	905	n	p		8B745	 20D[]:TAFI []
8B757	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.387	204.703													4		
8B757	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.387	204.703	1790				Years BP	0	8.9	39.1	1.1	1602	n	p		8B757	 20D[]:TAFI []
8B769	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.38	204.713													8		
8B769	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.38	204.713			0	250	Years BP	0	4.7	34.9	2.3	490	n	p		8B769	 20D[]:TAFI []
8B781	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.379	204.761													11		
8B781	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.379	204.761			250	500	Years BP	0	4.5	44	1.8	577	n	p		8B781	 20D[]:TAFI []
8B793	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.545	204.912													8		
8B793	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.545	204.912	260	70			Years BP	0	5.5	41.3	1.7	630	n	p		8B793	 20D[]:TAFI []
8B805	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.512	205.992													7		
8B805	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.512	205.992			1500	2000	Years BP	0	354.7	21.2	1.3	1164	n	p		8B805	 20D[]:TAFI []
8B817	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.472	204.166													12		
8B817	Hawaii	i		 GM-NO : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.472	204.166			1500	2000	Years BP	0	354	31.5	2.1	542	n	p		8B817	 20D[]:TAFI []
8B829	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.552	204.699													19		
8B829	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.552	204.699	450	60			Years BP	0	7.2	36.4	1	2162	n	p		8B829	 20D[]:TAFI []
8B841	Hawaii		g	 LP-DIR:LP-DC1 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.455	204.716													14		
8B841	Hawaii	i		 GM-C14 : LP-DC1:DE-BFL:LP-DIR 	This study	 Extrusive:Igneous 	Lava Flow	Not Specified	19.455	204.716	830	60			Years BP	0	3.3	36.5	3.5	171	n	p		8B841	 20D[]:TAFI []
