tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
14523	4	2011-05-09T09:59:19.000Z	@magic	3.0	10.1029/JB094iB11p15771	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	citations	geologic_classes	plate_blocks	tectonic_settings	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	description
Chaine des Puys, France	Region	This study	 Igneous:Extrusive 	Eurasian Plate	Continental Volcanics	45.75	45.75	3	3	Europe	France	Barme.
>>>>>>>>>>
tab delimited	sites
site	location	result_type	method_codes	citations	geologic_classes	geologic_types	lithologies	lat	lon	age	age_sigma	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_polarity	dir_nrm_origin	vdm	vadm	int_abs	int_abs_sigma	description	external_database_ids
BA	Chaine des Puys, France			This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.75	2.81																
BA	Chaine des Puys, France	i	 LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM-ZI:DE-BFL:GM-LUM-TH 	This study				45.525	2.81	11.9	1.2	Ka	100	29.8	49.1	3.4	224	n	p	6E+22	5E+22	0.0000296	0.0000039	BA	GEOMAGIA50[3510]
CO	Chaine des Puys, France			This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.75	2.81																
CO	Chaine des Puys, France	i	 LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM-ZI:DE-BFL:GM-LUM-TH 	This study				45.525	2.81	7.6	1	Ka	100	350	65.1	3.6	211	n	p	4.8E+22	4.9E+22	0.0000296	0.0000035	CO	 ArcheoInt[ 2073]:GEOMAGIA50 [3515 ]
GO	Chaine des Puys, France			This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.75	2.81																
GO	Chaine des Puys, France	i	 LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM-ZI:DE-BFL:GM-LUM-TH 	This study				45.525	2.81	8.1	0.8	Ka	100	351.6	69.7	2.8	221	n	p	6.9E+22	7.5E+22	0.0000455	0.0000026	GO	 ArcheoInt[ 2074]:GEOMAGIA50 [3514 ]
NU	Chaine des Puys, France			This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.75	2.81																
NU	Chaine des Puys, France	i	 LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM-ZI:DE-BFL:GM-LUM-TH 	This study				45.525	2.81	10.9	1.2	Ka	100	326.2	66.2	2.5	414	n	p	5.6E+22	5.8E+22	0.0000372	0.0000038	NU	GEOMAGIA50[3512]
PO	Chaine des Puys, France			This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.75	2.81																
PO	Chaine des Puys, France	i	 LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM-ZI:DE-BFL:GM-LUM-TH 	This study				45.525	2.81	11.6	0.8	Ka	100	351.2	60.8	1.8	796	n	p	5.6E+22	5.3E+22	0.0000327	0.0000024	PO	GEOMAGIA50[3511]
S. Saturnin	Chaine des Puys, France			This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.75	2.81																
S. Saturnin	Chaine des Puys, France	i	 LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM-ZI:DE-BFL:GM-C14-CAL 	This study				45.525	2.81	8.5	0.4	Ka	100	356.9	54.7	2.6	642	n	p			0.0000595		SA	
S. Saturnin	Chaine des Puys, France	i	 LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM-ZI:DE-BFL:GM-C14-CAL 	This study				45.525	2.81	8.5	0.4	Ka	100	0.5	55.8	4.5	152	n	p			0.00006945		PR	
S. Saturnin	Chaine des Puys, France	i	 LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM-ZI:DE-BFL:GM-C14-CAL 	This study				45.525	2.81	8.5	0.4	Ka	100	0.8	56.3	5.8	251	n	p			6.36333333333333E-05		CA	
S. Saturnin	Chaine des Puys, France	i	 LP-DC4 : LP-DIR-T : LP-PI-ALT-PTRM : LP-PI-TRM-ZI:DE-BFL:GM-C14-CAL 	This study				45.525	2.81	8.5	0.4	Ka	100	359.3	55.5	2.2	245	n	p	1.16E+23	1.04E+23	0.0000641	0.0000008	S. Saturnin	 ArcheoInt[ 2072]:GEOMAGIA50 [3513 ]
>>>>>>>>>>
tab delimited	samples
sample	site	citations	geologic_classes	geologic_types	lithologies	lat	lon
87	GO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
93	GO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
95	GO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
97	CO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
98	CO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
103	CO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
104	CO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
105	CO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
166	S. Saturnin	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
300	S. Saturnin	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
301	S. Saturnin	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
302	S. Saturnin	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
312	S. Saturnin	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
315	S. Saturnin	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
128B	NU	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
128C	NU	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
134A	NU	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
134C	NU	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
165C	S. Saturnin	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
94A	GO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
94B	GO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
204	PO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
206	PO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
226	PO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
227	PO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
228	PO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
229	PO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
231	PO	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
c314	BA	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
c315	BA	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
c321	BA	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
c326	BA	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
uf511B	BA	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
uf511C	BA	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
uf513	BA	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
uf547	BA	This study	 Igneous:Extrusive 	Lava Flow	Basalt	45.525	2.81
>>>>>>>>>>
tab delimited	specimens
specimen	sample	result_quality	method_codes	citations	meas_step_min	meas_step_max	meas_step_unit	geologic_classes	geologic_types	lithologies	int_abs	int_n_measurements	int_corr	int_treat_dc_field	int_b	int_b_sigma	int_f	int_g	int_q	int_scat
87	87			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
93	93			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
95	95			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
97	97			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
128B	128B			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
128C	128C			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
134A	134A			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
134C	134C			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
165C	165C			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
94A	94A			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
94B	94B			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
c314	c314			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
c315	c315			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
c321	c321			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
c326	c326			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
uf511B	uf511B			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
uf511C	uf511C			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
uf513	uf513			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
uf547	uf547			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
87	87	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	763	Kelvin				0.0000419	7	u	0.00004	-1.047	0.041	0.563	0.787	11.4	t
93	93	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	373	823	Kelvin				0.0000465	15	u	0.00005	-0.93	0.021	0.899	0.859	35	t
95	95	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	373	823	Kelvin				0.0000466	15	u	0.00005	-0.932	0.025	0.907	0.863	28.9	t
97	97	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	833	Kelvin				0.000029	12	u	0.00004	-0.725	0.025	0.746	0.893	19.4	t
98	98	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	373	823	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000197	15	u	0.00005	-0.593	0.016	0.713	0.876	22.8	t
103	103	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	833	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000242	12	u	0.00004	-0.606	0.029	0.289	0.889	5.3	t
104	104	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	833	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000315	12	u	0.00004	-0.787	0.016	0.638	0.892	28.2	t
105	105	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	373	823	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000337	15	u	0.00005	-0.674	0.02	0.448	0.876	13	t
166	166	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	376	498	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000607	6	u	0.00005	-1.214	0.09	0.631	0.628	5.4	t
204	204	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	523	813	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000269	9	u	0.00002	-1.34	0.072	0.678	0.819	10.4	t
206	206	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	523	803	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.00003	8	u	0.00002	-1.5	0.106	0.06	0.825	7	t
226	226	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	763	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000324	7	u	0.00004	-0.81	-0.058	0.431	0.806	4.9	t
227	227	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	513	763	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000321	5	u	0.00005	-0.641	0.02	0.318	0.683	7.2	t
228	228	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	513	823	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000322	8	u	0.00005	-0.644	0.013	0.728	0.781	28.3	t
229	229	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	793	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000302	8	u	0.00004	-0.756	0.04	0.331	0.772	4.8	t
231	231	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	513	763	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000367	5	u	0.00005	-0.735	0.021	0.466	0.729	12.2	t
300	300	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	373	763	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000608	12	u	0.00005	-1.216	0.044	0.262	0.794	5.7	t
301	301	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	663	818	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000622	8	u	0.000075	-0.829	0.019	0.577	0.775	20	t
302	302			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
315	315			This study				 Igneous:Extrusive 	Lava Flow	Basalt										
165C	165C	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	376	596	Kelvin				0.0000583	9	u	0.00005	-1.165	0.076	0.535	0.766	6.3	t
94A	94A	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	603	823	Kelvin				0.0000486	8	u	0.00005	-0.973	0.043	0.85	0.826	16	t
94B	94B	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	603	813	Kelvin				0.0000439	8	u	0.00004	-1.096	0.059	0.835	0.814	12.7	t
302	302	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	788	Kelvin				0.0000679	8	u	0.000075	-0.906	0.044	0.367	0.825	6.2	t
312	312	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	373	663	Kelvin	 Igneous:Extrusive 	Lava Flow	Basalt	0.0000713	10	u	0.00005	-1.426	0.05	0.211	0.869	5.2	t
315	315	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	623	763	Kelvin				0.0000676	4	u	0.00005	-1.352	0.059	0.274	0.618	3.9	t
128B	128B	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	828	Kelvin				0.0000348	12	u	0.000075	-0.464	0.009	0.841	0.865	36.2	t
128C	128C	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	813	Kelvin				0.000037	10	u	0.00004	-0.924	0.02	0.775	0.803	29	t
134A	134A	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	708	Kelvin				0.0000427	6	u	0.000075	-0.627	0.04	0.205	0.728	2.3	t
134C	134C	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	823	Kelvin				0.0000346	11	u	0.00004	-0.864	0.02	0.911	0.858	33.9	t
c314	c314	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	823	Kelvin				0.0000345	8	u	0.00003	-1.15	0.027	0.938	0.381	15.5	t
c315	c315	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	523	836	Kelvin				0.0000328	12	u	0.00005	-0.65	0.012	0.821	0.877	40.1	t
c321	c321	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	473	843	Kelvin				0.0000348	9	u	0.00003	-1.16	0.04	0.893	0.816	21.3	t
c326	c326	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	523	823	Kelvin				0.0000259	8	u	0.00005	-0.49	0.024	0.455	0.65	6.2	t
uf511B	uf511B	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	523	743	Kelvin				0.0000248	5	u	0.00003	-0.82	0.068	0.384	0.614	2.9	t
uf511C	uf511C	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	523	743	Kelvin				0.0000288	5	u	0.00003	-0.96	0.13	0.397	0.659	1.9	t
uf513	uf513	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	523	783	Kelvin				0.0000265	8	u	0.00002	-1.32	0.078	0.861	0.82	12	t
uf547	uf547	g	 LP-PI-ALT-PTRM : LP-PI-TRM-ZI:LP-DIR-T 	This study	523	833	Kelvin				0.0000289	11	u	0.00002	-1.44	0.029	0.817	0.867	35.8	t
>>>>>>>>>>
tab delimited	ages
location	site	age	age_sigma	age_unit	method_codes	citations
Chaine des Puys, France	BA	11.9	1.2	Ka	GM-LUM-TH	This study
Chaine des Puys, France	CO	7.6	1	Ka	GM-LUM-TH	This study
Chaine des Puys, France	GO	8.1	0.8	Ka	GM-LUM-TH	This study
Chaine des Puys, France	NU	10.9	1.2	Ka	GM-LUM-TH	This study
Chaine des Puys, France	PO	11.6	0.8	Ka	GM-LUM-TH	This study
Chaine des Puys, France	S. Saturnin	8.5	0.4	Ka	GM-C14-CAL	This study