tab delimited	contribution
id	version	timestamp	contributor	data_model_version	reference	description
14610	2	2006-12-19T10:14:39.000Z	@magic	3.0	10.1016/0040-1951(83)90215-9	Upgraded to MagIC Data Model 3.0 by the MagIC Database Team
>>>>>>>>>>
tab delimited	locations
location	location_type	result_name	result_type	method_codes	citations	geologic_classes	lithologies	geological_province_sections	lat_s	lat_n	lon_w	lon_e	continent_ocean	country	region	age_low	age_high	age_unit	dir_tilt_correction	dir_dec	dir_inc	dir_alpha95	dir_k	dir_polarity	dir_n_sites	dir_n_samples	fold_test	conglomerate_test	contact_test	reversal_test	pole_lat	pole_lon	pole_dp	pole_dm	pole_comp_name	pole_reversed_perc	pole_antipodal_angle	description	rock_magnetic_test
Caithness Old Red Sandstone	Outcrop	1462	i	 DE-DI : LT-T-Z:LP-DC3 	This study	Sedimentary	Redbeds	Caithness Old Red Sandstone	58.2	58.2	356.6	356.6	Europe	U.K.	Scotland	385	398	Ma	100	205	3.1	6.4	19.8		27	27	ND	ND	ND	R-	27	148.5	3.2	6.4	B	78	154.7	B Component. Thermal to 660C. Supersedes RESULTNO 2759. .	ND
Caithness Old Red Sandstone	Outcrop	1462	i	 DE-DI : LT-T-Z:LP-DC3 	This study	Sedimentary	Redbeds	Caithness Old Red Sandstone	58.2	58.2	356.6	356.6	Europe	U.K.	Scotland	385	398	Ma	0	204.3	-5.3	6.7	18.3		27		ND	ND	ND	R-	27	148.5	3.2	6.4	B	78	154.7	B Component. Thermal to 660C. Supersedes RESULTNO 2759. .	ND
Caithness Old Red Sandstone	Outcrop	1462	i	 DE-DI : LT-T-Z:LP-DC3 	This study	Sedimentary	Redbeds	Caithness Old Red Sandstone	58.2	58.2	356.6	356.6	Europe	U.K.	Scotland	385	398	Ma	100	40.2	-16.5	9.3	53.2	n	6		ND	ND	ND	R-	27	148.5	3.2	6.4	B	78	154.7	B Component. Thermal to 660C. Supersedes RESULTNO 2759. .	ND
Caithness Old Red Sandstone	Outcrop	1462	i	 DE-DI : LT-T-Z:LP-DC3 	This study	Sedimentary	Redbeds	Caithness Old Red Sandstone	58.2	58.2	356.6	356.6	Europe	U.K.	Scotland	385	398	Ma	100	200.9	-0.2	6.2	26.9	r	21		ND	ND	ND	R-	27	148.5	3.2	6.4	B	78	154.7	B Component. Thermal to 660C. Supersedes RESULTNO 2759. .	ND
>>>>>>>>>>
tab delimited	ages
location	age_low	age_high	age_unit	timescale_eon	timescale_era	timescale_period	timescale_epoch	method_codes	timescale_citations	citations
Caithness Old Red Sandstone	385	398	Ma	Phanerozoic	Paleozoic	Devonian	Middle Devonian	GM-CC-STRAT	Gradstein et al. 2004	This study